| Team Name | # | Wins | Losses | Byes | GP | Total Pts | 15 | 10 | -5 | Bon Hrd | Bonus | Pts/B | TU Hrd | PPTH | PPG | PtAg | PtAg/G |
| Dorman | 37 | 7 | 0 | 0 | 7 | 3215 | 0 | 98 | 16 | 98 | 2315 | 23.62 | 139 | 23.13 | 459.2857 | 270.00 | 38.57 |
| Stuyvesant | 18 | 7 | 0 | 0 | 7 | 2240 | 0 | 81 | 24 | 81 | 1550 | 19.14 | 119 | 18.82 | 320 | 425.00 | 60.71 |
| Kellenberg A | 5 | 7 | 0 | 0 | 7 | 1905 | 0 | 75 | 12 | 75 | 1215 | 16.20 | 139 | 13.71 | 272.1429 | 370.00 | 52.86 |
| Gonzaga | 26 | 6 | 1 | 0 | 7 | 2705 | 0 | 87 | 12 | 87 | 1895 | 21.78 | 140 | 19.32 | 386.4286 | 355.00 | 50.71 |
| HHH A | 15 | 6 | 1 | 0 | 7 | 2170 | 0 | 84 | 8 | 84 | 1370 | 16.31 | 139 | 15.61 | 310 | 645.00 | 92.14 |
| Daniel Hand | 27 | 6 | 1 | 0 | 7 | 1700 | 0 | 72 | 19 | 72 | 1075 | 14.93 | 140 | 12.14 | 242.8571 | 555.00 | 79.29 |
| HHH B | 25 | 6 | 1 | 0 | 7 | 1545 | 0 | 66 | 12 | 66 | 945 | 14.32 | 139 | 11.12 | 220.7143 | 790.00 | 112.86 |
| Cheshire | 4 | 5 | 2 | 0 | 7 | 1340 | 0 | 58 | 8 | 58 | 800 | 13.79 | 139 | 9.64 | 191.4286 | 785.00 | 112.14 |
| Burlington A | 14 | 5 | 2 | 0 | 7 | 1005 | 0 | 48 | 13 | 48 | 590 | 12.29 | 119 | 8.45 | 143.5714 | 1095.00 | 156.43 |
| N. Highlands A | 1 | 5 | 2 | 0 | 7 | 985 | 0 | 48 | 7 | 48 | 540 | 11.25 | 139 | 7.09 | 140.7143 | 860.00 | 122.86 |
| Suffield High A | 32 | 5 | 2 | 0 | 7 | 940 | 0 | 47 | 6 | 47 | 500 | 10.64 | 139 | 6.76 | 134.2857 | 1035.00 | 147.86 |
| HHH C | 35 | 5 | 2 | 0 | 7 | 920 | 0 | 48 | 2 | 48 | 450 | 9.38 | 139 | 6.62 | 131.4286 | 780.00 | 111.43 |
| Simsbury A | 12 | 4 | 3 | 0 | 7 | 1440 | 0 | 58 | 16 | 58 | 940 | 16.21 | 139 | 10.36 | 205.7143 | 1020.00 | 145.71 |
| Sacred Heart A | 6 | 4 | 3 | 0 | 7 | 1160 | 0 | 52 | 0 | 52 | 640 | 12.31 | 139 | 8.35 | 165.7143 | 990.00 | 141.43 |
| Norwich A | 36 | 4 | 3 | 0 | 7 | 920 | 0 | 49 | 15 | 49 | 505 | 10.31 | 139 | 6.62 | 131.4286 | 945.00 | 135.00 |
| Tennent A | 21 | 4 | 3 | 0 | 7 | 895 | 0 | 39 | 4 | 39 | 525 | 13.46 | 139 | 6.44 | 127.8571 | 1225.00 | 175.00 |
| Burlington B | 28 | 3 | 4 | 0 | 7 | 900 | 0 | 49 | 17 | 49 | 495 | 10.10 | 139 | 6.47 | 128.5714 | 1140.00 | 162.86 |
| New Milford A | 17 | 3 | 4 | 0 | 7 | 745 | 0 | 41 | 20 | 41 | 435 | 10.61 | 139 | 5.36 | 106.4286 | 1185.00 | 169.29 |
| New Milford B | 38 | 3 | 4 | 0 | 7 | 740 | 0 | 43 | 4 | 43 | 330 | 7.67 | 139 | 5.32 | 105.7143 | 895.00 | 127.86 |
| Kellenberg B | 34 | 3 | 4 | 0 | 7 | 655 | 0 | 39 | 4 | 39 | 285 | 7.31 | 139 | 4.71 | 93.57143 | 1315.00 | 187.86 |
| Norwich B | 7 | 2 | 5 | 0 | 7 | 590 | 0 | 32 | 4 | 32 | 290 | 9.06 | 139 | 4.24 | 84.28571 | 990.00 | 141.43 |
| Spalding A | 13 | 2 | 5 | 0 | 7 | 550 | 0 | 30 | 19 | 30 | 345 | 11.50 | 139 | 3.96 | 78.57143 | 1375.00 | 196.43 |
| Suffield High B | 3 | 2 | 5 | 0 | 7 | 510 | 0 | 27 | 6 | 27 | 270 | 10.00 | 139 | 3.67 | 72.85714 | 1305.00 | 186.43 |
| Terryville A | 8 | 2 | 5 | 0 | 7 | 485 | 0 | 32 | 9 | 32 | 210 | 6.56 | 139 | 3.49 | 69.28571 | 1010.00 | 144.29 |
| Terryville B | 24 | 2 | 5 | 0 | 7 | 355 | 0 | 22 | 3 | 22 | 150 | 6.82 | 139 | 2.55 | 50.71429 | 1635.00 | 233.57 |
| Simsbury B | 22 | 1 | 6 | 0 | 7 | 505 | 0 | 27 | 7 | 27 | 270 | 10.00 | 139 | 3.63 | 72.14286 | 1520.00 | 217.14 |
| Suffield Academy | 33 | 1 | 6 | 0 | 7 | 410 | 0 | 21 | 0 | 21 | 200 | 9.52 | 139 | 2.95 | 58.57143 | 1275.00 | 182.14 |
| Tennent C | 2 | 1 | 6 | 0 | 7 | 360 | 0 | 22 | 4 | 22 | 160 | 7.27 | 139 | 2.59 | 51.42857 | 1025.00 | 146.43 |
| Sacred Heart B | 16 | 1 | 6 | 0 | 7 | 305 | 0 | 21 | 2 | 21 | 105 | 5.00 | 139 | 2.19 | 43.57143 | 1235.00 | 176.43 |
| Tennent B | 31 | 0 | 7 | 0 | 7 | 250 | 0 | 16 | 4 | 16 | 110 | 6.88 | 139 | 1.80 | 35.71429 | 1535.00 | 219.29 |
| Spalding B | 23 | 0 | 7 | 0 | 7 | 220 | 0 | 16 | 5 | 16 | 85 | 5.31 | 139 | 1.58 | 31.42857 | 1605.00 | 229.29 |
| N. Highlands B | 11 | 0 | 7 | 0 | 7 | 195 | 0 | 12 | 2 | 12 | 85 | 7.08 | 139 | 1.40 | 27.85714 | 1670.00 | 238.57 |
| < |