Fellowship Interview Reports and Advice
Interview reports are available for the following fellowships. Many of these reports offer information not just about the format of interviews, who served on the interviewing panels, and what kind of questions were asked, but also about the application and competition processes as a whole. Several reports offer particularly detailed and helpful advice. These are marked with **.
Carnegie Endowment Junior Fellows Program
| Name | Discipline | Date | ||
| Bethany Lacina | Ethics, Politics and Economics | March 2003 | ||
Winston Churchill Foundation Scholarships
| Name | Discipline | Date | ||
| Joanna Mattis | Neurobiology | January 2006 | ||
Dorot Year-Long Fellowships in Israel
| Name | Discipline | Date | ||
| Sarah Miller | Hebrew and Jewish Studies | April 2003 | ||
English Speaking Union (San Francisco)
| Name | Discipline | Date | ||
| Quyen Vo | Economic and Social History | March 2007 | ||
Fulbright Grants
| Name | Discipline | Date | ||
| Leslie Root | TA Russia | January 2006 | ||
| Anne Rosenzweig | War Studies | March 2005 | ||
Gates Cambridge Scholarships
| Name | Discipline | Date | ||
| Gordon Johnson ** | Provost of the Gates/Cambridge Trust | |||
| Usha Chilukuri ** | Early Modern History (MPhil, US) | February 2009 | ||
| Tae-Yeoun Keum ** | Political Thought & Intellectual History (non-US competition) | May 2008 | ||
| Molly Fox | Biological Anthropology (US, PhD) | February 2008 | ||
| Evelyn Tang | Physics (non-US competition) | May 2007 | ||
| Alexandra Adler | Biomedical Research | February 2007 | ||
| Adam Clark-Joseph | Economics | February 2007 | ||
| Robert James ** | Early Modern History Gates compared with Marshall and Rhodes |
February 2007 | ||
| Gregory Jordan | Bioinformatics | February 2007 | ||
| Kelly Karns | Bioscience Enterprise | February 2007 | ||
| Rebecca Voorhees | PhD Biological Sciences | February 2007 | ||
| Andrew Kau | English Literature | February 2006 | ||
| Jeremy Kessler ** | History and Philosophy of Science | February 2006 | ||
| Juliet Lapidos | English Literature | February 2006 | ||
| James Park | Biomedical Research | February 2006 | ||
| Jerrell Whitehead ** | Economics and Social History | February 2006 | ||
| c/o NAFA | Physical Science | February 2006 | ||
| Mary De Ming Fan | Law | February 2004 | ||
| Charles Lockwood ** | History and Philosophy of Architecture | February 2004 | ||
| Zachary Clopton | International Relations | February 2003 | ||
| Aaron Gruber | Bioscience Enterprise | February 2003 | ||
| Elizabeth O'Connor ** | Philosophy | February 2003 | ||
| Chiraag Bains ** | Criminology | January 2003 | ||
| Jessica Bulman | American Literature | February 2002 | ||
| Benjamin Allen Marcovitz | Educational Research | February 2002 | ||
| Alan Schoenfeld | Education | February 2002 | ||
| Jonathan Schoenfeld | Biological Sciences | February 2002 | ||
| Andrea Christie Pizziconi ** | Urban Planning/Real Estate | February 2002 | ||
| David Rybicki | Slavic Studies | April 2001 | ||
Keasbey Scholarships
| Name | Discipline | Date | ||
| Jesse Wolfson ** | Mathematics | December 2007 | ||
| Justine Aw | Zoology/Comparative Psychology | December 2004 | ||
| Catherine Stewart | Forklore and Ethnology | December 2004 | ||
| David Pozen | Comparative Social Policy | January 2002 | ||
| Caroline Trowbridge | January 1999 | |||
| Andrew Zucker | January 1996 | |||
Luce Scholars Program
| Name | Discipline | Date | ||
| Charles Edel | History | February 2008 | ||
| Micah Ziegler | Chemistry and Environmental Studies | January 2008 | ||
| Jacob Leibenluft | History and Economics | March 2006 | ||
| c/o NAFA | various fields | December 2006 | ||
| Lauren Keane | Finance | February 2005 | ||
| Allison Moore | Law | February 2001 | ||
| Emily Sheya Kovner | Architecture | February 1998 | ||
Marshall Scholarships
| Name | Discipline | Date | ||
| Whitney Haring-Smith ** | General Advice | December 2006 | ||
Marshall Scholarships - Atlanta
| Name | Discipline | Date | ||
| Charles Lockwood ** | Aesthetics and Philosophy of Architecture | November 2003 | ||
Marshall Scholarships - Boston
| Name | Discipline | Date | ||
| Ben Eidelson | Philosophy | November 2007 | ||
| Claudia Reitmaier | Economics | November 2006 | ||
| Nate Herring ** | Comparative Social Policy | November 2005 | ||
| Alexander Nemser | European Literature | November 2005 | ||
| Daniel Weeks | Political Philosophy | November 2005 | ||
| Mathew Longo | Comparative Ethnic Conflict | November 2004 | ||
| Adam Nyborg | Geography and the Environment | November 2003 | ||
| Prateek Tandon | Economics for Development | November 2002 | ||
| David Pozen | Comparative Social Policy | November 2001 | ||
Marshall Scholarships - Chicago
| Name | Discipline | Date | ||
| Dayo Olopade | African Studies | November 2006 | ||
| Rachel Denison ** | Neuroscience | November 2005 | ||
| Molly Worthen | Religious Studies | November 2004 | ||
| Andrew Klaber ** | Economics and Social History | November 2003 | ||
| Chesa Boudin | Refugee Studies | November 2002 | ||
Marshall Scholarships - Houston
| Name | Discipline | Date | ||
| Josh Chafetz | Politics | November 2000 | ||
Marshall Scholarships - Los Angeles
| Name | Discipline | Date | ||
| Usha Chilukuri | History | November 2008 | ||
| Kathyrn Blair | Biochemistry (PhD) | November 2006 | ||
| Aaron Gruber | Bioscience Enterprise | November 2002 | ||
Marshall Scholarships - New York
| Name | Discipline | Date | ||
| Whitney Haring-Smith | Politics | November 2006 | ||
| Andrew Cedar | Middle East Studies | November 2005 | ||
| Shayna Strom ** | Politics | November 2001 | ||
Marshall Scholarships - San Francisco
| Name | Discipline | Date | ||
| Chris Michel | Politics | November 2002 | ||
Marshall Scholarships - Washington DC
| Name | Discipline | Date | ||
| Adam Bouland ** | Math/Physics (CASM) | November 2008 | ||
| Nisha Ligon ** | Science Media Production (MSc) | November 2008 | ||
| Mary Caswell Stoddard ** | Zoology (PhD, Ornithology) | November 2007 | ||
| Peter Swartz | Civil Engineering | November 2006 | ||
| Sarah Stillman ** | Social Anthropology | November 2005 | ||
| Christopher Wells ** | Middle East Studies | November 2004 | ||
| Kristina Weaver | Anthropology | November 2002 | ||
| Zachary Kaufman ** | International Relations | November 2001 | ||
Paul Mellon Fellowship
| Name | Discipline | Date | ||
| Thomas Schmidt | Classics | March 2006 | ||
| Vishal Gupta | Mathematics | February 2004 | ||
George J. Mitchell Scholarships
| Name | Discipline | Date | ||
| Matthew Baum | Neuroscience (semi-finalist) | October 2008 | ||
| Matthew Baum ** | Neuroscience (finalist) | November 2008 | ||
| Alison Hoyt | Environmental Engineering/Development (semi-finalist) | October 2008 | ||
| Simon Rodberg | Irish Literature | November 2002 | ||
| Zachary Kaufman ** | International Relations | November 2001 | ||
| Ben Trachtenberg | Politics | November 2000 | ||
NIH Graduate Partnership Program
| Name | Discipline | Date | ||
| Stephanie Manson | Medical Imaging | March 2002 | ||
Rhodes Scholarships - General Advice
| Name | Discipline | Date | ||
| Whitney Haring-Smith | General Advice | December 2006 | ||
Rhodes Scholarships - District I (Connecticut, Maine, New Hampshire, Rhode Island, Vermont)
| Name | Discipline | Date | ||
| Niko Bowie ** | Social and Economic History | November 2008 | ||
| Ben Eidelson ** | Philosophy | November 2007 | ||
| Claudia Reitmaier | Economics | November 2006 | ||
| Amia Srinivasan ** | Philosophy | November 2006 | ||
| Nate Herring ** | Comparative Social Policy | November 2005 | ||
| Sarah Stillman ** | Social Anthropology | November 2005 | ||
| Daniel Weeks | Political Philosophy | November 2005 | ||
| Jennifer Bennet | Music | December 2004 | ||
| Catherine Frieman ** | Archeology | November 2004 | ||
| Prateek Tandon | Economics for Development | December 2003 | ||
| Justin Cohen ** | Higher Education | November 2003 | ||
| Matthew Pasternack ** | Economics and Social History | November 2003 | ||
| Ewan MacDougall | December 2002 | |||
| Chris Michel | Politics | December 2002 | ||
| Jennifer Staple | Tropical Medicine | December 2002 | ||
| Thomas Hocker ** | Chemistry | December 2001 | ||
| Adam Nyborg | Geography and the Environment | December 2001 | ||
Rhodes Scholarships - District II (Massachusetts, New Jersey)
| Name | Discipline | Date | ||
| Jessica Leight | Economics | November 2005 | ||
| Jessica Bulman ** | English | December 2001 | ||
| David Pozen | Comparative Social Policy | December 2001 | ||
Rhodes Scholarships - District III (New York)
| Name | Discipline | Date | ||
| Sara Douglas | English | November 2006 | ||
| Andrew Cedar | Middle East Studies | November 2005 | ||
| Jeremy Kessler | Literature | November 2005 | ||
| Joanna Mattis ** | Neuroscience | November 2005 | ||
| Jennifer Sabin | Modern History | November 2005 | ||
| Dawn Chan ** | Psychology | December 2002 | ||
| Adam Jed | Politics | December 2002 | ||
| Shayna Strom ** | Ethics, Politics, and Economics | December 2001 | ||
Rhodes Scholarships - District IV (Delaware and Pennsylvania)
| Name | Discipline | Date | ||
| Whitney Haring-Smith | Politics | November 2006 | ||
Rhodes Scholarships - District V (Kentucky, Maryland/DC, West Virginia)
| Name | Discipline | Date | ||
| Alex Harding | Global Health | November 2007 | ||
| Peter Swartz | Civil Engineering | November 2006 | ||
| Thomas Frampton | Transnational Labor History | November 2005 | ||
| Jacob Leibenluft | Comparative Social Policy | November 2005 | ||
| Rebecca Krauss | Economics and Philosophy | November 2004 | ||
| Sky Harmony Brosi | Comparative Social Policy | November 2003 | ||
| Zachary Kaufman ** | International Relations | December 2001 | ||
Rhodes Scholarships - District VI (Georgia, North Carolina, South Carolina)
| Name | Discipline | Date | ||
| Molly Lubin | Medical Anthropology | November 2005 | ||
| Robert James | History | November 2004 | ||
| Matt Wilson | Economics | November 2004 | ||
| Charles Lockwood ** | Aesthetics and Philosophy of Architecture | November 2003 | ||
Rhodes Scholarships - District VIII (Louisiana, Texas)
| Name | Discipline | Date | ||
| Erin Lin ** | Development Studies | November 2006 | ||
| Michael Chen | Neuroscience | November 2005 | ||
| Michael Steffen | Politics | December 2003 | ||
| Josh Chafetz | Politics | December 2000 | ||
Rhodes Scholarships - District IX (Ohio, Virginia)
| Name | Discipline | Date | ||
| Mary Caswell Stoddard | Zoology (Ornithology) | November 2007 | ||
| Pascal Noel ** | Economics for Development | November 2005 | ||
| Joshua Walker | International Relations | December 2004 | ||
| Christopher Wells ** | Middle East Studies | November 2003 | ||
| Mark Dinner ** | Economics | December 2002 | ||
Rhodes Scholarships - District X (Illinois, Indiana)
| Name | Discipline | Date | ||
| Molly Worthen | Religious Studies | November 2004 | ||
| Chesa Boudin ** | Refugee Studies | December 2002 | ||
Rhodes Scholarships - District XI (Arkansas, Kansas, Mississippi, Missouri)
| Name | Discipline | Date | ||
| Aaron Mertz ** | History of Science, Medicine and Technology (compares '05 and '06 applications and interviews) |
November 2006 | ||
| David Haltom | Architecture | November 2003 | ||
Rhodes Scholarships - District XII (Michigan, Minnesota, Wisconsin)
| Name | Discipline | Date | ||
| Zahreen Ghaznavi | Comparative Politics | November 2007 | ||
| Christopher Glazek | European Literature | November 2006 | ||
| Garry Ng | Chemistry | December 2002 | ||
Rhodes Scholarships - District XIII (Arizona, Colorado, Nevada, New Mexico, Wyoming)
| Name | Discipline | Date | ||
| Avi Feller | Applied Statistics | November 2006 | ||
| Helen Philips | Development Studies | November 2003 | ||
| Andrea Goldberg ** | Economics and Social History | December 2001 | ||
Rhodes Scholarships - District XIV (Iowa, Montana, Nebraska, North Dakota, Oklahoma, South Dakota)
| Name | Discipline | Date | ||
| Joshua Boehm | Governance and Diplomacy | November 2006 | ||
Rhodes Scholarships - District XV (Alaska, Hawaii, Idaho, Oregon, Utah, Washington)
| Name | Discipline | Date | ||
| Kelly Karns | Biomedical Engineering | November 2006 | ||
| Jerrell Whitehead ** | Economics and Social History | November 2004 | ||
Rhodes Scholarships - District XVI (California)
| Name | Discipline | Date | ||
| Emily Morell | Global Health | November 2008 | ||
| Chelsea Purvis | Modern History | November 2005 | ||
| Daniel Clemens ** | Comparative Social Policy | December 2004 | ||
Rhodes Scholarships - Barbados (Caribbean Rhodes)
| Name | Discipline | Date | ||
| Anita Jones | Psychology | December 2000 | ||
Rhodes Scholarships - Canada (Ontario)
| Name | Discipline | Date | ||
| Rachel Bayefsky-Anand ** | Politics (MPhil Political Theory) | December 2008 | ||
| Janice Wong | Pathology | December 2007 | ||
Rhodes Scholarships - Zimbabwe
| Name | Discipline | Date | ||
| Dambudzo Muzenda | Politics | December 2007 | ||
Rotary International Ambassadorial Scholarship
| Name | Discipline | Date | ||
| Don Phan | Political Science | April 2007 | ||
| Elizabeth Dickinson | African Studies and International Studies | August 2006 | ||
| Jennifer Shields | Spanish | April 2005 | ||
| D. Tyler Coyle | History | August 2004 | ||
| Alison Schary | September 2003 | |||
Simon Fellowship for Noble Purpose
| Name | Discipline | Date | ||
| Elizabeth Ashamu | African Studies | Spring 2006 | ||
Saint Andrew's Society Graduate Scholar Program
| Name | Discipline | Date | ||
| Sunny Larson | History | March 2003 | ||
Harry S. Truman Scholarship Program
| Name | Location | Date | ||
| Anna Smith | Washington, DC | March 2009 | ||
| Sameer Gupta | Atlanta, GA | March 2009 | ||
| Katy Himmelstein | Boston, MA | March 2009 | ||
| Abby McCartney | Fort Worth, TX | March 2009 | ||
| Jarrad Aguirre | Denver, CO | March 2008 | ||
| Samuel Ayres | Denver, CO | March 2008 | ||
| Emily Morell | San Francisco, CA | March 2008 | ||
| Robert Nelb | Philadelphia, PA | March 2007 | ||
| Whitney Haring-Smith | Philadelphia, PA | March 2006 | ||
| Richard Ludlow | Atlanta, GA | March 2006 | ||
| Tara Yglesias Deputy Executive Secretary, Truman Foundation |
February 2006 | |||
| Anonymous | Philadelphia, PA | March 2005 | ||
| Jacob Leibenluft | Washington, DC | March 2005 | ||
| Aaron Tang | Cincinnati, OH | March 2004 | ||
| Chiraag Bains | Boston, MA | March 2002 | ||
| Michael Bernstein | New York, NY | March 2002 | ||
| Sara Sternberg | Cambridge, MA | March 2001 | ||
