|
![]() |
2002-2003 Season:
| Date | Vs. | Location | Time | W/L/T |
| Nov 22 | Boston College | Chestnut Hill, MA | 6:00pm | W 200.5-74.5 |
| Nov 25 | University of Maine | Orono, ME | 3:00 pm | W 155-124 |
| Nov 25 | Bowdoin | Brunswick, ME | 5:00 pm | W 125-59 |
| Dec 6-8 | Nutmeg Invitational | Home | not scored | |
| Jan 11 | Navy & Cornell | Ithaca, NY | Noon |
W 126-117
C |
| Jan 17 | Fordham | Home | 5:00pm | CANCELLED |
| Jan 17 | Fairfield University | Fairfield, CT | 4:00pm | CANCELLED |
| Jan 18 | Lehigh | Bethlehem, PA | 1:30 pm | W 181-119 |
| Jan 22 | Army | Home | 4:00 pm | W 162-79 |
| Jan 25 | University of Pennsylvania & Dartmouth | Hanover, NH | 3:00 pm | W 182-112
D W 170-124 P |
| Feb 1-2 | Princeton & Harvard | Boston, MA | 6:00pm
Sat 1:00pm Sun |
L 60-291
H |
| Feb 8 | Brown & Columbia | Providence, RI | 1:00 pm | W 125-112
C W 146-93 B |
| Feb 27-Mar 1 | ECAC Championships | Pittsburg, PA | All Day | 6th Place |
| Mar 6-8 | EISL Championships | East Meadow, NY | All Day | 3rd Place |
| Mar 27-29 | NCAA Championships | Austin, TX | All Day |
News
| Schedule | Roster
| Top 5 | Records | Our
Pool | History
Recruits | Coaches
| Team Photos | Alumni
| Support Yale Swimming
Men's
Team | Women's Team | The
Ivy League
Questions? Comments? Email the webmaster.