Yale Swimming vs. Seton Hall 1/25/1998


Women 400  R-Medley  Senior:
 1.A - Relay, 	YALE 	4:02.23
 2.B - Relay, 	YALE 	4:08.15
 3.A - Relay, 	SETO	4:18.25
 4.C - Relay, 	YALE 	4:19.74
 
Men 400  R-Medley  Senior:
 1.A - Relay, 	YALE 	3:30.26
 2.A - Relay, 	SETO	3:41.08
 3.B - Relay, 	YALE 	3:42.59
 4.C - Relay, 	YALE 	3:47.35
 
Women 1000  Free  Senior:
 1.Maya Hamilton, 	YALE 	10:42.13
 2.Karen Austin, 	YALE 	10:43.73
 3.Heather Erickson, 	YALE 	10:58.63
 4.Mellisa Tyler, 	SETO	11:03.25
 5.Jackie Labick, 	SETO	11:27.76
 
Men 1000  Free  Senior:
 1.Stewart Hitchner, 	YALE 	9:52.97
 2.Patrick Sugrue, 	YALE 	9:55.96
 3.Mark Hatzenbuehler, 	YALE 	9:58.91
 4.Jon Paparsenos, 	SETO	10:24.97
 5.Chris Randall, 	SETO	10:53.67
 6.George Flaherty, 	SETO	11:03.05
 
Women 200  Free  Senior:
 1.Laura Schned, 	YALE 	1:57.84
 2.Meredith Bryarly, 	YALE 	1:59.15
 3.Katie Rosen, 	YALE 	2:00.04
 4.Tina Balsan, 	SETO	2:06.08
 5.Jackie Labick, 	SETO	2:08.24
 
Men 200  Free  Senior:
 1.Mike Caperonis, 	YALE 	1:45.66
 2.Tim Moffet, 		YALE 	1:46.87
 3.Rich Munson, 	SETO	1:47.62
 4.Jay Newton, 		YALE 	1:48.57
 5.Bruce Vanvelzor, 	SETO	2:02.09
 6.George Flaherty, 	SETO	2:06.45
 
Women 50  Free  Senior:
 1.Lisa Sweet, 		YALE 	25.94
 2.Megan Gaffney, 	SETO	25.95
 3.Jessica Chung, 	YALE 	25.98
 4.Marissa Wagner, 	YALE 	26.81
 5.Amy Wojslawowicz, 	SETO	31.31
 
Men 50  Free  Senior:
 1.Damon Small, 	SETO	22.04
 2.Alex Hoffman, 	YALE 	22.38
 3.Jeremy Delicino, 	YALE 	22.49
 4.Chris Crowe, 	YALE 	23.05
 5.Jarrod Armstrong, 	SETO	23.06
 
Women 400  IM Senior:
 1.Danielle Mailloux, 	YALE 	4:37.99
 2.Janae Deverell, 	YALE 	4:42.37
 3.Shannon Mulcahy, 	YALE 	4:45.99
 4.Tara Richards, 	SETO	4:55.53
 5.Deidre Tillman, 	SETO	5:01.22
 6.Michelle Quivey, 	SETO	5:14.61
 
Men 400  IM Senior:
 1.Ryan Murphy, 	SETO	4:11.39
 2.Brett Rubin, 	YALE 	4:14.50
 3.John Barbie, 	YALE 	4:16.99
 4.Philip Yoshida, 	YALE 	4:26.20
 5.Chris D'Anna, 	SETO	4:37.73
 
Women 1 M  Diving  Senior:
 1.Kathy Kunkle, 	YALE 	237.59
 2.Michelle Sleater, 	YALE 	236.77
 3.Amanda Kline, 	SETO	229.79
 4.Sheila Nieri, 	SETO	225.30
 5.Kinglsey Carson, 	YALE 	197.62
 -.Shannon Dunlap, 	YALE 	219.00
 
Men 1 M  Diving  Senior:
 1.Jason Wyland, 	YALE 	249.00
 2.Patrick McElroy, 	YALE 	204.75
 3.Jamel Smith, 	YALE 	185.92
 
Women 200  Fly  Senior:
 1.Jeanine Wolert, 	SETO	2:11.34
 2.Lisa Sweet, 		YALE 	2:12.53
 3.Gretchen Mowery, 	SETO	2:27.53
 -.Malindi Davies, 	YALE 	2:18.91
 -.Lisa Howie, 		YALE 	2:27.53
 
Men 200  Fly  Senior:
 1.Ryan Murphy, 	SETO	1:52.39
 2.Mark Arzaga, 	SETO	1:54.47
 3.Brenden Mulvey, 	YALE 	1:59.17
 -.Peter Baldwin, 	YALE 	2:02.33
 -.Dan Schinnerer, 	YALE 	2:03.49
 
Women 100  Free  Senior:
 1.Lindsay Wolter, 	YALE 	54.38
 2.Megan Gaffney, 	SETO	58.04
 3.Lisa Dorrance, 	SETO	1:00.69
 4.Amy Wojslawowicz, 	SETO	1:09.46
 -.Emily Kreger, 	YALE 	56.19
 -.Marissa Wagner, 	YALE 	59.72
 
Men 100  Free  Senior:
 1.Damon Small, 	SETO	47.46
 2.John Malpass, 	YALE 	47.51
 3.Jarrod Armstrong, 	SETO	51.41
 -.Steve Fahy, 		YALE 	47.57
 -.Brendan McBreen, 	YALE 	49.24
 
Women 200  Back  Senior:
 1.Kasey Gill, 		YALE 	2:11.85
 2.Tina Balsan, 	SETO	2:17.28
 3.Deidre Tillman, 	SETO	2:22.66
 4.Lisa Dorrance, 	SETO	2:28.68
 -.Mayuko Abe, 		YALE 	2:14.66
 -.Merrill Dobson, 	YALE 	2:30.08
 
Men 200  Back  Senior:
 1.Rich Munson, 	SETO	1:55.22
 2.Mike Caperonis, 	YALE 	1:56.84
 3.Chris Bradford, 	YALE 	1:57.44
 4.Mike Karmiol, 	YALE 	2:10.47
 5.George Flaherty, 	SETO	2:16.15
 
Women 500  Free  Senior:
 1.Kate Ivers, 		YALE 	5:05.78
 2.Jeanine Wolert, 	SETO	5:22.23
 3.Mellisa Tyler, 	SETO	5:25.07
 4.Jackie Labick, 	SETO	5:42.38
 -.Kate Hitchner, 	YALE 	5:09.89
 -.Heather Erickson, 	YALE 	5:24.00
 
Men 500  Free  Senior:
 1.Timothy Saunders, 	YALE 	4:49.28
 2.Jon Paparsenos, 	SETO	4:59.78
 3.Chris Randall, 	SETO	5:20.04
 -.Brent Horstman, 	YALE 	4:59.89
 -.Jeremy Fain, 	YALE 	5:00.41
 
Women 3 M  Diving  Senior:
 1.Shannon Dunlap, 	YALE 	241.42
 2.Sheila Nieri, 	SETO	236.32
 3.Amanda Kline, 	SETO	232.20
 4.Kinglsey Carson, 	YALE 	228.89
 5.Kathy Kunkle, 	YALE 	209.77
 -.Michelle Sleater, 	YALE 	258.14
 
Men 3 M  Diving  Senior:
 1.Jason Wyland, 	YALE 	263.77
 2.Jamel Smith, 	YALE 	194.32
 3.Patrick McElroy, 	YALE 	170.62
 
Women 200  Breast  Senior:
 1.Tara Richards, 	SETO	2:32.16
 2.Gretchen Mowery, 	SETO	2:34.31
 3.Michelle Quivey, 	SETO	2:45.21
 -.Lindsey Martin, 	YALE 	2:29.12
 -.Dierdre Samuelsen, 	YALE 	2:30.07
 -.Laura Schned, 	YALE 	2:35.42
 
Men 200  Breast  Senior:
 1.Mark Arzaga, 	SETO	2:13.00
 2.Michael Conti, 	YALE 	2:14.15
 3.Steve Gold, 		YALE 	 2:14.94
 4.Jay Newton, 		YALE 	2:16.16
 5.Chris D'Anna, 	SETO	2:20.47
 
Women 200  R-Free  Senior:
 1.A - Relay, 	SETO	1:50.26
 -.A - Relay, 	YALE 	1:44.17
 -.B - Relay, 	YALE 	1:45.42
 -.C - Relay, 	YALE 	1:46.14
 
Men 200  R-Free  Senior:
 1.A - Relay, 	SETO	1:28.84
 2.B - Relay, 	SETO	1:37.32
 -.C - Relay, 	YALE 	1:27.13
 -.A - Relay, 	YALE 	1:27.85
 -.B - Relay, 	YALE 	1:28.12
 
Final Scores:

Men   Yale  128
      Seton Hall   98

Women    Yale   134
         Seton Hall     94