Yale Women's Swimming
and Diving
1998 Women's Ivy League Swimming & Diving Champs
February 26-28, 1998 - Cambridge, MA
Complete Meet Results-Yards
Event 1 Women Senior 200 R-Free
Meet: * 1:33.38 Yale /1992
A: ------ 1:31.93
B: ------ 1:34.68
PL Meet ID Name Team &
nbsp; Finals
-------------------------------------------------------------------------------
1 3021 BROWN BROWN 1:34.47 B
SENTER, NATALIE-SO DRYDEN, NIKKI-SR REHA, MEGAN-JR KLASSEN, KARI-SR
2 3001 PRINCETON PRINC 1:34.88
TAY,YEN-SO FRANK,BESS-JR PURI,SANGEETA-FR CARLSON,AMANDA-SR
3 3026 COLUMBIA COLUM 1:35.15
WHITE,JEN-SO LYNCH,KATIE-FR ROBERTS,LYSSA-JR TEUSCHER,C.-SO
4 3036 HARVARD HARV 1:35.52
JO, NANCY-SO CHOCK, PIA-FR STRINGFELLOW -SR IWAHARA, KEIKO-SR
5 3016 YALE YALE 1:37.31
BRYARLY, M.-FR IVERS, KATE-JR WOLTER, LINDSAY-SO SCHNED, LAURA-FR
6 3006 CORNELL CORNL 1:38.02
UYEDA, AKIKO-SR POZZI, MAUREEN-FR PITERA, ABBE-SR STITES, MINDY-SR
7 3011 DARTMOUTH DART 1:38.76
PARRINGTON, L.-SO BURGAMY, SARAH-SO COE, AMY-FR PODOLAK, K.-FR
8 3031 PENNSYLVANIA PENN 1:41.25
SHIPPS, C.-SO JACKSON, JANEA-FR ADAMS, BRIDGET-JR AMICONE, M.-SO
Event 2 Women Senior 500 Free
Meet: * 4:50.59 Katie Cowan (Brown) /1997
Pool: ! 4:38.70 K. Linehan /1981
A: ------ 4:47.12
B: ------ 4:55.73
USS: ------ 4:52.69
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1129 TEUSCHER, CRISTINA SO COLUM 4:45.59 4:43.74*A
2 1082 MAILLOUX, DANIELLE SR YALE 4:57.25 4:53.47 B
3 1095 COWAN, KATIE SO BROWN 4:57.79 4:54.99 B
4 1079 IVERS, KATE JR YALE 4:56.13 4:55.28 B
5 1005 GOODNER, ALYSON SO PRINC 4:56.39 4:56.22
6 1008 MARTIN, TARA SO PRINC 4:57.30 4:56.41
7 1166 STEFFEN, JENNIFER SR HARV 4:58.27 4:58.92
8 1097 DOERR, LISA SO BROWN 4:58.87 4:59.25
* B-Finals
9 1048 YOUNG, TRINA SR CORNL 4:59.22 4:57.81
10 1014 USAS, JENNIFER JR PRINC 5:00.60 4:59.70
11 1055 DUCKWORTH, GRET SO DART 5:03.87 4:59.76
12 1101 MARTIN, ERIKA FR BROWN 5:04.49 4:59.97
13 1077 HAMILTON, MAYA FR YALE 5:04.52 5:03.21
14 1007 HOLMES, SCHUYLER FR PRINC 5:03.12 5:04.30
15 1002 EGAN, KATIE SO PRINC 5:05.75 5:06.95
16 1080 KREGER, EMILY JR YALE 5:05.78 5:08.06
* C-Finals
17 1119 CONROY, MOLLY JR COLUM 5:09.05 5:08.26
18 1050 ANDERSON, KAREN JR DART 5:13.35 5:09.89
19 1139 HIBBERT, LAUREN JR PENN 5:12.72 5:14.47
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1154 BROWN, LILLIAN FR HARV 5:05.90
18 1085 ROSEN, KATIE FR YALE 5:07.32
19 1162 LEIGHT, ADRIENNE SO HARV 5:07.48
21 1081 LICHTENSTEIN, JESSICA FR YALE 5:10.82
24 1153 BRANDON, KIRRA FR HARV 5:14.18
25 1148 TAYLOR, JAMIE SO PENN 5:15.82
26 1156 CENANOVIC, ANA SO HARV 5:16.41
27 1138 DIDRIKSEN, KATHERINE FR PENN 5:28.93
Event 3 Women Senior 200 IM
Meet: * 2:00.83 Cristina Teuscher (Columbia) /1997
Pool: ! 1:57.11 T. Caulkins /1981
A: ------ 2:01.44
B: ------ 2:05.08
USS: ------ 2:04.79
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1094 BELISLE-LECLERC, TANIA JR BROWN 2:04.37 2:03.31 B
2 1106 REHA, MEGAN JR BROWN 2:05.82 2:03.71 B
3 1100 LEARS, JENN FR BROWN 2:05.60 2:05.10
4 1160 JO, NANCY SO HARV 2:06.00 2:05.29
5 1155 CALFEE, CORIE SO HARV 2:06.09 2:06.35
6 1078 HITCHNER, KATE SR YALE 2:06.36 2:06.57
7 1099 HUGHES, STEPHANIE SO BROWN 2:06.63 2:07.65
8 1072 DAVIES, MALINDI SR YALE 2:06.70 2:07.93
* B-Finals
9 1130 WHITE, JEN SO COLUM 2:07.59 2:07.92
10 1104 PRESCOTT, MICHAELA SO BROWN 2:08.68 2:08.09
11 1105 SALAZAR, ERIKA JR BROWN 2:07.64 2:08.20
12 1109 WALTERS, KATRINA SR BROWN 2:08.57 2:08.53
13 1168 TODOR, ALEXIS SO HARV 2:08.85 2:09.25
14 1006 GRIMM, LINDSAY SO PRINC 2:08.17 2:09.46
15 1163 MACHOREK, SUSAN SO HARV 2:10.21 2:09.88
16 1075 GATES, MARTHA FR YALE 2:10.49 2:10.00
* C-Finals
17 1140 HOLLAND, CATHY FR PENN 2:11.86 2:09.06
18 1036 PATTERSON, BROOKE FR CORNL 2:11.51 2:10.82
19 1046 TOMA, ALINA SO CORNL 2:13.34 2:12.86
20 1057 LACHOWICZ, DANIELLE FR DART 2:13.10 2:13.22
21 1035 NGAN, KELLEE FR CORNL 2:12.49 2:13.25
22 1058 LOCKS, SHANNON FR DART 2:13.47 2:13.88
23 1051 ATKINSON, EMILY JR DART 2:13.07 2:14.40
24 1137 COONEY, CHRISTINA FR PENN 2:18.36 2:18.45
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1074 FREY, CHRISSY SO YALE 2:11.09
20 1084 MULCAHY, SHANNON SO YALE 2:12.19
22 1032 JOY, HILARY SR CORNL 2:12.68
25 1111 WYGONIK, BLYTHE FR BROWN 2:13.13
28 1122 LAZAR, ERIKA FR COLUM 2:13.89
29 1149 WALSH, JENNIFER SO PENN 2:14.13
30 1150 WALSHAW, PATTY FR PENN 2:14.78
31 1125 LANG, ERIN SO COLUM 2:15.22
32 1118 BRESLIN, KATE SO COLUM 2:16.26
33 1128 ROGERS, BETH FR COLUM 2:17.51
34 1117 BRESLIN, JULIE FR COLUM 2:17.57
35 1145 MEYER, CHRISTINE SR PENN 2:18.36
37 1124 MCCRUDDEN, SHANNON FR COLUM 2:18.38
38 1066 STERLING, CATHERINE SR DART 2:18.51
39 1134 WINELAND, EMILY FR COLUM 2:19.06
40 1143 JOSLIN, DANI SO PENN 2:20.19
41 1061 PETRIE, SHELLEY SO DART 2:20.43
- 1133 KEARN, KERRY SR COLUM DQ
- 1010 ROTH, AMY FR PRINC DQ
Event 4 Women Senior 50 Free
Meet: * 22.58 Jennifer Boyd (Brown) /1990
Pool: ! 22.51 J. Sterkel /1981
A: ------ 22.85
B: ------ 23.53
USS: ------ 23.79
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1003 FRANK, BESS JR PRINC 23.47 23.52 B+
2 1159 IWAHARA, KEIKO SR HARV 23.72 23.63 USS
3 1102 KLASSEN, KARI SR BROWN 23.99 23.94
3 1063 PODOLAK, KRISTEN FR DART 24.15 23.94
5 1001 CARLSON, AMANDA SR PRINC 23.95 24.09
6 1071 BRYARLY, MEREDITH FR YALE 24.09 24.13
7 1096 DRYDEN, NIKKI SR BROWN 24.11 24.14
8 1013 TAY, YEN SO PRINC 24.23 24.32
* B-Finals
9 1157 CHOCK, PIA FR HARV 24.44 24.34
10 1110 SENTER, NATALIE SO BROWN 24.34 24.39
11 1108 VOORHEES, LAURA SO BROWN 24.39 24.44
12 1043 STITES, MINDY SR CORNL 24.52 24.45
13 1123 LYNCH, KATIE FR COLUM 24.79 24.62
14 1167 STRINGFELLOW, SANDIE SR HARV 24.43 24.66
15 1103 MCKNIGHT, MANDY SR BROWN 24.61 24.76
16 1038 PITERA, ABBE SR CORNL 24.80 25.43
* C-Finals
17 1175 LUDWICK, JOCELYN JR HARV 24.81 24.73
18 1052 BURGAMY, SARAH SO DART 25.30 25.10
19 1126 REDING, ANNIE SO COLUM 24.88 25.20
20 1060 PARRINGTON, LISA SO DART 25.10 25.23
21 1004 GODFREY, LAURA JR PRINC 25.18 25.28
22 1053 COE, AMY FR DART 25.60 25.63
23 1065 SIMON, WENDY SR DART 25.77 25.72
24 1144 KOWALSKI, KATIE FR PENN 26.35 26.09
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
18 1107 PACE, LAUREN FR BROWN 24.87
20 1047 UYEDA, AKIKO SR CORNL 24.92
21 1087 SCHNED, LAURA FR YALE 25.02
22 1039 POZZI, MAUREEN FR CORNL 25.05
26 1147 SHIPPS, CAROLINE SO PENN 25.32
28 1088 SWEET, LISA SO YALE 25.66
29 1141 JACKSON, JANEA FR PENN 25.67
30 1121 KIDD, ALLISON FR COLUM 25.68
32 1035 NGAN, KELLEE FR CORNL 25.79
33 1040 RUTH, SHANE FR CORNL 25.84
34 1115 BALBACH, LAUREN FR COLUM 25.90
35 1136 ADAMS, BRIDGET JR PENN 26.03
36 1062 PEYSER, CHERYL FR DART 26.11
37 1146 ROUSE, HEATHER JR PENN 26.30
39 1069 WALKER, KELLY FR DART 26.44
40 1011 SPRENGEL, LAUREN SR PRINC 26.46
41 1120 GREER, LAURA FR COLUM 26.91
42 1151 YEH, LINDA FR PENN 27.02
43 1068 SULLIVAN, MEGHAN SO DART 27.44
44 1064 QUINLAN, MEGAN FR DART 27.46
- 1135 AMICONE, MICHELLE SO PENN DQ
Event 5 Women Senior 1 M Diving
Meet: * 439.50 S. Summerton (Princeton) /1995
Pool: ! 489.99 J. Greene /1988
PL Meet ID Name Yr Team Finals s
-------------------------------------------------------------------------------
1 1018 STRAMANDI, DANIELLE FR PRINC 423.10
2 1019 LUTZ, ERIN FR PRINC 418.25
3 1054 DUBOIS, COURTNEY JR DART 388.70
4 1093 SLEATER, MICHELLE JR YALE 372.85
5 1021 FREDA, BIANCA SR PRINC 350.80
6 1023 LEWIS, CARA SO PRINC 350.75
7 1091 DUNLAP, SHANNON FR YALE 342.65
8 1116 BERGER, LEAH JR COLUM 312.95
9 1172 MCLEAN, CAMILA FR HARV 8.00
10 1022 HERNANDEZ, DAPHNE SR PRINC 7.00
11 1024 PEARCY, PAGE SO PRINC 6.00
12 1020 RASTELLI, TARA FR PRINC 5.00
13 1026 RILEY, SUMMER JR PRINC 4.00
13 1070 WALTER, ELIZABETH FR DART 4.00
15 1092 KUNKLE, KATHY SR YALE 2.00
16 1170 SHIPLEY, ALLISON FR HARV 1.00
PL Meet ID Name Yr Team Semi's s
-------------------------------------------------------------------------------
1 1019 LUTZ, ERIN FR PRINC 409.85
2 1018 STRAMANDI, DANIELLE FR PRINC 368.65
3 1054 DUBOIS, COURTNEY JR DART 360.15
4 1116 BERGER, LEAH JR COLUM 349.50
5 1023 LEWIS, CARA SO PRINC 347.70
6 1021 FREDA, BIANCA SR PRINC 345.45
7 1093 SLEATER, MICHELLE JR YALE 344.95
8 1091 DUNLAP, SHANNON FR YALE 341.55
9 1172 MCLEAN, CAMILA FR HARV 340.10
10 1022 HERNANDEZ,DAPHNE SR PRINC 327.30
11 1024 PEARCY, PAGE SO PRINC 325.70
12 1020 RASTELLI, TARA FR PRINC 325.20
13 1026 RILEY, SUMMER JR PRINC 316.20
13 1070 WALTER, ELIZABETH FR DART 316.20
15 1092 KUNKLE, KATHY SR YALE 311.25
16 1170 SHIPLEY, ALLISON FR HARV 310.40
PL Meet ID Name Yr Team Prelims s
-------------------------------------------------------------------------------
1 1019 LUTZ, ERIN FR PRINC 409.85
2 1018 STRAMANDI, DANIELLE FR PRINC 368.65
3 1054 DUBOIS, COURTNEY JR DART 360.15
4 1116 BERGER, LEAH JR COLUM 349.50
5 1023 LEWIS, CARA SO PRINC 347.70
6 1021 FREDA, BIANCA SR PRINC 345.45
7 1093 SLEATER, MICHELLE JR YALE 344.95
8 1091 DUNLAP, SHANNON FR YALE 341.55
9 1172 MCLEAN, CAMILA FR HARV 340.10
10 1022 HERNANDEZ, DAPHNE SR PRINC 327.30
11 1024 PEARCY, PAGE SO PRINC 325.70
12 1020 RASTELLI, TARA FR PRINC 325.20
13 1026 RILEY, SUMMER JR PRINC 316.20
13 1070 WALTER, ELIZABETH FR DART 316.20
15 1092 KUNKLE, KATHY SR YALE 311.25
16 1170 SHIPLEY, ALLISON FR HARV 310.40
17 1041 SILVERMAN, ANNE SO CORNL 304.80
18 1033 KAIN, RACHEL JR CORNL 303.05
19 1171 SWAIN, COURTNEY JR HARV 289.55
20 1044 TANNENBAUM, MARISSA JR CORNL 280.75
21 1131 FELDMAN, JESSICA SO COLUM 274.30
22 1132 YUAN, PEI PEI SR COLUM 273.15
23 1042 STEPP, ELIZA JR CORNL 271.55
24 1031 JAMES, MANDY SO CORNL 268.30
25 1025 FERGUSON, KATE SO PRINC 264.15
26 1067 STRINI, ANN JR DART 254.90
27 1037 PAYNE, ANGELA JR CORNL 224.90
Event 6 Women Senior 400 R-Medley
Meet: * 3:48.41 Princeton /1994
Pool: ! 3:43.68 Phillips/Caulkins/King/Caulkin /1981
A: ------ 3:41.27
B: ------ 3:47.90
USS: ------ 3:59.19
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3022 BROWN BROWN 3:47.96*USS
DRYDEN, NIKKI-SR SALAZAR, ERIKA-JR GIBSON, JAIME-SO KLASSEN, KARI-SR
2 3037 HARVARD HARV 3:49.95 USS
DEVENEY, C.-JR CALFEE, CORIE-SO IWAHARA, KEIKO-SR JO, NANCY-SO
3 3002 PRINCETON PRINC 3:51.84 USS
PURI, SANGEETA-FR GRIMM, LINDSAY-SO LEFRAK, ASHLEY-FR FRANK, BESS-JR
4 3027 COLUMBIA COLUM 3:52.47 USS
LAZAR, ERIKA-FR TEUSCHER, C.-SO ROBERTS, LYSSA-JR WHITE, JEN-SO
5 3017 YALE YALE 3:53.14 USS
HITCHNER, KATE-SR DAVIES, MALINDI-SR SWEET, LISA-SO IVERS, KATE-JR
6 3007 CORNELL CORNL 3:55.64 USS
MACKENZIE, KATE-SO JOY, HILARY-SR ARIOLI, KRISTIN-SR STITES, MINDY-SR
7 3012 DARTMOUTH DART 3:55.75 USS
MCDUFFIE, LISSA-FR BURGAMY, SARAH-SO SIMON, WENDY-SR PODOLAK, K.-FR
8 3032 PENNSYLVANIA PENN 4:05.38
JAMES, KELLY-JR HOLLAND, CATHY-FR WALSH, JENNIFER-SO SHIPPS, C.-SO
Event 7 Women Senior 200 R-Medley
Meet: * 1:44.65 Harvard /1988
A: ------ 1:41.85
B: ------ 1:44.90
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3023 BROWN BROWN 1:44.84 B
DRYDEN, NIKKI-SR SALAZAR, ERIKA-JR GIBSON, JAIME-SO REHA, MEGAN-JR
2 3003 PRINCETON PRINC 1:44.99
FRANK, BESS-JR GRIMM, LINDSAY-SO LEFRAK, ASHLEY-FR CARLSON, AMANDA-SR
3 3038 HARVARD HARV 1:45.40
LAWRENCE, S.-SR CALFEE, CORIE-SO CHOCK, PIA-FR IWAHARA, KEIKO-SR
4 3018 YALE YALE 1:47.46
HITCHNER, KATE-SR DAVIES, MALINDI-SR SWEET, LISA-SO BRYARLY, M.-FR
5 3008 CORNELL CORNL 1:47.93
MACKENZIE, KATE-SO RUTH, SHANE-FR POZZI, MAUREEN-FR STITES, MINDY-SR
6 3013 DARTMOUTH DART 1:48.44
MCDUFFIE, LISSA-FR BURGAMY, SARAH-SO COE, AMY-FR PODOLAK, K.-FR
7 3028 COLUMBIA COLUM 1:50.83
LAZAR, ERIKA-FR ROGERS, BETH-FR LYNCH, KATIE-FR KIDD, ALLISON-FR
8 3033 PENNSYLVANIA PENN 1:53.61
YEH, LINDA-FR MEYER, C.-SR WALSH, JENNIFER-SO SHIPPS, C.-SO
Event 8 Women Senior 400 IM
Meet: * 4:12.76 Cristina Teuscher (Columbia) /1997
Pool: ! 4:04.63 T. Caulkins /1981
A: ------ 4:17.50
B: ------ 4:25.22
USS: ------ 4:24.29
PL Meet ID Name Yr Team Prelims Finals&
nbsp;
-------------------------------------------------------------------------------
* A-Finals
1 1100 LEARS, JENN FR BROWN 4:24.41 4:19.65 B
2 1094 BELISLE-LECLERC, TANIA JR BROWN 4:26.72 4:22.33 B
3 1095 COWAN, KATIE SO BROWN 4:24.26 4:22.41 B
4 1104 PRESCOTT, MICHAELA SO BROWN 4:31.40 4:26.83
5 1162 LEIGHT, ADRIENNE SO HARV 4:26.94 4:26.99
6 1008 MARTIN, TARA SO PRINC 4:28.48 4:28.53
7 1099 HUGHES, STEPHANIE SO BROWN 4:30.26 4:30.74
8 1130 WHITE, JEN SO COLUM 4:30.38 4:31.22
* B-Finals
9 1163 MACHOREK, SUSAN SO HARV 4:32.36 4:31.54
10 1082 MAILLOUX, DANIELLE SR YALE 4:33.78 4:33.09
11 1014 USAS, JENNIFER JR PRINC 4:34.02 4:33.35
12 1002 EGAN, KATIE SO PRINC 4:34.79 4:34.73
13 1140 HOLLAND, CATHY FR PENN 4:33.70 4:35.40
14 1055 DUCKWORTH, GRET SO DART 4:35.23 4:35.47
15 1084 MULCAHY, SHANNON SO YALE 4:36.71 4:36.47
16 1073 DEVERELL, JANAE SR YALE 4:36.72 4:38.93
* C-Finals
17 1153 BRANDON, KIRRA FR HARV 4:39.21 4:41.91
18 1029 BUDD, ANDREA SR CORNL 4:46.75 4:45.93
19 1125 LANG, ERIN SO COLUM 4:48.38 4:49.15
20 1138 DIDRIKSEN, KATHERINE FR PENN 4:57.37 4:58.25
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1012 SZUMERA, KRISTEN FR PRINC 4:37.14
19 1050 ANDERSON, KAREN JR DART 4:41.71
23 1133 KEARN, KERRY SR COLUM 5:02.15
Event 9 Women Senior 100 Fly
Meet: * 54.55 Kari Klassen (Brown) /1997
Pool: ! 52.99 J. Sterkel /1981
A: ------ 54.86
B: ------ 56.50
USS: ------ 56.69
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1102 KLASSEN, KARI SR BROWN 56.27 55.77 B
2 1098 GIBSON, JAIME SO BROWN 56.35 55.92 B
3 1107 PACE, LAUREN FR BROWN 56.89 56.61 USS
4 1159 IWAHARA, KEIKO SR HARV 57.37 57.49
5 1157 CHOCK, PIA FR HARV 57.52 57.53
6 1015 LEFRAK, ASHLEY FR PRINC 57.64 57.59
7 1155 CALFEE, CORIE SO HARV 57.15 57.71
8 1007 HOLMES, SCHUYLER FR PRINC 57.97 58.12
* B-Finals
9 1039 POZZI, MAUREEN FR CORNL 58.05 58.07
10 1009 PURI, SANGEETA FR PRINC 59.68 58.82
11 1127 ROBERTS, LYSSA JR COLUM 58.73 58.92
12 1167 STRINGFELLOW, SANDIE SR HARV 58.75 59.02
13 1065 SIMON, WENDY SR DART 59.67 59.09
14 1088 SWEET, LISA SO YALE 59.08 59.10
15 1027 ARIOLI, KRISTIN SR CORNL 59.24 59.21
16 1123 LYNCH, KATIE FR COLUM 59.95 59.80
* C-Finals
17 1035 NGAN, KELLEE FR CORNL 1:00.23 59.85
18 1149 WALSH, JENNIFER SO PENN 1:00.66 1:00.68
19 1150 WALSHAW, PATTY FR PENN 1:01.21 1:00.75
20 1053 COE, AMY FR DART 1:00.30 1:00.78
21 1121 KIDD, ALLISON FR COLUM 1:00.43 1:00.88
22 1120 GREER, LAURA FR COLUM 1:00.93 1:01.45
23 1045 TEMME, KATE SR CORNL 1:01.30 1:01.59
24 1142 JAMES, KELLY JR PENN 1:01.70 1:01.92
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1013 TAY, YEN SO PRINC 1:00.01
26 1028 BISORDI, KATE FR CORNL 1:02.00
27 1059 MCDUFFIE, LISSA FR DART 1:02.20
28 1136 ADAMS, BRIDGET JR PENN 1:02.28
29 1068 SULLIVAN, MEGHAN SO DART 1:03.43
30 1038 PITERA, ABBE SR CORNL 1:03.57
31 1064 QUINLAN, MEGAN FR DART 1:03.59
32 1141 JACKSON, JANEA FR PENN 1:03.65
- 1118 BRESLIN, KATE SO COLUM DQ
Event 10 Women Senior 200 Free
Meet: * 1:49.16 Grace Cornelius (Princeton) /1994
Pool: ! 1:45.74 T. Caulkins /1981
A: ------ 1:48.22
B: ------ 1:51.46
USS: ------ 1:50.79
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1129 TEUSCHER, CRISTINA SO COLUM 1:49.16 1:47.05*A+
2 1160 JO, NANCY SO HARV 1:50.33 1:51.36 B
3 1079 IVERS, KATE JR YALE 1:51.77 1:52.01
4 1089 WOLTER, LINDSAY SO YALE 1:52.76 1:52.21
5 1166 STEFFEN, JENNIFER SR HARV 1:53.25 1:52.93
6 1005 GOODNER, ALYSON SO PRINC 1:53.63 1:53.33
7 1101 MARTIN, ERIKA FR BROWN 1:52.98 1:53.92
8 1048 YOUNG, TRINA SR CORNL 1:53.67 1:54.19
* B-Finals
9 1154 BROWN, LILLIAN FR HARV 1:53.68 1:53.93
10 1087 SCHNED, LAURA FR YALE 1:55.70 1:54.45
11 1071 BRYARLY, MEREDITH FR YALE 1:54.61 1:54.54
12 1077 HAMILTON, MAYA FR YALE 1:55.00 1:54.67
13 1097 DOERR, LISA SO BROWN 1:56.33 1:54.86
14 1080 KREGER, EMILY JR YALE 1:56.31 1:56.71
15 1126 REDING, ANNIE SO COLUM 1:57.30 1:57.34
16 1004 GODFREY, LAURA JR PRINC 1:57.03 1:58.55
* C-Finals
17 1108 VOORHEES, LAURA SO BROWN 1:57.31 1:56.79
18 1062 PEYSER, CHERYL FR DART 2:00.33 2:00.06
19 1143 JOSLIN, DANI SO PENN 2:02.62 2:04.00
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
18 1085 ROSEN, KATIE FR YALE 1:57.48
19 1036 PATTERSON, BROOKE FR CORNL 1:58.13
20 1119 CONROY, MOLLY JR COLUM 1:58.15
21 1135 AMICONE, MICHELLE SO PENN 1:58.72
22 1139 HIBBERT, LAUREN JR PENN 1:59.30
23 1144 KOWALSKI, KATIE FR PENN 1:59.56
24 1127 ROBERTS, LYSSA JR COLUM 1:59.69
25 1148 TAYLOR, JAMIE SO PENN 2:00.18
26 1081 LICHTENSTEIN, JESSICA FR YALE 2:00.23
28 1046 TOMA, ALINA SO CORNL 2:00.62
30 1028 BISORDI, KATE FR CORNL 2:03.29
Event 11 Women Senior 100 Breast
Meet: * 1:03.10 Carwai Seto (Princeton) /1993
Pool: ! 1:01.13 T. Caulkins /1981
A: ------ 1:02.33
B: ------ 1:04.19
USS: ------ 1:04.89
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1072 DAVIES, MALINDI SR YALE 1:04.00 1:03.66 B+
2 1155 CALFEE, CORIE SO HARV 1:05.52 1:05.20
3 1168 TODOR, ALEXIS SO HARV 1:05.72 1:05.72
4 1105 SALAZAR, ERIKA JR BROWN 1:05.13 1:05.92
5 1032 JOY, HILARY SR CORNL 1:05.89 1:06.04
6 1052 BURGAMY, SARAH SO DART 1:06.28 1:06.27
7 1006 GRIMM, LINDSAY SO PRINC 1:06.17 1:06.55
8 1103 MCKNIGHT, MANDY SR BROWN 1:06.58 1:06.74
* B-Finals
9 1111 WYGONIK, BLYTHE FR BROWN 1:07.00 1:06.62
10 1040 RUTH, SHANE FR CORNL 1:07.06 1:06.87
11 1074 FREY, CHRISSY SO YALE 1:06.63 1:06.88
12 1164 MILKOSKY, KAREN FR HARV 1:08.00 1:07.10
13 1051 ATKINSON, EMILY JR DART 1:07.59 1:07.61
14 1086 SAMUELSEN, DIERDRE SR YALE 1:07.84 1:07.83
15 1075 GATES, MARTHA FR YALE 1:08.08 1:07.99
16 1012 SZUMERA, KRISTEN FR PRINC 1:07.49 1:08.38
* C-Finals
17 1134 WINELAND, EMILY FR COLUM 1:09.61 1:09.07
18 1058 LOCKS, SHANNON FR DART 1:08.53 1:09.70
19 1145 MEYER, CHRISTINE SR PENN 1:09.71 1:09.92
20 1128 ROGERS, BETH FR COLUM 1:09.73 1:09.96
21 1117 BRESLIN, JULIE FR COLUM 1:10.02 1:10.62
22 1057 LACHOWICZ, DANIELLE FR DART 1:10.60 1:11.41
23 1061 PETRIE, SHELLEY SO DART 1:12.00 1:11.53
24 1069 WALKER, KELLY FR DART 1:13.14 1:15.04
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
22 1030 COBB, KIM JR CORNL 1:10.23
24 1146 ROUSE, HEATHER JR PENN 1:11.32
Event 12 Women Senior 100 Back
Meet: * 56.04 Melissa Dalrymple (Yale) /1996
Pool: ! 55.51 Walsh /1981
A: ------ 55.27
B: ------ 56.92
USS: ------ 57.09
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1096 DRYDEN, NIKKI SR BROWN 57.31 56.19 B
2 1003 FRANK, BESS JR PRINC 56.38 56.45 B
3 1089 WOLTER, LINDSAY SO YALE 57.43 56.55 B
4 1078 HITCHNER, KATE SR YALE 56.93 56.56 B
5 1109 WALTERS, KATRINA SR BROWN 57.36 57.47
6 1010 ROTH, AMY FR PRINC 57.92 57.88
7 1034 MACKENZIE, KATE SO CORNL 58.34 58.05
8 1158 DEVENEY, CHRISTEN JR HARV 58.40 58.83
* B-Finals
9 1106 REHA, MEGAN JR BROWN 58.41 58.62
10 1001 CARLSON, AMANDA SR PRINC 58.74 58.82
11 1015 LEFRAK, ASHLEY FR PRINC 58.84 59.07
12 1098 GIBSON, JAIME SO BROWN 59.12 59.14
13 1063 PODOLAK, KRISTEN FR DART 58.96 59.17
14 1043 STITES, MINDY SR CORNL 58.82 59.26
15 1161 LAWRENCE, STEPHANIE SR HARV 58.46 59.61
16 1009 PURI, SANGEETA FR PRINC 59.02 59.66
* C-Finals
17 1122 LAZAR, ERIKA FR COLUM 59.91 59.56
18 1156 CENANOVIC, ANA SO HARV 59.78 59.94
19 1115 BALBACH, LAUREN FR COLUM 59.36 1:00.35
20 1059 MCDUFFIE, LISSA FR DART 59.55 1:00.51
21 1165 PELUSE, ANGIE FR HARV 1:00.53 1:00.54
22 1124 MCCRUDDEN, SHANNON FR COLUM 1:02.09 1:03.17
23 1142 JAMES, KELLY JR PENN 1:02.42 1:03.40
24 1137 COONEY,CHRISTINA FR PENN 1:03.17 1:03.74
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
18 1011 SPRENGEL, LAUREN SR PRINC 59.46
23 1047 UYEDA, AKIKO SR CORNL 1:01.17
27 1151 YEH, LINDA FR PENN 1:03.18
28 1060 PARRINGTON, LISA SO DART 1:04.42
Event 13 Women Senior 800 R-Free
Meet: * 7:28.13 Harvard /1988
Pool: ! 7:12.62 Lindzmier/Williams/Habernigg/H /1981
A: ------ 7:15.73
B: ------ 7:28.80
USS: ------ 7:43.09
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3024 BROWN BROWN 7:30.26 USS
COWAN, KATIE-SO WALTERS, K.-SR LEARS, JENN-FR KLASSEN, KARI-SR
2 3019 YALE YALE 7:33.33 USS
WOLTER, LINDSAY-SO IVERS, KATE-JR SCHNED, LAURA-FR MAILLOUX, D.-SR
3 3039 HARVARD HARV 7:34.65 USS
JO, NANCY-SO BROWN, LILLIAN-FR DEVENEY, C.-JR STEFFEN, J.-SR
4 3029 COLUMBIA COLUM 7:34.93 USS
WHITE, JEN-SO ROBERTS, LYSSA-JR REDING, ANNIE-SO TEUSCHER, C.-SO
