Yale Women's Swimming vs. Cornell
1/16/98
Women 200  R-Medley  Senior:
 1.A - Relay	 Yale	1:49.81
 2.A - Relay	 Corn	1:50.56
 3.B - Relay	 Yale	1:51.77
 4.B - Relay	 Corn	1:52.88
 5.C - Relay	 Yale	1:57.03
 6.C - Relay	 Corn	1:58.42
 
Women 1000  Free  Senior:
 1.Danielle Mailloux	 Yale	10:33.48
 2.Janae Deverell	 Yale	10:35.11
 3.Trina Young	 	 Corn	10:37.56
 4.Emily Kreger	 	 Yale	10:47.93
 5.Kristin Arioli	 Corn	11:06.04
 
Women 200  Free  Senior:
 1.Maya Hamilton	 Yale	1:56.31
 2.Brooke Patterson	 Corn	1:58.22
 3.Heather Erickson	 Yale	2:00.11
 4.Alina Toma	  	 Corn	2:01.10
 5.Jessica Lichtenstein	 Yale	2:01.38
 6.Kellee Ngan	 	 Corn	2:03.48
 
Women 100  Back  Senior:
 1.Kate Hitchner	 Yale	58.99
 2.Kasey Gill	 	 Yale	1:00.23
 3.Mindy Stites	 	 Corn	1:00.51
 4.Kate Mackenzie	 Corn	1:00.72
 5.Marisa Douglas	 Corn	1:04.69
 6.Merrill Dobson	 Yale	1:08.13
 
Women 100  Breast  Senior:
 1.Malindi Davies	 Yale	1:05.91
 2.Hilary Joy	 	 Corn	1:08.33
 3.Chrissy Frey	 	 Yale	1:09.17
 4.Shane Ruth	 	 Corn	1:09.79
 5.Dierdre Samuelsen	 Yale	1:10.14
 6.Kim Cobb	 	 Corn	1:15.41
 
Women 200  Fly  Senior:
 1.Kristin Arioli	 Corn	2:08.96
 2.Shannon Mulcahy	 Yale	2:09.71
 3.Lisa Sweet	 	 Yale	2:13.30
 4.Karen Austin	 	 Yale	2:15.49
 5.Kate Temme	 	 Corn	2:19.35
 
Women 50  Free  Senior:
 1.Meredith Bryarly	 Yale	24.88
 2.Akiko Uyeda	 	 Corn	25.39
 3.Lindsay Wolter	 Yale	25.56
 4.Maureen Pozzi	 Corn	25.66
 5.Abbe Pitera	 	 Corn	25.68
 6.Jessica Chung	 Yale	25.94
 
Women 1 M  Diving  Senior:
 1.Shannon Dunlap	 Yale	258.00
 2.Kathy Kunkle	 	 Yale	241.35
 3.Eliza Stepp	 	 Corn	239.57
 4.Michelle Sleater	 Yale	236.32
 5.Anne Silverman	 Corn	218.77
 6.Marissa Tannenbaum	 Corn	218.38
 7.Rachel Kain	 	 Corn	215.47
 8.Kingsley Carson	 Yale	182.09
 
Women 100  Free  Senior:
 1.Meredith Bryarly	 Yale	53.84
 2.Kate Hitchner	 Yale	55.02
 3.Mindy Stites	 	 Corn	55.21
 4.Brooke Patterson	 Corn	55.63
 5.Alina Toma	 	 Corn	57.15
 6.Marissa Wagner	 Yale	58.61
 
Women 200  Back  Senior:
 1.Lindsay Wolter	 Yale	2:07.33
 2.Kate Mackenzie	 Corn	2:11.44
 3.Janae Deverell	 Yale	2:11.62
 4.Mayuko Abe	 	 Yale	2:15.05
 5.Akiko Uyeda	 	 Corn	2:15.51
 6.Marisa Douglas	 Corn	2:18.46
 
Women 200  Breast  Senior:
 1.Hilary Joy	 	 Corn	2:27.79
 2.Shane Ruth	 	 Corn	2:30.69
 3.Dierdre Samuelsen	 Yale	2:31.08
 4.Kim Cobb	 	 Corn	2:37.87
 -.Chrissy Frey	 	 Yale	2:27.72
 -.Lindsey Martin	 Yale	2:31.83
 
Women 500  Free  Senior:
 1.Trina Young	 	 Corn	5:08.17
 2.Emily Kreger	 	 Yale	5:20.23
 3.Katie Bisordi	 Corn	5:30.56
 4.Larissa Werhnyak	 Corn	5:36.79
 -.Katie Rosen	 	 Yale	5:07.36
 -.Maya Hamilton	 Yale	5:11.56
 
Women 100  Fly  Senior:
 1.Kristin Arioli	 Corn	59.62
 2.Maureen Pozzi	 Corn	1:00.86
 3.Kate Temme	 	 Corn	1:02.78
 4.Lisa Howie	 	 Yale	1:03.42
 -.Lisa Sweet	 	 Yale	1:00.40
 -.Shannon Mulcahy	 Yale	1:00.97
 
Women 3 M  Diving  Senior:
 1.Michelle Sleater	 Yale	254.85
 2.Shannon Dunlap	 Yale	244.27
 3.Kingsley Carson	 Yale	242.10
 4.Rachel Kain	 	 Corn	237.75
 5.Anne Silverman	 Corn	227.62
 6.Mandy James	 	 Corn	207.14
 7.Angela Payne	 	 Corn	201.75
 8.Kathy Kunkle	 	 Yale	201.52
 
Women 200  IM Senior:
 1.Malindi Davies	 Yale	2:11.57
 2.Martha Gates	 	 Yale	2:12.59
 3.Brooke Patterson	 Corn	2:14.38
 4.Kellee Ngan	 	 Corn	2:14.96
 5.Danielle Mailloux	 Yale	2:17.19
 6.Hilary Joy	 	 Corn	2:17.67
 
Women 400  R-Free  Senior:
 1.A - Relay	 Corn	3:42.76
 2.B - Relay	 Corn	3:49.26
 3.C - Relay	 Yale	3:49.64
 4.C - Relay	 Corn	3:59.12
 -.A - Relay	 Yale	3:38.51
 -.B - Relay	 Yale	3:43.96

Final Score:

Yale     171
Corn     126