Yale Women's Swimming
at Columbia University

11/29/97
200 Medley Relay
1.  Yale		1:50.79
2.  Columbia		1:51.09
3.  Yale		1:54.75
4.  Columbia		1:54.99
5.  Yale		1:56.70

1000 Freestyle
1.  Y  Danielle Mailloux	10:23.96
2.  Y  Jessica Lichtenstein	10:31.42
3.  C  Molly Conroy		10:35.70
4.  Y  Janae Deverell		10:38.52
5.  C  Rena Seth		11:31.07

200 Freestyle
1.  Y  Kate Ivers		1:54.83
2.  C  Jen White		1:56.40
3.  Y  Lindsay Wolter		1:56.47
4.  Y  Meredith Bryarly		1:58.79
5.  C  Annie Redding		1:59.28
6.  Y  Katie Rosen		2:00.01
7.  C  Erin Lang		2:02.44

100 Backstroke
1.  Y  Kate Hitchner		59.67
2.  C  Erika Lazar		1:00.45
3.  Y  Kasey Gill		1:01.10
4.  C  Lauren Balbach		1:01.19
5.  C  Shannon McCrudden	1:02.67
6.  Y  Mayuko Abe		1:04.15
7.  C   Childs			1:04.71

100 Breaststroke
1.  Y  Malindi Davies		1:07.24
2.  Y  Martha Gates		1:09.26
3.  Y  Lindsey Martin		1:09.43
4.  Y  Deirdre Samuelsen	1:11.11
5.  C  Emily Wineland		1:12.32
6.  C  Julie Breslin		1:13.23
D.  C  Beth Rogers		DQ

200 Butterfly
1.  C  Lyssa Roberts		2:10.42
2.  Y  Shannon Mulcahy		2:12.24
3.  Y  Kate Ivers		2:12.82
4.  C  Kate Breslin		2:13.32
5.  Y  Lisa Sweet		2:15.26
6.  C  Allison Kidd		2:16.28
7.  Y  Karen Austin		2:16.42
8.  C  Laura Greer		2:16.95

50 Freestyle
1.  C  Katie Lynch		24.63
2.  Y  Laura Schned		25.59
3.  C  Jessica Pagan		26.02
4.  Y  Chrissy Frey		26.13
5.  Y  Emily Kreger		26.29
6.  C  Jane Diczok		26.63

One Meter Diving
1.  Y  Courtney Williams	254.40
2.  C  Leah Berger		242.85
3.  Y  Shannon Dunlap		238.80
4.  Y  Michelle Sleater		235.50
5.  C  Jessica Feldman		204.97
6.  Y  Kathy Kunkle		199.05
7.  C  PeiPei Yuan		189.75
8.  C  Jessica Fox		171.30

100 Freestyle
1.  Y  Meredith Bryarly		54.09
2.  C  Katie Lynch		54.32
3.  Y  Maya Hamilton		54.44
4.  Y  Laura Schned		55.26
5.  Y  Emily Kreger		56.13
6.  C  Lauren Balbach		56.19
7.  C  Jane Diczok		58.16

200 Backstroke
1.  Y  Kate Hitchner		2:06.09
2.  Y  Lindsay Wolter		2:09.16
3.  C  Erika Lazar		2:09.77
4.  C  Shannon McCrudden	2:13.07
5.  Y  Mayuko Abe		2:14.05
6.  Y  Kasey Gill		2:14.19
7.  C  Jenna Childs		2:16.63
8.  C  Kerry Kearn		2:21.98

200 Breaststroke
1.  Y  Martha Gates		2:28.46
2.  Y  Chrissy Frey		2:30.16
3.  Y  Lindsey Martin		2:30.45
4.  Y  Deirdre Samuelsen	2:33.94
5.  C  Erin Lang		2:34.65
6.  C  Julie Breslin		2:34.77
7.  C  Emily Wineland		2:36.40

500 Freestyle
1.  Y  Kate Ivers		5:10.46
2.  C  Molly Conroy		5:13.01
3.  Y  Meredith Bryarly		5:13.14
4.  Y  Katie Rosen		5:14.13
5.  Y  Janae Deverell		5:19.68
6.  C  Annie Redding		5:23.08
7.  C  Rena Seth		5:37.82

100 Butterfly
1.  C  Lyssa Roberts		59.26
2.  Y  Malindi Davies		1:00.24
3.  Y  Lisa Sweet		1:00.28
4.  C  Jen White		1:00.78
4.  C  Jessica Pagan		1:01.38
5.  Y  Shannon Mulcahy		1:01.43
6.  C  Allison Kidd		1:01.78
7.  Y  Danielle Mailloux	1:01.97

Three Meter Diving
1.  C  Leah Berger		252.75
2.  Y  Shannon Dunlap		242.175
3.  C  PeiPei Yuan		226.875
4.  Y  Kingley Carson		218.85
5.  Y  Kathy Kunkle		206.575
6.  Y  Michelle Sleater		203.40

200 I.M.
1.  Y  Malindi Davies		2:11.89
2.  C  Jen White		2:12.93
3.  Y  Martha Gates		2:13.07
4.  Y  Chrissy Frey		2:16.45
5.  C  Erin Lang		2:17.79
6.  Y  Shannon Mulcahy		2:18.62
7.  C  Beth Rogers		2:18.93
8.  C  Kate Breslin		2:20.74

400 Freestyle Relay
1.  Columbia		3:39.21
2.  Yale		3:40.08
3.  Columbia		3:46.68
4.  Yale		3:53.15
5.  Yale		3:56.54


Final Score:
Yale		167
Columbia	129