Yale Women's Swimming
vs Blue-White Meet

11/13/97

200 Medley Relay
1.W Wolter 28.79, Davies 30.83, Durley 27.72, Schned 24.78	1:52.12
2.B Hitchner 29.39, Frey 32.17, Sweet 27.67, Erickson 26.11	1:55.34
3.W Gill 29.46, Samuelsen 33.00, Austin 28.85, Chung 25.72	1:57.03
4.B Abe 31.54, Gates 32.82, Mulcahy 29.36, Bryarly 25.07	1:58.79
5.W Dobson 31.70, Martin 32.86, Ivers 28.92, Wagner 27.21	2:00.69

1000 Freestyle
1.B Mailloux		10:18.82
2.B Rosen		10:33.85
3.W Lichtenstein	10:34.52
4.W Deverell		10:43.27
5.B Kreger		10:58.54

200 Freestyle
1.W Ivers	1:56.44
2.W Wolter	1:59.04
3.B Erickson	2:01.65
4.B Bryarly	DQ

100 Backstroke
1.B Hitchner	1:01.46
2.W Gill	1:02.66
3.B Abe		1:04.34
4.W Dobson	1:08.66
5.W Wagner	1:14.33

100 Breaststroke
1.W Davies	1:07.32
2.B Frey	1:09.99
3.B Gates	1:10.57
4.W Martin	1:11.64
5.W Samuelsen	1:12.38

200 Butterfly
1.B Mulcahy	2:10.46
2.W Austin	2:15.07
3.B Sweet	2:15.78

50 Freestyle
1.W Schned	25.46
2.B Hamilton	25.61
3.W Chung	26.36
4.B Howie	27.28

1 Meter Dive
N/A

100 Freestyle
1.B Bryarly	54.52
2.W Schned	55.12
3.B Erickson	55.23
4.W Chung	58.48
5.W Wagner	1:00.76

200 Backstroke
1.W Wolter	2:10.75
2.W Deverell	2:13.57
3.B Abe		2:14.81
4.W Gill	2:19.51
5.B Howie	2:30.14

200 Breaststroke
1.W Davies	2:24.88
2.B Frey	2:31.75
3.B Gates	2:31.91
4.W Samuelsen	2:33.82
5.W Martin	2:35.70

500 Freestyle
1.W Ivers		5:10.08
2.B Hamilton		5:11.03
3.W Lichtenstein	5:14.16
4.B Rosen		5:22.38
5.B Kreger		5:22.80

100 Butterfly
1.W Davies	1:00.42
2.B Sweet	1:01.02
3.W Durley	1:01.12
4.B Mulcaahy	1:02.58
5.W Austin	1:03.31

3 Meter Dive
N/A

200 I.M.
1.B Hitchner	2:14.38
2.B Mailloux	2:14.51
3.W Wolter	2:15.96
4.B Frey	2:17.09
5.W Deverell	2:21.73
6.W Samuelsen	2:28.76

400 Freestyle Relay
1.B Mulcahy 58.28, Bryarly 54.73, Kreger 57.46, Erickson 54.95		3:45.42
2.W Ivers 55.62, Austin 57.74, Chung 57.79, Schned 54.40		3:45.55
3.W Davies 58.18, Lichtenstein 58.16, Wagner 1:01.45, Gill 57.80	3:55.59
4.B Abe 58.32, Gates 59.65, Howie 1:01.84, Rosen 1:00.07		3:59.88