Yale Men's Swimming
Blue-White Meet

11/13/97

200 Medley Relay
1.B  Caperonis 26.24, Gold 27.24, Baldwin 23.96, Moffet 21.20		1:38.64
2.W Barbie 26.95, Esposito 26.76, Boyle 24.36, Fain 21.09		1:39.16
3.B  Malpass 25.10, Newton 28.62, Mulvey 24.15, Fahy 21.79		1:39.66
4.W  Kane 26.29, Rybicki 28.91, Zahn 24.20, Hoffman 21.80		1:41.20
5.B  Bradford 26.68, Antonelli 28.72, Feldman 25.29, Crowe 22.53	1:43.22
6.W Karmiol, Conti, Horstman, Delicino	DQ

1000 Freestyle
1.W Rubin	9:56.70
2.B Caperonis	9:57.75
3.W Schinnerer	9:57.93
4.W Saunders	10:00.18
5.B Sugrue	10:06.50
6.B Hitchner	10:10.30

200 Freestyle
1.B Gleason	1:45.36
1.W Hoffman	1:45.36
3.W Delicino	1:47.14
4.B Fahy	1:47.52
5.W McBreen	1:49.45
6.B Goldberg	1:51.89

100 Backstroke
1.B Malpass		53.36
2.B Hatzenbuehler	55.63
3.B Bradford		55.80
4.W Barbie		56.13
5.W Zahn		57.13
6.W Karmiol		1:00.01

100 Breaststroke
1.W Esposito	59.61
2.B Gold	1:01.07
3.W Rybicki	1:03.66
4.W Conti	1:06.02
5.B Antonelli	DQ

200 Butterfly
1.W Boyle	1:58.20
2.W Horstman	1:59.22
3.B Newton	1:59.71
4.B Mulvey	2:00.69
5.W Coker	2:01.45
6.B Feldman	2:02.62

50 Freestyle
1.W Fain	21.80
2.B Moffet	21.90
3.W Kane	22.52
4.B Baldwin	22.86
5.W McBreen	23.02
6.B Crowe	23.07

1 Meter Dive
N/A

100 Freestyle
1.W Fain	47.70
2.B Moffet	48.05
3.W Hoffman	48.79
4.W Delicino	48.91
5.B Mulvey	50.14
6.B Goldberg	50.76

200 Backstroke
1.B Caperonis		1:57.91
2.B Bradford		1:59.15
3.B Hatzenbuehler	1:59.31
4.W Kane		2:04.46
5.W Coker		2:08.29
6.W Karmiol		2:11.04

200 Breaststroke
1.W Esposito	2:12.09
2.W Rybicki	2:19.15
3.B Antonelli	2:21.04
4.W Conti	2:23.76
5.B Crowe	DQ

500 Freestyle
1.B Gleason	4:47.23
2.B Hitchner	4:52.59
3.W Saunders	4:53.12
4.W Rubin	4:53.81
5.W Schinnerer	5:02.31
6.B Sugrue	5:07.21

100 Butterfly
1.B Malpass	52.29
2.B Baldwin	54.20
3.W Horstman	55.97
4.B Feldman	56.27
5.W Zahn	57.11
6.W Boyle	57.25

3 Meter Dive
N/A

200 I.M.
1.B Fahy	1:58.68
2.W Barbie	2:02.02
3.B Newton	2:02.48
4.B Mulvey	2:03.63
5.W Conti	2:03.64

400 Freestyle Relay
1.W Kane 49.07, Fain 47.68, Delicino 48.83, Hoffman 48.12		3:13.70
2.B Malpass 48.03, Caperonis 49.05, Goldberg 50.41, Moffet 47.45	3:14.94
3.W Gleason 48.84, Rybicki 51.62, Rubin 52.51, Coker 52.16		3:25.13
4.B Crowe 53.40, Antonelli 54.00, Sugrue 53.64, Feldman 53.66		3:34.70
5.W Zahn 54.20, Saunders 54.62, Schinnerer 57.35, Karmiol 53.40		3:39.57
6.B Htchner, Hatzenbuehler, Baldwin, Bradford	DQ