Yale Men's and Women's Swimming
vs Boston University

11/21/97

Women 200  R-Medley :
   A, Bu 1:50.31
   A, Yale 1:50.43
   B, Yale 1:52.88
   C, Yale 1:54.47
   B, Bu 1:54.90
 
Men 200  R-Medley :
   A, Yale 1:36.15
   B, Yale 1:37.14
   A, Bu 1:38.11
   C, Yale 1:42.14
   B, Bu 1:42.25
 
Women 1000  Free :
   Danielle Mailloux	 Yale 10:17.74
   Jessica Lichtenstein	 Yale 10:26.35
   Katie Rosen	 	 Yale 10:37.23
   Laura Tuck	 	 Bu 10:43.08
   Kerri Sheilds	 Bu 10:58.24
   Nora Hattery	 	 Bu 11:15.23
 
Men 1000  Free :
   Dan Schinnerer	 Yale 9:42.69
   Brett Rubin	 	 Yale 9:44.34
   Pat Sugrue	 	 Yale 9:57.57
   James Kevins	 	 Bu 10:43.12
   Jamie Harris	 	 Bu 11:18.85 
   Shane Steele	 	 Bu 12:29.28
 
Women 200  Free :
   Kate Ivers	 	 Yale 1:53.16
   Maya Hamilton	 Yale 1:55.16
   Meredith Bryarly	 Yale 1:56.50
   Lisa Marie	  	 Bu 2:03.49
   Cara Wojcik	 	 Bu 2:05.53
 
Men 200  Free :
   Alex Hoffman	 	 Yale 1:46.14
   Brendan Mcbreen	 Yale 1:46.86
   Jeremy Delicino	 Yale 1:46.86
   Tim Regan	 	 Bu 1:48.93
   Ben Hohmann	 	 Bu 1:58.73
 
Women 100  Back :
   Lindsay Wolter	 Yale 59.33
   Kate Hitchner	 Yale 59.75
   Kristy Helin	  	 Bu 1:00.63
   Kasey Gill	 	 Yale 1:01.28
   Meryl Spiewak	 Bu 1:02.76
 
Men 100  Back :
   Benjamin Lo-Pinto	 Bu 52.95
   Mike Caperonis	 Yale 54.13
   Mark Hatzenbuehler	 Yale 54.20
   Chris Bradford	 Yale 54.38
   Gregory Paradis	 Bu 55.71
   Casey Richter	 Bu 56.36
 
Women 100  Breast :
   Malindi Davies	 Yale 1:05.86
   Abigail Clark	 Bu 1:06.13
   Martha Gates	 	 Yale 1:09.13
   Chrissy Frey	 	 Yale 1:09.54
   Kim Pinch	 	 Bu 1:10.90
   Deborah Turner	 Bu 1:11.11
 
Men 100  Breast :
   James Esposito	 Yale 59.33
   Steve Gold	 	 Yale 1:00.95
   David Antonelli	 Yale 1:03.53
   Richard Cormier	 Bu 1:03.84
   Jeremy Lisnoff	 Bu 1:06.59
   Michael Mallich	 Bu 1:12.56
 
Women 200  Fly :
   Corey Cooper	 	 Bu 2:08.77
   Amelia Finnerty	 Bu 2:10.58
   Shannon Mulcahy	 Yale 2:12.34
   Karen Austin	 	 Yale 2:13.78
   Lisa Sweet	 	 Yale 2:13.81
   Lee Mussman	 	 Bu 2:23.47
 
Men 200  Fly :
   Jay Newton	 	 Yale 1:56.53
   Brent Horstman	 Yale 1:56.76
   Mike Boyle	 	 Yale 1:57.02
   Marc Randell	 	 Bu 1:57.35
   Jesse Caron	 	 Bu 2:14.58
 
Women 50  Free :
   Laura Schned	 	 Yale 25.09
   Christina Shipman	 Bu 25.11
   Maya Hamilton	 Yale 25.34
   Lauren Feldman	 Bu 25.65
   Susan Cherwinski	 Bu 26.14
   Heather Erickson	 Yale 26.29
 
Men 50  Free :
   Tim Moffet	 	 Yale 21.53
   Jeremy Fain	 	 Yale 21.63
   Jason Ellow	 	 Bu 22.45
   Mike Rybicki	 	 Yale 22.94
   Jason Walkow	 	 Bu 22.95
   Marc Silva	 	 Bu 23.41
 
Women 1 M  Diving :
 1. Courtney Williams	 Yale 262.50
 2. Shannon Dunlap	 Yale 247.35
 3. Cynthia Hoffman	 Bu 244.88
 4. Michelle Sleater	 Yale 235.73
 5. Karen Boyd	 	 Bu 189.83
 6. Farah Zeises	 Bu 178.95
 
Men 1 M  Diving :
 1. Gregory Voloshin	 Bu 269.85
 2. Jason Wyland	 Yale 247.13
 3. Jamal Smith	 	 Yale 209.93
 4. Patrick Mcelroy	 Yale 205.73
 5. Casey Richter	 Bu 143.03
 
Women 100  Free :
   Meredith Bryarly	 Yale 53.33
   Kate Ivers	 	 Yale 53.60
   Maya Hamilton	 Yale 53.67
   Christina Shipman	 Bu 54.58
   Lisa Marie	 	 Bu 56.17
   Lauren Feldman	 Bu 56.36
 
Men 100  Free :
   Jon Malpass	 	 Yale 47.27
   Jason Ellow	 	 Bu 48.56
   Brian Kane	 	 Yale 49.20
   Jason Walkow	 	 Bu 49.77
   Dan Goldberg	 	 Yale 50.17
   Richard Cormier	 Bu 51.33
 
Women 200  Back :
   Kate Hitchner	 Yale 2:06.49
   Lindsay Wolter	 Yale 2:08.76
   Kristy Helin		 Bu 2:10.27
   Janae Deverell	 Yale 2:11.36
   Meryl Spiewak	 Bu 2:17.45
 
Men 200  Back :
   George Gleason	 Yale 1:53.91
   Tim Saunders	 	 Yale 1:57.76
   John Barbie	 	 Yale 1:57.89
   Benjamin Lo-Pinto	 Bu 1:58.07
   Gregory Paradis	 Bu 1:58.97
   James Kevins	 	 Bu 2:05.07
 
Women 200  Breast :
   Malindi Davies	 Yale 2:20.80
   Martha Gates	 	 Yale 2:28.92
   Abigail Clark	 Bu 2:30.03
   Chrissy Frey	 	 Yale 2:30.04
   Deborah Turner	 Bu 2:34.34
   Nora Hattery	 	 Bu 2:35.87
 
Men 200  Breast :
   James Esposito	 Yale 2:10.88
   Philip Yoshido	 Yale 2:15.82
   Scott Stewart	 Yale 2:16.66
   Jeremy Lisnoff	 Bu 2:29.13
 
Women 500  Free :
   Danielle Mailloux	 Yale 5:01.32
   Kate Ivers	 	 Yale 5:03.18
   Jessica Lichtenstein	 Yale 5:08.14
   Corey Cooper	 	 Bu 5:09.73
   Kerri Sheilds	 Bu 5:22.33
   Cara Wojcik	 	 Bu 5:39.79
 
Men 500  Free :
   Mike Caperonis	 Yale 4:45.46
   Stewart Hitchner	 Yale 4:46.68
   Will Coker	 	 Yale 5:03.24
   Jamie Harris	 	 Bu 5:29.51
   Shane Steele	 	 Bu 5:56.98
 
Women 100  Fly :
   Amelia Finnerty	 Bu 59.30
   Malindi Davies	 Yale 59.69
   Lisa Sweet	 	 Yale 1:00.63
   Shannon Mulcahy	 Yale 1:01.68
   Laura Tuck	 	 Bu 1:01.73
   Lee Mussman	 	 Bu 1:02.40
 
Men 100  Fly :
   Peter Baldwin	 Yale 52.48
   Brendan Mulvey	 Yale 53.36
   Marc Randell	 	 Bu 53.70
   Keith Feldman	 Yale 55.04
   Tim Regan	 	 Bu 55.25
   Jesse Caron	 	 Bu 58.74
 
Women 3 M  Diving :
 1. Michelle Sleater	 Yale 237.45
 2. Shannon Dunlap	 Yale 233.63
 3. Knigsley Carson	 Yale 216.30
 4. Farah Zeises	 Bu 212.25
 5. Karen Boyd	 	 Bu 211.28
 6. Cynthia Hoffman	 Bu 210.00
 
Men 3 M  Diving :
 1. Gregory Voloshin	 Bu 248.63
 2. Jason Wyland	 Yale 247.28
 3. Jamal Smith	 	 Yale 210.60
 4. Patrick Mcelroy	 Yale 193.88
 5. Casey Richter	 Bu 152.85 

Women 200  IM:
 
   Corey Cooper	 	 Bu 2:12.49
   Kate Hitchner	 Yale 2:13.48
   Martha Gates	 	 Yale 2:14.49
   Danielle Mailloux	 Yale 2:17.68
   Nora Hattery	 	 Bu 2:22.13
 
Men 200  IM:
   Stephen Fahy	 	 Yale 1:56.57
   Mike Conti	 	 Yale 1:57.33
   Jason Ellow	 	 Bu :59.17
   Gregory Paradis	 Bu 2:07.23
   Mike Karmiol	 	 Yale 2:07.68
   James Kevins	 	 Bu 2:11.42
 
Women 400  R-Free :
   A	 Yale 3:37.25
   A	 Bu 3:41.51
   B	 Yale 3:42.83
   B	 Bu 3:43.61
   C	 Yale 3:50.87
   C	 Bu 3:53.03
 
Men 400  R-Free :
   A	 Yale 3:11.80
   B	 Yale 3:12.30
   A	 Bu 3:17.26
   C	 Yale 3:17.83
   B	 Bu 3:26.81
 

Final Scores:

Women     Yale       175
          Boston U   125

Men       Yale       170
          Boston U   130