Yale Men's Swimming vs. Army
at West Point, New York

1/10/98

Men 400  R-Medley  Senior:
 1.A - Relay, ARMY 	3:32.26
 2.A - Relay, YALE 	3:33.51
 3.B - Relay, YALE 	3:36.18
 4.C - Relay, ARMY 	3:37.74
 5.C - Relay, YALE 	3:43.76
 6.B - Relay, ARMY 	3:44.75
 7.D - Relay, YALE 	3:50.17
 
Men 1000  Free  Senior:
 1.TIMOTHY SAUNDERS, YALE 	9:49.05
 2.BRETT RUBIN, YALE 		9:50.25
 3.KYLE PETROSKEY, ARMY 	9:53.86
 4.MARK TRICANO, ARMY 		9:55.39
 5.DAN SCHINNERER, YALE 	10:02.99
 6.STEVE HALEY, ARMY 		10:13.34
 7.SCOTT TAYLOR, ARMY 		10:19.02
 8.PATRICK SUGRUE, YALE 	10:30.56
 
Men 200  Free  Senior:
 1.KEVIN BUEHLER, ARMY 		1:44.13
 2.CHRIS BRADFORD, YALE 	1:44.20
 3.GEORGE GLEASON, YALE 	1:45.33
 4.ALEX HOFFMAN, YALE 		1:46.19
 5.CHRIS KLEIN, ARMY 		1:46.41
 6.STEWART HITCHNER, YALE 	1:47.68
 7.ALAN WARMBIER, ARMY 		1:50.20
 8.BEN IVERSON, ARMY 		1:51.19
 
Men 50  Free  Senior:
 1.JOE NOVAK, ARMY 		21.09
 2.JEREMY FAIN, YALE 		21.83
 3.PATRICK WRIGHT, ARMY 	22.03
 4.HEYWARD DAVIS, ARMY 		22.36
 5.BRENDAN MCBREEN, YALE 	22.38
 6.BRIAN MCDOWELL, ARMY 	22.39
 7.BRENDEN MULVEY, YALE 	22.57
 8.CHRIS CROWE, YALE 		23.12
 
Men 200  IM Senior:
 1.MICHAEL CONTI, YALE 		1:57.44
 2.JOHN LORY, ARMY 		1:58.71
 3.JOHN BARBIE, YALE 		1:59.54
 4.JOHN MALPASS, YALE 		1:59.63
 5.MICHAEL KENNEDY, ARMY 	2:00.08
 6.PETER BALDWIN, YALE 		2:03.11
 7.CHAD WETHERILL, ARMY 	2:04.15
 8.MIKE BOYLE, YALE 		2:04.96
 
Men 1 M  Diving  Senior:
 1.GREG STROUD, ARMY 		261.60
 2.JASON WYLAND, YALE 		244.57
 3.MICHAEL PANARO, ARMY 	232.72
 4.JASON MEYER, ARMY 		226.05
 5.JAMEL SMITH, YALE 		198.90
 6.PATRICK MCELROY, YALE 	196.27
 7.JOSEPH WARNER, ARMY 		170.02
 8.RYAN KUO, ARMY 		155.37
 
Men 200  Fly  Senior:
 1.MIKE BOYLE, YALE 		1:58.49
 2.JAY NEWTON, YALE 		1:58.92
 3.BRENT HORSTMAN, YALE 	1:59.05
 4.BEN IVERSON, ARMY 		1:59.89
 5.WILL COKER, YALE 		2:00.13
 6.ALAN WARMBIER, ARMY 		2:00.15
 7.MICHAEL TAYLOR, ARMY 	2:01.54
 8.CHAD WETHERILL, ARMY 	2:03.35
 
Men 100  Free  Senior:
 1.JOE NOVAK, ARMY 		46.77
 2.JEREMY FAIN, YALE 		47.66
 3.TIM MOFFET, YALE 		48.29
 4.BRENDEN MULVEY, YALE 	48.93
 5.CHRIS KLEIN, ARMY 		48.97
 6.HEYWARD DAVIS, ARMY 		49.46
 7.PAUL PETERS, ARMY 		49.51
 8.JEREMY DELICINO, YALE 	49.61
 
Men 200  Back  Senior:
 1.GEORGE GLEASON, YALE 	1:54.64
 2.MARK HATZENBUEHLER, YALE 	1:55.70
 3.JOHN BARBIE, YALE 		1:56.14
 4.MARK TRICANO, ARMY 		1:59.79
 5.JOSH DETILLIO, ARMY 		2:00.03
 6.THOMAS DOWD, ARMY 		2:00.07
 7.MIKE CAPERONIS, YALE 	2:00.96
 8.BRIAN MCDOWELL, ARMY 	2:02.43
 
Men 500  Free  Senior:
 1.CHRIS BRADFORD, YALE 	4:44.90
 2.STEWART HITCHNER, YALE 	4:47.13
 3.TIMOTHY SAUNDERS, YALE 	4:47.43
 4.KEVIN BUEHLER, ARMY 		4:48.95
 5.KYLE PETROSKEY, ARMY 	4:51.21
 6.BRETT RUBIN, YALE 		4:53.37
 7.STEVE HALEY, ARMY 		4:56.34
 8.SEAN COPELAND, ARMY 		5:03.93
 
Men 3 M  Diving  Senior:
 1.GREG STROUD, ARMY 		248.46
 2.JASON WYLAND, YALE 		242.25
 3.JASON MEYER, ARMY  		239.32
 4.MICHAEL PANARO, ARMY 	237.90
 5.SCOTT TAYLOR, ARMY 		209.55
 6.JAMEL SMITH, YALE 		186.67
 7.PATRICK MCELROY, YALE	185.85
 -.TYLER STANDISH, ARMY 	184.92
 
Men 200  Breast  Senior:
 1.JAMES ESPOSITO, YALE		2:14.09
 2.MICHAEL CONTI, YALE 		2:14.70
 3.MICHAEL RYBICKI, YALE 	2:16.07
 4.PHILIP YOSHIDO, YALE 	2:16.15
 5.ANDY BAKER, ARMY 		2:17.38
 6.JOHN LORY, ARMY 		2:18.31
 7.THOMAS DOWD, ARMY 		2:23.13
 8.ARTHUR JIMENEZ, ARMY 	2:29.00
 
Men 400  R-Free  Senior:
 1.A - Relay, YALE 	3:11.69
 2.A - Relay, ARMY 	3:11.93
 3.B - Relay, ARMY 	3:16.36
 4.B - Relay, YALE 	3:16.94
 5.C - Relay, YALE 	3:24.41
 6.D - Relay, YALE 	3:26.78
 7.C - Relay, ARMY 	3:29.13
 
Final Score:

Yale    142
Army   	101