Boston College vs. Yale University
  November 22, 2002
Event 1: Women 200 Medley Relay
1 1:50.52 BC Suryoutomo (28.58), Lane (31.06), Keibler (26.80), Byron (24.08)
2 1:50.67 Y Vanderberg (28.64), Cooke (31.21), Knicely (26.66), Ruhl (24.16)
3 1:52.39 BC McCann (28.96), Julien (31.73), Thelin (26.64), Boucher (25.06)
4 1:53.93 Y Hefferman (29.71), Schmidt (32.23), Shafir (27.00), Havstad (24.99)
5 1:54.74 Y Richardson (29.86), Mazar (31.83), Drilling (27.82), Ophaug (25.23)
6 1:58.84 Y Goettsche (31.54), Rowe (32.48), Kwan (28.25), Gutekunst (26.57)
7 2:02.93 BC Fazio (32.80), Healey S (33.77), Amendola (29.15), Zubowicz (27.21)
8 2:04.11 BC Zockoff (31.59), Moquin (35.36), Benson (29.47), Harrington (27.69)
Event 2: Men 200 Medley Relay
1 1:37.77 Y Nash (25.52), Hendrick (27.46), Veazey (23.57), Cooney (21.22)
2 1:39.81 Y Stanithorpe (26.02), Hardy (27.42), Kuczik (24.00), Fuentes (22.37)
3 1:39.95 Y Levin (26.39), O'Brady (28.31), Ellis (23.73), Bowman (21.52)
4 1:41.97 BC Tully (26.46), Twichell (28.28), Schildwachter (25.22), Baker (22.01)
5 1:42.73 BC Bliss (27.24), Naumann (28.48), Fennell (24.71), Connolly (22.30)
6 1:45.79 BC Pollock (28.43), O'Brien (29.33), Dellamano (25.27), Kavanaugh (22.76)
7 1:46.22 Y Elder (31.33), Mack (27.12), Kelsey (25.15), Lange D (22.62)
8 1:50.23 BC Beierle (27.81), McGahey (29.68), Russo (27.70), Dussell (25.04)
Event 3: Women 1000 Freestyle
1 10:30.80 Y Kraus 1:00.5/2:03.4/3:06.5/4:09.7/5:12.8/6:16.2/7:19.7/8:23.6/9:27.7
2 10:39.31 Y Page 1:02.4/2:06.4/3:10.1/4:14.1/5:18.4/6:22.3/7:26.5/8:30.8/9:35.3
3 10:47.26 Y Rogers 1:02.2/2:06.3/3:11.0/4:16.0/5:21.4/6:26.1/7:31.7/8:37.4/9:42.8
4 10:50.78 BC Leahy 1:02.4/2:07.0/3:11.8/4:17.2/5:22.5/6:27.9/7:33.9/8:40.0/9:45.5
5 10:53.34 BC Tellekamp 1:02.8/2:07.2/3:12.4/4:18.1/5:23.6/6:29.3/7:35.1/8:41.1/9:47.3
6 10:56.34 BC Healey 1:02.4/2:06.6/3:11.1/4:16.0/5:21.5/6:27.6/7:34.6/8:41.8/9:49.1
7 11:11.76 BC DelSignore 1:03.6/2:09.3/3:15.9/4:22.5/5:29.4/6:37.1/7:45.1/8:53.9/10:03.1
8 11:16.91 Y Fausel 1:04.7/2:11.6/3:19.0/4:26.3/5:35.0/6:43.9/7:53.1/9:02.5/10:10.8
Event 4: Men 1000 Freestyle
1 9:18.52 Y Palumbo 56.7/1:55.9/2:54.7/3:53.6/4:53.0/5:52.7/6:52.7/7:53.1/8:53.3
2 9:52.99 Y Atkinson 56.9/1:57.0/2:56.7/3:56.9/4:57.0/5:57.4/6:57.4/7:57.0/8:56.3
3 10:20.37 Y Aldrich 57.7/1:57.9/2:58.8/4:00.5/5:02.9/6:05.8/7:09.2/8:12.9/9:17.0
4 10:27.65 Y Everman 58.3/2:00.1/3:02.1/4:05.4/5:08.6/6:12.0/7:16.0/8:20.6/9:25.2
5 11:30.98 BC Hawkins 1:01.5/2:07.4/3:15.0/4:22.8/5:32.4/6:43.4/7:55.4/9:07.8/10:20.1
6 12:18.00 BC McGahey
7 12:19.17 BC Barbini 1:06.8/2:20.0/3:34.4/4:48.7/6:03.8/7:19.4/8:35.6/9:51.9/11:08.1
8 13:35.46 BC McLaughlin
Event 5: Women 200 Freestyle
1 1:55.19 Y Harazin 26.6/55.8/1:25.8
2 1:57.16 BC Duffy 27.5/57.3/1:26.7
3 2:00.29 BC Klick 27.7/58.4/1:29.7
4 2:00.98 Y Carlstrom 29.3/1:00.0/1:30.9
5 2:01.67 Y Bradford 28.3/58.8/1:30.3
6 2:02.35 Y Havstad 28.0/58.6/1:30.6
7 2:02.69 BC Quintana 27.9/58.7/1:03.8
8 2:02.69 BC Martin 28.6/59.5/1:30.9
Event 6: Men 200 Freestyle
1 1:46.54 Y Fitzgerald 26.5/55.1/1:23.9
2 1:46.91 Y Bowman 27.1/57.0/1:28.6
3 1:48.50 Y Cocks 25.6/52.6/1:20.2
4 1:52.02 Y Carey 27.2/55.3/1:23.8
5 1:52.49 BC Herman 25.8/53.5/1:20.6
6 1:57.47 BC Hill 27.6/58.0/1:29.0
7 2:00.22 BC Schildwachter 25.3/52.9/1:21.0
8 2:01.10 BC Dellamano 26.6/55.9/1:26.6
Event 7: Women 100 Backstroke
1 1:00.57 BC McCann 30.09
2 1:00.94 Y Vanderberg 30.34
3 1:03.02 Y Stephenson 31.19
4 1:03.63 BC Pierce 31.51
5 1:03.73 Y Bailey 31.33
6 1:04.02 Y Heffernan 31.38
7 1:04.58 BC Page 31.74
8 1:05.14 BC D'Amelio 31.41
Event 8: Men 100 Backstroke
1 53.45 Y Nash 26.57
2 55.40 Y Edell 27.11
3 55.46 BC Tully 27.63
4 55.58 Y Levin 27.28
5 58.41 BC Connolly 28.41
6 59.35 BC Bliss 29.23
7 1:02.71 BC Fotre 31.07
8 1:04.83 Y Elder 31.32
Event 9: Women 100 Breaststroke
1 1:08.31 Y Cooke 32.96
2 1:08.56 BC Boucher 32.93
3 1:09.23 BC Julien 33.59
4 1:09.36 BC Lane 32.51
5 1:09.54 BC Fransen 33.66
6 1:11.01 Y Mazar 33.60
7 1:12.65 Y Schmidt 34.85
8 1:15.58 Y Marum 36.44
Event 10: Men 100 Breaststroke
1 1:01.52 Y Hendrick 29.47
2 1:01.87 Y O'Brady 29.76
3 1:01.89 Y Hardy 29.26
4 1:02.23 Y Mack 29.45
5 1:07.05 BC Rybicki 32.05
6 1:07.35 BC VanSaun 31.21
7 1:09.71 BC Ruddy 31.58
8 1:12.02 BC Pollock 34.39
Event 11: Women 200 Butterfly
1 2:09.14 BC Keibler 30.0/1:02.3/1:35.4
2 2:09.72 Y Shafir 30.2/1:03.3/1:36.8
3 2:11.28 Y Hancock 30.2/1:03.4/1:37.1
4 2:11.49 Y Drilling 30.2/1:03.5/1:37.3
5 2:12.03 Y Matzner-Gore 29.2/1:01.9/1:36.6
6 2:12.96 BC Ehlers 30.6/1:03.7/1:37.9
7 2:16.62 BC Barry 30.9/1:04.8/1:39.7
8 2:18.65 BC Couvares 30.5/1:04.4/1:40.6
Event 12: Men 200 Butterfly
1 1:58.02 Y Veazey 26.7/56.4/1:26.0
2 1:58.16 Y Lopez 26.9/56.4/1:27.4
3 1:58.43 Y Ellis 27.2/57.8/1:27.5
4 1:58.53 Y Kelsey 27.4/57.3/1:27.7
5 2:08.96 BC Twichell 27.9/1:00.0/1:34.1
6 2:09.43 BC Fennell 28.7/1:01.4/1:35.4
7 2:10.89 BC Zwald 28.6/1:00.8/1:35.2
8 2:14.54 BC Sourbeer 27.5/59.0/1:33.9
Event 13: Women 50 Freestyle
1 25.07 BC Suryoutomo
2 25.15 Y Harazin
3 25.17 BC Byron
4 25.50 Y Ruhl
5 25.71 BC Thelin
6 26.02 BC Klick
7 26.07 Y Knicely
8 26.18 Y Ophaug
Event 14: Men 50 Freestyle
1 22.26 Y Cooney
2 22.45 Y Lange A
3 23.04 BC Baker
4 23.13 Y Fuentes
5 23.19 Y Green
6 23.36 BC Naumann
7 24.05 BC Beierle
8 25.93 BC Dussell
Event 15: Women 1 Meter Dive
1 233.325 BC Cox
2 222.150 Y Cardy
3 205.650 Y McKeon
4 190.050 BC Rhines
5 174.525 BC Rubeis
Event 16: Men 1 Meter Dive
1 143.70 Y Rohrbough
Event 17: Women 100 Freestyle
1 53.66 Y Harazin 26.45
2 53.77 BC Suryoutomo 26.23
3 54.00 BC Byron 26.30
4 54.18 Y Ruhl 26.78
5 55.14 BC Boucher 26.75
6 55.44 Y Rowe 26.85
7 55.79 BC Klick 27.22
8 56.34 Y Havstad 27.44
Event 18: Men 100 Freestyle
1 47.95 Y Cooney 23.56
2 48.66 Y Cocks 23.52
3 49.22 BC Naumann 23.87
4 50.11 Y Fitzgerald 24.65
5 51.53 Y Lange D 24.88
6 53.00 BC Kavanaugh 25.82
7 53.05 BC VanSaun 25.22
8 54.47 BC Schildwachter 25.74
Event 19: Women 200 Backstroke
1 2:07.27 BC McCann 30.3/1:01.9/1:34.0
2 2:10.12 Y Stephenson 31.6/1:04.1/1:37.0
3 2:13.63 Y Richardson 31.3/1:04.6/1:39.1
4 2:15.64 Y Bailey 32.2/1:06.4/1:40.6
5 2:17.42 Y Vanderberg 32.6/1:07.6/1:43.0
6 2:19.12 BC Pierce 33.6/1:08.7/1:44.1
7 2:19.98 BC Page 32.3/1:07.6/1:44.2
8 2:25.77 BC Donnelly 33.4/1:09.4/1:47.6
Event 20: Men 200 Backstroke
1 1:58.19 BC Tully 28.8/59.1/1:29.2
2 1:58.19 Y Levin 28.4/58.4/1:28.3
3 1:58.69 Y Heggi 28.4/58.4/1:28.8
4 1:59.95 Y Edell 28.7/59.4/1:29.4
5 2:00.99 Y Stanithorpe 28.8/59.5/1:30.2
6 2:09.96 BC Connolly 30.2/1:02.9/1:36.9
7 2:13.02 BC Barbini 31.8/1:05.3/1:39.4
8 2:19.64 BC Dussell 32.0/1:07.1/1:43.3
Event 21: Women 200 Breaststroke
1 2:24.59 Y Cooke 33.5/1:10.3/1:47.2
2 2:28.22 Y Page 34.7/1:12.5/1:50.5
3 2:28.50 BC Fransen 34.7/1:12.5/1:50.5
4 2:31.68 BC Lane 34.8/1:12.9/1:51.7
5 2:33.54 BC Julien 34.7/1:12.9/1:52.6
6 2:34.55 Y Mazur 35.7/1:14.5/1:54.3
7 2:36.41 BC Wappel 35.4/1:14.1/1:54.2
8 2:40.76 Y Schmidt 36.9/1:17.1/1:59.0
Event 22: Men 200 Breaststroke
1 2:12.60 Y Hendrick 31.4/1:06.0/1:40.1
2 2:13.14 Y O'Brady 30.9/1:04.7/1:38/7
3 2:13.21 BC Twichell 31.0/1:05.2/1:39.5
4 2:16.53 Y Mack 31.4/1:06.1/1:41.4
5 2:16.82 Y Hardy 30.6/1:05.0/1:40.5
6 2:24.38 BC O'Brien 31.9/1:08.1/1:46.2
7 2:28.83 BC McGahey 33.2/1:10.4/1:49.0
8 2:33.27 BC Ruddy 34.2/1:12.1/1:52.2
Event 23: Women 500 Freestyle
1 5:09.24 Y Kraus 29.0/1:00.1/1:31.4/2:02.7/2:33.9/3:05.2/3:36.5/4:07.4/4:38.6
2 5:11.72 Y Rogers 28.9/59.9/1:31.0/2:02.2/2:33.5/3:05.2/3:37.0/4:09.0/4:40.7
3 5:12.04 BC Duffy 29.6/1:00.9/1:32.5/2:04.5/2:35.8/3:07.5/3:38.8/4:10.3/4:41.7
4 5:13.04 Y O'Brien 29.5/1:00.6/1:32.3/2:04.2/2:36.1/3:08.2/3:39.7/4:11.2/4:42.7
5 5:22.42 BC Tellekamp 30.1/1:02.3/1:34.8/2:07.7/2:40.2/3:12.4/3:44.9/4:17.7/4:50.3
6 5:22.63 BC Healey 29.3/1:00.7/1:32.3/2:04.2/2:37.0/3:10.1/3:43.3/4:17.1/4:50.8
7 5:22.79 BC Leahy 30.7/1:03.2/1:35.9/2:08.4/2:40.7/3:13.1/3:45.7/4:18.8/4:15.2
8 5:23.68 Y Carlstrom 30.6/1:03.1/1:36.1/2:09.0/2:42.2/3:14.9/3:47.6/4:20.1/4:52.3
Event 24: Men 500 Freestyle
1 4:47.61 Y Palumbo 26.5/55.3/1:24.5/1:53.6/2:22.8/2:51.8/3:20.7/3:49.7/4:18.8
2 4:51.37 Y Locke 25.7/55.2/1:24.3/1:53.7/2:23.1/2:52.7/3:22.4/3:52.5/4:22.7
3 4:51.89 Y Carey 27.3/56.6/1:26.1/1:55.8/2:25.3/2:54.8/3:24.3/3:53.8/4:23.0
4 4:52.80 Y Atkinson 26.5/55.2/1:24.8/1:54.3/2:23.94/2:53.6/3:23.5/3:53.8/4:23.8
5 5:15.16 BC Russo 28.3/59.5/1:31.3/2:03.2/2:34.9/3:06.8/3:38.8/4:10.8/4:43.1
6 5:18.00 BC Fotre 28.2/59.1/1:30.6/2:02.8/2:35.1/3:07.8/3:40.4/4:13.4/4:46.0
7 6:31.67 BC McLaughlin
Event 25: Women 100 Butterfly
1 59.83 BC Keibler 28.47
2 59.87 Y Knicely 28.30
3 1:00.01 BC Thelin 28.32
4 1:00.25 Y Matzner-Gore 28.58
5 1:00.31 Y Shafir 28.64
6 1:01.63 BC Winings 28.85
7 1:01.87 BC Ehlers 29.56
8 1:04.38 Y Robinson 30.51
Event 26: Men 100 Butterfly
1 52.63 Y Veazey 25.53
2 52.71 Y Ellis 25.16
3 54.41 Y Kuczik 25.64
4 55.00 Y Lopez 26.23
5 56.31 BC Fennel 26.73
6 59.38 BC Zwald 27.71
7 1:02.96 BC Baker 28.08
8 1:04.95 BC Hill 29.40
Event 27: Women 3 Meter Dive
1 248.55 Y McKeon
2 230.25 BC Cox
3 218.10 Y Rhius
4 208.65 Y Cardy
5 193.20 BC Rubeis
Event 28: Men 3 Meter Dive
1 159.225 Y Rohrbough
Event 29: Women 200 IM
1 2:05.23 BC McCann 27.9/59.5/1:36.0
2 2:08.94 Y Cooke 29.0/1:01.6/1:38.1
3 2:12.74 Y Stephenson 30.5/1:04.1/1:42.4
4 2:12.83 Y Bailey 30.3/1:03.5/1:42.7
5 2:16.47 BC Keibler 30.0/1:05.2/1:44.3
6 2:17.00 Y O'Brien 30.7/1:06.6/1:45.9
7 2:18.32 BC Fransen 30.6/1:06.7/1:45.6
8 2:19.44 BC Barry 30.1/1:06.1/1:47.2
Event 30: Men 200 IM  
1 2:00.57 Y Bowman 26.2/57.6/1:33.3
2 2:03.66 Y Nash 26.7/57.5/1:35.2
3 2:04.85 Y Heggi 27.6/59.5/1:36.1
4 2:08.23 Y Elliott 27.6/59.2/1:37.1
5 2:10.39 BC Pollack 29.1/1:01.7/1:40.2
6 2:12.24 BC Beierle 27.4/1:02.0/1:42.4
7 2:13.58 BC Van Saun 29.6/1:03.6/1:42.9
8 2:19.00 BC Rybicki 29.8/1:08.2/1:47.2
Event 31: Women 400 Free Relay
1 3:34.29 Y Havstad (55.83), Rowe (53.81), Ruhl (52.89), Harazin (51.76)
2 3:34.78 BC Byron (53.92), Duffy (54.31), Boucher (53.99), Suryoutomo (52.56)
3 3:42.73 BC Klick (56.09), Quintana (55.45), Thelin (55.29), Pierce (55.90)
4 3:42.90 Y Matzner-Gore (55.90), Ophaug (55.84), Gutekunst (55.91), Bradford (55.25)
5 3:47.61 Y Knicely (57.43), Kraus (56.39), Heffernan (56.61), Carlstrom (57.18)
6 3:51.10 Y Shipp (56.41), Kwan (57.40), Fausel (58.18), Goettsche (59.11)
7 3:53.54 BC Healey S (57.70), Zockoff (56.83), Zubowicz (54.25), Moquin (59.76)
8 4:05.82 BC Fazio (1:03.32), Benson (59.94), Amendola (1:01.50), Harrington (1:01.06)
Event 32: Men 400 Free Relay
1 3:31.85 Y Green (51.42), Everman (53.16), Aldritch (54.81), Mack (54.58)
2 3:33.89 BC Hill (52.78), Russo (55.01), Fotre (54.81), O'Brien (51.29)
3 3:13.88 Y Veazey (49.46), Ellis (48.76), Cocks (48.31), Cooney (47.35)
4 3:17.73 BC Tully (50.05), Naumann (48.33), Connolly (49.64), Baker (49.71)
5 3:16.02 Y Lange A (49.53), Locke (48.89), Fitzgerald (48.57), Fuentes (49.03)
6 3:32.19 BC Herman (53.45), Sourbeer (48.11), Fennell (52.80), Dellamano (52.83)
7 3:22.00 Y Hardy (49.59), Kelsey (50.44), Lange D (50.58), Atkinson (51.39)
8 3:48.57 BC Zwald (55.93), Hawkins (55.17), Barbini (1:00.18), Dussell (57.48)
Final Score Women
158 Yale University
142 Boston College
Final Score Men
200.5 Yale University
74.5 Boston College