|
![]() |
| Pool | Yale | ||||||
|---|---|---|---|---|---|---|---|
| Date | Name | Team | Time | Event | Time | Name | Date |
| 2/6/93 | Rosenbaum | Yale | 20.09 | 50 Free | 19.92 | Rosenbaum | 3/3/94 |
| 12/9/95 | Trokhan | Princeton | 44.53 | 100 Free | 44.19 | Rosenbaum | 3/4/95 |
| 12/9/95 | Matuszak | Harvard | 1:38.16 | 200 Free | 1:36.79 | Gleason | 2/3/01 |
| 2/02/2002 | Cole | Harvard | 4:23.39 | 500 Free | 4:24.81 | Palumbo | 2/4/01 |
| 12/2/82 | Corbisiero | Columbia | 8:58.23 | 1000 Free | 9:08.97 | Vann | 2/15/92 |
| 2/01/2002 | Cole | Harvard | 15:06.14 | 1650 Free | 15:06.80 | Schulte | 2/01/02 |
| 2/6/93 | Biddle | Princeton | 49.76 | 100 Back | 49.27 | Gleason | 3/4/01 |
| 2/6/99 | Gleason | Yale | 1:47.68 | 200 Back | 1:44.73 | Gleason | 3/24/01 |
| 2/1/2002 | Fealey | Princeton | 55.08 | 100 Breast | 56.93 | Stedem | 3/3/95 |
| 2/2/2002 | Fealey | Princeton | 2:01.61 | 200 Breast | 2:01.90 | Mintz | 3/7/81 |
| 2/2/2002 | Eagan | Harvard | 48.92 | 100 Fly | 48.44 | Fahy | 3/3/00 |
| 2/1/2002 | Hessler | Princeton | 1:48.48 | 200 Fly | 1:49.34 | Caperonis | 2/4/00 |
| 2/6/99 | Fahy | Yale | 1:49.33 | 200 IM | 1:47.31 | Fahy | 3/2/00 |
| 12/8/95 | Wriede | Harvard | 3:52.68 | 400 IM | 3:50.11 | Gleason | 2/4/01 |
| 2/2/2002 | Metcalf
Grant Eagan Burns |
Harvard | 1:31.07 | 200 MR | 1:30.98 | Malpass Esposito Fahy Hoffman |
3/2/00 |
| 2/6/93 | Biddle Kim Pecht Kremenliev |
Princeton | 3:18.74 | 400 MR | 3:20.31 | Oram Blake Dennis Rosenbaum |
2/15/92 |
| 2/1/2002 | Cooney
04 Cocks 03 Veazey 04 Lange 03 |
Yale | 1:21.81 | 200 FrR | 1:20.55 | Rosenbaum
Blake Johnson Fayemi |
3/9/92 |
| 3/9/97 | Kiedel Kurmakov Butts Matuszak |
Harvard | 2:59.23 | 400 FrR | 2:59.01 | Blake Johnson Reihman Rosenbaum |
3/10/92 |
| 3/5/76 | Cichanowicz
Rieff May Felice |
Fordham | 6:49.92 | 800 FrR | 6:37.63 | Bowman Palumbo Schulte Gleason |
3/2/01 |
| 2/25/84 | Watson | Harvard | 346.40 | 1 Meter
6 Dives |
319.12 | Gallant | 1/26/02 |
| 12/7/85 | Watson | Harvard | 596.15 | 1 Meter
11 Dives |
458.60 | Stebbins | 2/29/96 |
| 2/27/82 | Watson | Harvard | 364.75 | 3 Meter
6 Dives |
335.775 | Stebbins | 1/13/96 |
| 12/7/85 | Watson | Harvard | 634.60 | 3 Meter
11 Dives |
514.50 | Gallant | 3/2/02 |
News
| Schedule | Roster |
Top 5 | Records | History
| The Ivy League
Recruits | Coaches |
Our Pool
| Team Photos | Support Yale
Swimming
This website is optimized for Internet Explorer
4 or later. Some problems may arise with older versions of Netscape
and other browsers. Click to download the newest versions; Yale students click
here.
Questions? Comments? Email the webmaster.