
| Pool | Yale | ||||||
|---|---|---|---|---|---|---|---|
| Date | Name | Team | Time | Event | Time | Name | Date |
| 2/6/93 | Rosenbaum | Yale | 20.09 | 50 Free | 19.92 | Rosenbaum | 3/3/94 |
| 12/9/95 | Trokhan | Princeton | 44.53 | 100 Free | 44.19 | Rosenbaum | 3/4/95 |
| 12/9/95 | Matuszak | Harvard | 1:38.16 | 200 Free | 1:36.79 | Gleason | 2/3/01 |
| 12/9/95 | Younger | Harvard | 4:25.70 | 500 Free | 4:24.81 | Palumbo | 2/4/01 |
| 12/2/82 | Corbisiero | Columbia | 8:58.23 | 1000 Free | 9:08.97 | Vann | 2/15/92 |
| 3/22/75 | Hackett | Gator SC | 15:24.18 | 1650 Free | 15:13.19 | Vann | 3/10/92 |
| 2/6/93 | Biddle | Princeton | 49.76 | 100 Back | 49.27 | Gleason | 3/4/01 |
| 2/6/99 | Gleason | Yale | 1:47.68 | 200 Back | 1:44.73 | Gleason | 3/24/01 |
| 2/6/93 | Kim | Princeton | 55.17 | 100 Breast | 56.93 | Stedem | 3/3/95 |
| 12/9/95 | O'Neill | Princeton | 2:02.65 | 200 Breast | 2:01.90 | Mintz | 3/7/81 |
| 2/17/79 | Specht | Princeton | 49.97 | 100 Fly | 48.44 | Fahy | 3/3/00 |
| 2/6/93 | Wainwright | Harvard | 1:49.22 | 200 Fly | 1:49.34 | Caperonis | 2/4/00 |
| 2/6/99 | Fahy | Yale | 1:49.33 | 200 IM | 1:47.31 | Fahy | 3/2/00 |
| 12/8/95 | Wriede | Harvard | 3:52.68 | 400 IM | 3:50.11 | Gleason | 2/4/01 |
| 3/9/97 | Palme
Boardman Carscallen Stacey |
Penn Sate | 1:31.34 | 200 MR | 1:30.98 | Malpass
Esposito Fahy Hoffman |
3/2/00 |
| 2/6/93 | Biddle
Kim Pecht Kremenliev |
Princeton | 3:18.74 | 400 MR | 3:20.31 | Oram
Blake Dennis Rosenbaum |
2/15/92 |
| 3/8/97 | Stacey
Martens Okoniewski Lupinski |
Penn State | 1:22.26 | 200 FrR | 1:20.55 | Rosenbaum
Blake Johnson Fayemi |
3/9/92 |
| 3/9/97 | Kiedel
Kurmakov Butts Matuszak |
Harvard | 2:59.23 | 400 FrR | 2:59.01 | Blake
Johnson Reihman Rosenbaum |
3/10/92 |
| 3/5/76 | Cichanowicz
Rieff May Felice |
Fordham | 6:49.92 | 800 FrR | 6:37.63 | Bowman
Palumbo Schulte Gleason |
3/2/01 |
| 2/25/84 | Watson | Harvard | 346.40 | 1 Meter
6 Dives |
310.80 | Finneran | 2/18/93 |
| 12/7/85 | Watson | Harvard | 596.15 | 1 Meter
11 Dives |
458.60 | Stebbins | 2/29/96 |
| 2/27/82 | Watson | Harvard | 364.75 | 3 Meter
6 Dives |
335.775 | Stebbins | 1/13/96 |
| 12/7/85 | Watson | Harvard | 634.60 | 3 Meter
11 Dives |
505.40 | Stebbins | 3/5/94 |