The Marcellus Hartley Dodge Cup
Established in honor of Marcellus Hartley Dodge
By the Columbia University Lightweight Crew
To be rowed for annually by Columbia University,
The University of Pennsylvania, and Yale University
| 2013 | Yale |
| 2012 | Yale |
| 2011 | Yale |
| 2010 | Yale |
| 2009 | Yale |
| 2008 | Yale |
| 2007 | Yale |
| 2006 | Yale |
| 2005 | Yale |
| 2004 | Yale |
| 2003 | Columbia |
| 2002 | Yale |
| 2001 | Yale |
| 2000 | Yale |
| 1999 | Yale |
| 1998 | Yale |
| 1997 | Yale |
| 1996 | Yale |
| 1995 | Yale |
| 1994 | Yale |
| 1993 | Yale |
| 1992 | Pennsylvania |
| 1991 | Yale |
| 1990 | Yale |
| 1989 | Yale |
| 1988 | Yale |
| 1987 | Yale |
| 1986 | Yale |
| 1985 | Yale |
| 1984 | Yale |
| 1983 | Yale |
| 1982 | Yale |
| 1981 | Yale |
| 1980 | Yale |
| 1979 | Yale |
| 1978 | Pennsylvania |
| 1977 | Pennsylvania |
| 1976 | Pennsylvania |
| 1975 | Pennsylvania |
| 1974 | Pennsylvania |
| 1973 | Pennsylvania |
| 1972 | Pennsylvania |
| 1971 | Yale |
| 1970 | Yale |
| 1969 | Pennsylvania |
| 1968 | Pennsylvania |
| 1967 | Pennsylvania |
| 1966 | Pennsylvania |
| 1965 | Yale |
| 1964 | Columbia |
| 1963 | Columbia |
| 1962 | Pennsylvania |
| 1961 | Yale |
| 1960 | Columbia |
| 1959 | Detroit |
| 1958 | Detroit |
1957 |
Princeton |
1956 |
Pennsylvania |
1955 |
Pennsylvania |
Dodge Cup April 14, 2012 Overpeck Lake, NJ
| VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
| Yale | 5:57.3 | Yale | 6:09.6 | Yale | 6:15.9 | |||
| Columbia | 5:59.4 | Columbia | 6:16.1 | Penn | 6:22.7 | |||
| Penn | 6:12.2 | Penn | 6:36.9 | Columbia | 6:32.0 | |||
| 3rd VARSITY | ||||||||
| Penn | 6:41.1 | |||||||
| Yale | 6:45.6 | |||||||
_________________________________________________
Dodge Cup April 16, 2011 Derby, CT
| VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
| Yale | 6:21.6 | Yale | 7:09.7 | Yale | Penn | Columbia | ||
| Columbia | 6:30.6 | Penn | 7:23.7 | no race | ||||
| Penn | 6:38.5 | Columbia | 7:37.1 | |||||
| 3rd VARSITY | ||||||||
| no race | ||||||||
Dodge Cup April 17, 2010 Philadelphia, PA
| VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
| Yale | 5:54.3 | Yale | 5:59.0 | Yale | 6:06.2 | |||
| Penn | 5:56.8 | Penn | 6:04.8 | Penn | 6:11.4 | |||
| Columbia | 6:02.2 | Columbia | 6:15.4 | Columbia | 6:14.7 | |||
| 3rd VARSITY | ||||||||
| Yale 3V | 6:07.2 | |||||||
| Penn | 6:16.9 | |||||||
| Yale 2F | 6:25.6 | |||||||
____________________________________________
Dodge Cup April 11, 2009 Orchard Beach Lagoon, NY
| VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
| Yale | 5:57.3 | Yale | 6:05.8 | Yale | 6:06.3 | |||
| Penn | 6:02.1 | Columbia | 6:10.6 | Columbia | 6:11.2 | |||
| Columbia | 6:04.8 | Penn | 6:22.1 | Penn | 6:22.8 | |||
| 3rd VARSITY | 2nd FRESHMAN | |||||||
| Yale | 6:26.0 | Yale | 6:46.8 | |||||
| Penn | 6:41.6 | Penn | 7:03.7 | |||||