|
Division
|
Male
|
Female
|
Total
|
|---|---|---|---|
| Yale College | 2,656 | 2,601 | 5,257 |
| Special (Degree & Non-Degree) | 77 | 106 | 183 |
| Graduate Sch. of Arts & Sci. | 1,277 | 969 | 2,246 |
| Professional Schools | |||
| Architecture | 100 | 51 | 151 |
| Art | 52 | 68 | 120 |
| Divinity | 162 | 126 | 288 |
| Drama | 102 | 89 | 191 |
| Forestry & Environmental Studies | 126 | 126 | 252 |
| Institute of Sacred Music | 19 | 15 | 34 |
| Law | 366 | 276 | 642 |
| Management | 280 | 136 | 416 |
| Medicine -- M.D. | 244 | 234 | 478 |
| E.P.H. | 83 | 151 | 234 |
| P.A. | 23 | 45 | 68 |
| Music | 95 | 82 | 177 |
| Nursing | 23 | 230 | 253 |
| Professional Schools Total | 1,675 | 1,629 | 3,304 |
| Total University | 5,685 | 5,305 | 10,990 |
University-wide Enrollments by Ethnicity
| Ethnicity | % | Ethnicity | % | |
| Asian | 15% | Hispanic/Latino | 6% | |
| Black | 7% | Native American | 1% | |
| White & Other | 72% |
Yale College Student Body Characteristics
98% of Freshmen return for their sophomore year.
94% graduate within five years; 96% graduate within six years.
84% are from out-of-state; 7% are from foreign countries.
The average age of an undergraduate is 20.
Statistics on Current 1998 Freshmen Class
Degrees Conferred (July 1, 1997-June 30, 1998)
| Degree | Male | Female | Total |
| Bachelors | 681 | 623 | 1,304 |
| Masters & Intermediate | 760 | 701 | 1,461 |
| Doctorates | 217 | 151 | 368 |
| First Professional (J.D., M.Div., & M.D.) | 182 | 158 | 340 |
| Total | 1,840 | 1,633 | 3,473 |
Activities of Yale College Graduates*
| Activity | % | Activity | % | |
| Jobs | 65% | Business School | <1% | |
| Law School | 8% | Other Professional School | 5% | |
| Medical School | 10% | Arts & Sci. Graduate School | 6% | |
| Other Post-College Activities | 6% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Year | Tuition | Room & Board |
| 1993-1994 | $18,630 | $6,480 |
| 1994-1995 | $19,840 | $6,510 |
| 1995-1996 | $21,000 | $6,630 |
| 1996-1997 | $22,200 | $6,680 |
|
1997-1998
|
$23,100
|
$6,850
|
|
1998-1999
|
$23,780
|
$7,050
|
|
1999-2000
|
$24,500
|
$7,440
|
1997-98 Undergraduate Financial Aid
All scholarships and grants are awarded on the basis of demonstrated financial need.
| Number of undergraduates who received scholarships/grants: | 2,042 |
| Percentage of undergraduates who received scholarships/grants: | 38% |
| Average need-based scholarships/grants from all sources: | $16,383 |
| Average need-based scholarships/grants from Yale funds: | $13,734 |
| Range of individual scholarships/grants: | $100-$27,600 |
Institutional Finances (Fiscal Years 1997 and 1998)
|
|
|
|
| Market value of endowment assets at the end of the fiscal year |
|
|
| Total research expenditures including all restricted and unrestricted funds from all sources |
|
|
| Total library acquisitions expenditures |
|
|
| Operating Expenses |
|
|
| Yale Schools | Tenured | Term | Non-
Ladder |
Research | Post-
Doctoral |
Total |
| Arts & Sciences | 324 | 227 | 258 | 71 | 104 | 984 |
| Architecture* | 5 | 3 | 34 | 0 | 0 | 42 |
| Art* | 6 | 4 | 30 | 0 | 0 | 40 |
| Divinity | 17 | 8 | 10 | 2 | 0 | 37 |
| Drama* | 0 | 8 | 25 | 0 | 0 | 33 |
| Forestry & Env. Studies | 11 | 7 | 15 | 3 | 3 | 39 |
| Law | 43 | 1 | 42 | 10 | 1 | 97 |
| Management | 18 | 16 | 17 | 0 | 3 | 54 |
| Medicine | 354 | 502 | 218 | 312 | 348 | 1,734 |
| Music* | 2 | 0 | 56 | 1 | 0 | 59 |
| Nursing | 10 | 28 | 37 | 2 | 0 | 77 |
| Total | 790 | 804 | 742 | 401 | 459 | 3,196 |
96% of all full-time teaching faculty have doctoral degrees, first professional degrees, and/or appropriate degrees in their fields.
| Managerial & Professional | 3,095 |
| Clerical & Technical | 2,883 |
| Service & Maintenance | 1,144 |
| Total | 7,122 |
| Type | Number |
| Bound volumes | 10.1 million |
| Periodical subscriptions | 54,933 |
| Units on microform | 6.7 million |
| Units of audiovisual materials: | 2.9 million |
Yale Property in New Haven (1998-99)
| Property | Acres |
| Campus | 200 |
| Off-campus residential | 25 |
| Athletic fields | 110 |
| Golf Course and nature preserves | 500 |
| Total | 835 |
The work of Yale University is carried on in the following schools:
Every summer approximately 1,500 Yale and non-Yale students enroll for various summer programs. Courses in Yale Summer Programs are in most cases identical in content and method to courses offered in Yale College during the regular academic year.
Undergraduate Majors (1998-99)
| Yale College Majors | ||
| African American Studies | Economics/Mathematics | Mathematics |
| African Studies | Electrical Engineering | Mathematics/Philosophy |
| American Studies | Electrical Engineering/ Computer Science | Mathematics/Physics |
| Anthropology | Engineering Sciences (Chemical, Electrical, or Mechanical) | Mechanical Engineering |
| Applied Mathematics | English | Molecular Biophysics/Biochemistry |
| Applied Physics | Environmental Engineering | Molecular, Cellular, and Developmental Biology |
| Archeological Studies | Ethics/Politics/Economics | Music |
| Architecture | Ethnicity/Race/Migration* | Near Eastern Languages/Civilizations |
| Art | Film Studies | Philosophy |
| Astronomy | French | Physics |
| Astronomy/Physics | Geology/Geophysics | Physics/Philosophy |
| Biomedical Engineering | German | Political Science |
| Chemical Engineering | German Studies | Portuguese |
| Chemistry | History | Psychology |
| Chinese | History of Art | Religious Studies |
| Classical Civilization | History of Science/History of Medicine | Renaissance Studies |
| Classics | Humanities | Russian |
| Comparative Literature | International Studies* | Russian/East European Studies |
| Computer Science | Italian | Sociology |
| Computer Science/Mathematics | Japanese | Spanish |
| Computer Science/Psychology | Judaic Studies | Special Divisional Major |
| East Asian Studies | Latin American Studies | Studies in the Environment* |
| Ecology & Evolutionary Biology | Linguistics | Theater Studies |
| Economics | Literature | Women's and Gender Studies |
Most popular undergraduate majors in 1997-98:
Of the 33 intercollegiate sports offered at Yale, 16 are for men and 17 are for women. Yale is a member of the National Collegiate Athletic Association (NCAA Division I, IAA Football), the Eastern College Athletic Conference (ECAC), and the Ivy League.
| Men/Women | Men | Women | |||
| crew | hockey | lightweight crew | field hockey | ||
| cross country | squash | football | volleyball | ||
| golf | swimming | baseball | gymnastics | ||
| soccer | track/indoor | softball | |||
| tennis | track/outdoor | ||||
| basketball | lacrosse | ||||
| fencing |
Yale's intramural sports program revolves around the 12 residential colleges, with over 1,600 contests scheduled in over 33 sports. Competition is designed for coed, men's, and women's leagues.
20% of students participate in intercollegiate sports.
50% of students participate in intramural sports.