Race: USCSA - Women's WPI Invitational Freestyle
Site: Viking Nordic, Londonderry, VT
Date: 1/24/2009 0:31:34
Time: 7:00 PM
Distance: 5k Technique: Freestyle Freestyle
Place Bib Name   School Start Time Finish Time Finish Pct Back
1 1 Jen Mygatt 1 YALE 1:00:00 1:29:17 0:29:17 -7.23%
2 11 McKayla Dunfey 2 HAM 1:05:00 1:37:15 0:32:15 2.16%
3 7 Drea Kasianchuk ITH 1:03:00 1:36:10 0:33:10 5.07%
4 2 Emily Stinson 3 HAM 1:00:30 1:34:13 0:33:43 6.81%
5 4 Mari Oye 4 YALE 1:01:30 1:35:34 0:34:04 7.92%
6 14 Danika Robison 5 SKD 1:06:30 1:41:06 0:34:36 9.61%
7 22 Hannah Phillips 6 SKD 1:10:30 1:46:02 0:35:32 12.57%
8 3 Jess Marion 7 CRN 1:01:00 1:36:33 0:35:33 12.62%
9 6 Dana Miller 8 PSC 1:02:30 1:38:45 0:36:15 14.84%
10 16 Mary Katherine Huebener ITH 1:07:30 1:43:55 0:36:25 15.36%
11 33 Cassidy Jay 9 HAM 1:16:00 1:52:30 0:36:30 15.63%
12 12 Erin Wolcott 10 CRN 1:05:30 1:43:04 0:37:34 19.01%
13 13 Sarah Hill 11 YALE 1:06:00 1:46:15 0:40:15 27.51%
14 25 Emily Lyons 12 CRN 1:12:00 1:52:49 0:40:49 29.30%
15 30 Megan Labbate 13 SKD 1:14:30 1:55:48 0:41:18 30.83%
16 31 Katrina Rabeler 14 HAM 1:15:00 1:57:32 0:42:32 34.74%
17 20 Julia Schoen 15 CRN 1:09:30 1:55:02 0:45:32 44.24%
18 28 Rachel Dangio 16 HAM 1:13:30 1:59:36 0:46:06 46.04%
19 19 Rebecca Williams HAM 1:09:00 1:55:13 0:46:13 46.41%
20 38 Daisy Johnson 17 CRN 1:18:30 2:08:18 0:49:48 57.76%
21 27 Ashley Storrow 18 SKD 1:13:00 2:04:29 0:51:29 63.09%
22 10 Cate Harvey RPI 1:04:30 1:57:05 0:52:35 66.58%
23 32 Lindsey Sidrane CRN 1:15:30 2:08:07 0:52:37 66.68%
24 15 Jessie Gardner 19 PSC 1:07:00 2:00:19 0:53:19 68.90%
25 9 Haley Johnson USMA 1:04:00 1:57:19 0:53:19 68.90%
26 18 Kayla Hodges USMA 1:08:30 2:01:52 0:53:22 69.06%
27 29 Allie Mouche CRN 1:14:00 2:08:19 0:54:19 72.07%
28 40 Sam Goff CRN 1:19:30 2:18:47 0:59:17 87.80%
29 24 Maddy Gunter HAM 1:11:30 2:11:34 1:00:04 90.29%
30 42 Sara Heins CRN 1:20:30 2:21:35 1:01:05 93.51%
31 36 Eva Franzova CRN 1:17:30 2:26:24 1:08:54 118.27%
32 23 Megan Long 20 PSC 1:11:00 2:32:04 1:21:04 156.81%
1:02:00 DNS
Team Scores 1:03:30 DNS
1 Hamilton (2,3,9) 14 14 1:08:00 DNS
2 Yale (1,4,11) 16 16 1:10:00 DNS
3 Skidmore (5,6,13) 24 24 1:12:30 DNS
4 Cornell (7,10,12) 29 29 1:16:30 DNS
5 Paul Smiths (8,19,20) 47 47 1:17:00 DNS