Clarkson University Invite - 10K Classic
Sprints Time Trial - Men's Results
2/8/2009
Percent Back Average: 0:31:06
Place Skier Name Bib Number School Start Time Elapsed Time Percent Back
1 Matt Delaney 72 CLK 00:00 30:12 -3.00%
2 D. Day 20 CLK 00:00 31:15 0.46%
3 S. Bibb 15 PSC 00:00 31:52 2.39%
4 A. Benway 2 CLK 00:00 32:02 2.90%
5 C. Lamothe 26 CLK 00:00 32:16 3.60%
6 M. Piper 5 PSC 00:00 32:23 3.95%
7 A. Nadeau 12 CLK 00:00 32:32 4.39%
8 E. Tomsen 17 ARM 00:00 33:22 6.78%
9 D. Stamp 10 OLN 00:00 33:31 7.19%
10 J. Goodwill 7 ARM 00:00 33:37 7.47%
11 W. Anderson 3 YAL 00:00 34:11 9.00%
12 B. Penney 19 CRN 00:00 34:25 9.62%
13 B. Macpherson 1 CRN 00:00 34:33 9.97%
14 P. Nadeau 11 CRN 00:00 34:49 10.66%
15 C. Talbot 33 CLK 00:00 35:17 11.84%
16 D. Mahoney 46 CLK 00:00 35:25 12.17%
17 N. Kanneberg 23 ARM 00:00 35:55 13.40%
18 N. Burnett 44 CLK 00:00 36:10 13.99%
19 B. Rose 49 CLK 00:00 36:11 14.03%
20 M. Kerper 30 ARM 00:00 36:14 14.15%
21 D. Smith 40 CLK 00:00 36:16 14.23%
22 D. Rhinehart 29 PSC 00:00 36:50 15.55%
23 B. Restaino 45 CLK 00:00 37:12 16.38%
24 T. Sick 50 CLK 00:00 37:17 16.57%
25 B. May 47 CLK 00:00 37:39 17.38%
26 P. Dybfest-Muha 22 PSC 00:00 37:42 17.49%
27 M. Gammariello 42 CLK 00:00 38:06 18.36%
28 N. Campbell 48 CLK 00:00 38:26 19.07%
29 E. Burlee 51 CLK 00:00 39:12 20.65%
30 H. Gill 9 IC 00:00 39:35 21.42%
31 B. Weinheimer 52 CLK 00:00 40:00 22.24%
32 B. Sherman 53 CLK 00:00 40:41 23.54%
33 D. Reuss 4 VAS 00:00 41:45 25.50%
34 J. Greenberg 14 VAS 00:00 41:47 25.56%
35 D. Morris 13 YAL 00:00 41:56 25.82%
36 M. Doro 32 CRN 00:00 42:44 27.21%
37 J. Pride 38 ARM 00:00 42:56 27.55%
38 K. Matthews 36 CRN 00:00 45:18 31.33%
39 T. Schnitzer 27 YAL 00:00 46:43 33.42%
40 S. Freyburger 39 CRN 00:00 48:04 35.29%
41 P. Dickey 25 CRN 00:00 49:43 37.43%
42 A. Posada 34 VAS 00:00 50:00 37.79%
43 JJ Cross 21 VAS 00:00 52:49 41.11%
TEAM SCORING
1 Clarkson (1, 2, 4) 7
2 Paul-Smith (3, 6, 16) 25
3 Army (8, 9, 14) 31
4 Cornell (11, 12, 13) 36
5 Yale (10, 20,24) 54
6 Vasser (18, 19, 26) 63