Race: USCSA - Women's Army Invitational Classical
Site: Ethan Allen, Jericho, VT
Date: 1/17/2009
Time: 11:00 AM
Distance: 10k Technique: Classical
Place Bib Name   School Start Time Split 1 Lap 1 Lap 2 Finish Time Race Time Pct Back
1 2 Melinda McAleese CRN 1:00:30 1:19:31 0:19:01 0:19:11 0:38:12 1:38:42 -4.74%
2 8 McKayla Dunfey HAM 1:03:30 1:23:16 0:19:46 0:20:50 0:40:36 1:44:06 1.25%
3 3 Chelsea Reynolds CLK 1:01:00 1:21:34 0:20:34 0:20:56 0:41:30 1:42:30 3.49%
4 13 Jess Marion CRN 1:06:00 1:27:05 0:21:05 0:21:43 0:42:48 1:48:48 6.73%
5 14 Andrea Walsh CLK 1:06:30 1:27:32 0:21:02 0:22:59 0:44:01 1:50:31 9.77%
6 37 Anna Knight CRN 1:18:00 1:40:30 0:22:30 0:23:31 0:46:01 2:04:01 14.75%
7 20 Erin Wolcott CRN 1:09:30 1:32:42 0:23:12 0:23:45 0:46:57 1:56:27 17.08%
8 21 Alicia Perras CLK 1:10:00 1:33:18 0:23:18 0:23:43 0:47:01 1:57:01 17.25%
9 15 Mari Oye YALE 1:07:00 1:31:24 0:24:24 0:25:39 0:50:03 1:57:03 24.81%
10 27 Alyssa Dausman CLK 1:13:00 1:37:59 0:24:59 0:25:17 0:50:16 2:03:16 25.35%
11 7 Dana Miller PSC 1:03:00 1:28:32 0:25:32 0:26:07 0:51:39 1:54:39 28.80%
12 34 Emily Garrant CLK 1:16:30 1:41:57 0:25:27 0:26:55 0:52:22 2:08:52 30.59%
13 39 Collete Bichsel CRN 1:19:00 1:45:45 0:26:45 0:28:11 0:54:56 2:13:56 36.99%
14 32 Audrey Keene CLK 1:15:30 1:42:44 0:27:14 0:28:21 0:55:35 2:11:05 38.61%
15 33 Allie Mouche CRN 1:23:00 1:49:45 0:26:45 0:29:20 0:56:05 2:19:05 39.86%
16 6 Joanna Engelhardt USMA 1:02:30 1:30:51 0:28:21 0:28:16 0:56:37 1:59:07 41.19%
17 36 Holly Morris CLK 1:17:30 1:44:48 0:27:18 0:29:22 0:56:40 2:14:10 41.31%
18 50 Beth Martin CRN 1:21:30 1:49:10 0:27:40 0:58:15 2:19:45 45.26%
19 43 Daisy Johnson CRN 1:21:00 1:50:11 0:29:11 0:29:41 0:58:52 2:19:52 46.80%
20 38 Susan Schultz CLK 1:18:30 1:47:08 0:28:38 0:30:16 0:58:54 2:17:24 46.88%
21 11 Cate Harvey RPI 1:05:00 1:35:41 0:30:41 0:29:37 1:00:18 2:05:18 50.37%
22 4 Sarah Hill YALE 1:01:30 1:28:56 0:27:26 0:33:00 1:00:26 2:01:56 50.71%
23 18 Jessie Gardner PSC 1:08:30 1:39:45 0:31:15 1:02:03 2:10:33 54.74%
24 35 Lindsey Sidrane CRN 1:17:00 1:46:17 0:29:17 0:33:15 1:02:32 2:19:32 55.94%
25 42 Sara Heins CRN 1:20:30 1:51:04 0:30:34 0:33:09 1:03:43 2:24:13 58.89%
26 22 Anna Kellar YALE 1:10:30 1:44:30 0:34:00 0:36:53 1:10:53 2:21:23 76.77%
27 28 Kule Eichner YALE 1:22:30 1:57:44 0:35:14 0:42:14 1:17:28 2:39:58 93.18%
28 24 Kayla Hodges USMA 1:11:30 1:54:17 0:42:47 0:37:11 1:19:58 2:31:28 99.42%
29 17 Haley Johnson USMA 1:08:00 1:52:35 0:44:35 0:37:30 1:22:05 2:30:05 104.70%
5 Jess Croll CSC 1:02:00 2:03:54 1:01:54 DNF
16 Katie Hample CSC 1:07:30 2:02:49 0:55:19 DNF
9 Lizzy Lewis SLU 1:04:00 DNS
10 Kelly Walsh UVM 1:04:30 DNS
26 Julie Schoen CRN 1:12:30 DNS
31 Emily Lyons CRN 1:15:00 DNS
40 Eva Franzova CRN 1:19:30 DNS
41 Sam Goff CRN 1:20:00 DNS
45 Carolyn Sedwich CRN 1:22:00 DNS
Team Scoring
1 Cornell (1,3,5) 9
2 Clarkson (2,4,7) 13
3 Yale (8,13,14) 35
4 Army (12,15,16) 43