Race: USCSA - Men's Army Invitational Classical
Site: Ethan Allen, Jericho, VT
Date: 1/17/2009
Time: 10:00 AM
Distance: 10k Technique: Classical Classical Classical
Place Bib Name   School Start Time Split 1 Lap 1 Lap 2 Finish Time Race Time Pct Back
20 Sam Morse 0:10:30 0:24:43 0:14:13 0:14:20 0:28:33 0:39:03 -2.58%
1 Jesse Downs 0:01:00 0:15:34 0:14:34 0:14:43 0:29:17 0:30:17 -0.08%
9 Eric Tremble 0:05:00 0:19:47 0:14:47 0:15:18 0:30:05 0:35:05 2.65%
1 13 Alex Benway CLK 0:07:00 0:22:18 0:15:18 0:15:40 0:30:58 0:37:58 5.67%
2 2 Matt Delaney CLK 0:01:30 0:16:49 0:15:19 0:16:06 0:31:25 0:32:55 7.20%
12 Nigel Kinney 0:06:30 0:22:03 0:15:33 0:15:58 0:31:31 0:38:01 7.55%
3 29 Derrick Day CLK 0:15:00 0:30:44 0:15:44 0:16:15 0:31:59 0:46:59 9.14%
4 17 Matthew Piper PSC 0:09:00 0:24:37 0:15:37 0:16:34 0:32:11 0:41:11 9.82%
5 6 Stephan Bibb PSC 0:03:30 0:19:24 0:15:54 0:16:37 0:32:31 0:36:01 10.96%
6 5 Will Anderson YALE 0:03:00 0:19:22 0:16:22 0:16:35 0:32:57 0:35:57 12.44%
7 21 Andrew Nadeau CLK 0:11:00 0:27:01 0:16:01 0:16:58 0:32:59 0:43:59 12.55%
8 36 Chris Lamothe CLK 0:18:30 0:34:27 0:15:57 0:17:06 0:33:03 0:51:33 12.78%
9 4 Aaron Demro USMA 0:02:30 0:18:57 0:16:27 0:16:57 0:33:24 0:35:54 13.97%
10 11 David Stamp OLIN 0:06:00 0:22:35 0:16:35 0:17:24 0:33:59 0:39:59 15.96%
11 23 John Goodwill USMA 0:12:00 0:28:44 0:16:44 0:17:29 0:34:13 0:46:13 16.76%
12 3 Brian Macpherson CRN 0:02:00 0:19:00 0:17:00 0:17:55 0:34:55 0:36:55 19.15%
13 30 Patrick Nadeau CRN 0:15:30 0:32:43 0:17:13 0:17:44 0:34:57 0:50:27 19.26%
14 15 Erik Tomsen USMA 0:08:00 0:24:50 0:16:50 0:18:14 0:35:04 0:43:04 19.66%
15 40 Chris Talbot CLK 0:20:30 0:37:42 0:17:12 0:17:59 0:35:11 0:55:41 20.06%
16 22 Owen Skinner CRN 0:11:30 0:28:35 0:17:05 0:18:13 0:35:18 0:46:48 20.45%
17 19 Casey Spencer RPI 0:10:00 0:27:08 0:17:08 0:18:16 0:35:24 0:45:24 20.80%
18 37 Bobby Penny CRN 0:19:00 0:36:06 0:17:06 0:18:27 0:35:33 0:54:33 21.31%
19 14 Chris Mui CRN 0:07:30 0:25:21 0:17:51 0:18:24 0:36:15 0:43:45 23.70%
20 38 Sam Kazmer USMA 0:19:30 0:37:26 0:17:56 0:18:35 0:36:31 0:56:01 24.61%
21 50 Matt Gammariello CLK 0:25:30 0:43:21 0:17:51 0:18:49 0:36:40 1:02:10 25.12%
22 47 Dan Smith CLK 0:33:00 0:51:08 0:18:08 0:18:40 0:36:48 1:09:48 25.57%
23 56 Drew Mahoney CLK 0:28:30 0:46:53 0:18:23 0:19:17 0:37:40 1:06:10 28.53%
24 31 Eric Schweppe USMA 0:16:00 0:34:25 0:18:25 0:19:21 0:37:46 0:53:46 28.87%
25 53 Ned Burnett CLK 0:27:00 0:45:24 0:18:24 0:19:24 0:37:48 1:04:48 28.99%
26 61 Bryan Rose CLK 0:31:00 0:50:21 0:19:21 0:19:43 0:39:04 1:10:04 33.31%
27 58 Bruce Weinheimer CLK 0:29:30 0:48:51 0:19:21 0:19:51 0:39:12 1:08:42 33.76%
28 62 Tim Sick CLK 0:31:30 0:50:54 0:19:24 0:19:55 0:39:19 1:10:49 34.16%
29 28 Andre Bolduc VTC 0:14:30 0:33:23 0:18:53 0:20:41 0:39:34 0:54:04 35.01%
30 55 Brian Restaino CLK 0:28:00 0:46:54 0:18:54 0:20:49 0:39:43 1:07:43 35.53%
31 49 Michael Kerper USMA 0:25:00 0:44:12 0:19:12 0:20:40 0:39:52 1:04:52 36.04%
32 57 Robert May CLK 0:29:00 0:48:43 0:19:43 0:20:27 0:40:10 1:09:10 37.06%
33 25 Dean Rhinehart PSC 0:13:00 0:33:02 0:20:02 0:20:32 0:40:34 0:53:34 38.43%
34 60 Neal Campbell CLK 0:30:30 0:50:15 0:19:45 0:20:59 0:40:44 1:11:14 39.00%
35 46 John Pride USMA 0:23:30 0:43:23 0:19:53 0:20:53 0:40:46 1:04:16 39.11%
36 63 Eric Burlee CLK 0:32:00 0:52:40 0:20:40 0:21:11 0:41:51 1:13:51 42.81%
37 42 Tyler Cline USMA 0:21:30 0:42:56 0:21:26 0:22:15 0:43:41 1:05:11 49.06%
38 59 Brad Sherman CLK 0:30:00 0:51:50 0:21:50 0:22:35 0:44:25 1:14:25 51.56%
39 52 Neil Kanneberg USMA 0:26:30 0:48:39 0:22:09 0:22:26 0:44:35 1:11:05 52.13%
40 33 Phillip Dybfest-Muha PSC 0:17:00 0:38:35 0:21:35 0:23:24 0:44:59 1:01:59 53.50%
41 24 Carl Kubler YALE 0:12:30 0:34:32 0:22:02 0:23:56 0:45:58 0:58:28 56.85%
42 48 Platon Dickey CRN 0:24:30 0:47:18 0:22:48 0:23:38 0:46:26 1:10:56 58.45%
43 27 Mike Sharkey RPI 0:14:00 0:36:51 0:22:51 0:24:52 0:47:43 1:01:43 62.82%
44 41 Matt Doro CRN 0:21:00 0:44:59 0:23:59 0:24:28 0:48:27 1:09:27 65.33%
45 43 Dylan Morris YALE 0:32:30 0:55:28 0:22:58 0:25:35 0:48:33 1:21:03 65.67%
46 65 Will Mathis CSC 0:38:30 1:02:14 0:23:44 0:25:22 0:49:06 1:27:36 67.55%
47 51 Kristoph Matthews CRN 0:26:00 0:51:17 0:25:17 0:24:26 0:49:43 1:15:43 69.65%
48 32 Mark O'Connor YALE 0:16:30 0:45:36 0:29:06 0:31:47 1:00:53 1:17:23 107.75%
49 64 Dustin Elson CSC 0:38:00 1:28:46 0:50:46 0:49:10 1:39:56 2:17:56 241.00%
8 Chris Miller RPI 0:04:30 DNS
10 Jake Hollenbach 0:05:30 DNS
16 Andrew Barnett YALE 0:08:30 DNS
39 Curtis Perry YALE 0:20:00 DNS
44 Josh Locke CLK 0:22:30 DNS
45 Russell Reinhart CRN 0:23:00 DNS
54 Eugene Huang CRN 0:27:30 DNS
54 Eugene Huang CRN 0:27:30 DNS
Team Scoring
1 Clarkson (1,2,3) 6
2 Paul Smiths (4,5,19) 28
3 Army (9,10,13) 32
4 Cornell (11,12,14) 37
5 Yale (6,21,22) 49