Telecom & network services rates
Click on a service below for a detailed rate information:
Answering service rates
| Fiscal Year '08 | Fiscal Year '09 | |
|---|---|---|
| Monthly service, per office | $72.60 | $76.23 |
| Monthly service, per client | $24.20 | $25.41 |
| Each message | $0.60 | $0.63 |
Automatic Call Distribution (ACD) rates
| Fiscal Year '08 | Fiscal Year '09 | |
|---|---|---|
| One time set-up charges | $1,000 per group (CDN) | $1,000 per group (CDN) |
| $150.00 per agent set | $150.00 per agent set | |
| Monthly recurring charges | $20 per agent set | $20 per agent set |
| $200 per group (CDN) | $200 per group (CDN) |
Basic service rates
| Fiscal Year '08 | Fiscal Year '09 | |
|---|---|---|
| Monthly rates | Monthly rates | |
| Central Campus
Basic Service includes line rental, standard set and voice mail |
$14.50 | $14.50 |
| Nortel 3903 4-Line Digital Set Nortel 3904 12-Line Digital Set Line appearance Cortelco Single Line Set Caller ID for Cortelco Single Line Set |
$10.00 |
$10.00 |
| Off-Campus YaleLINK service - all users includes line rental, standard set and voice mail |
$14.50 | $14.50 |
| Off-Campus SNET Service - all users | billed at SNET business rates | billed at SNET business rates |
| Incoming 800 Service | $5.00 plus usage @ .075/minute | $5.00 plus usage @ .075/minute |
| Installation and order processing one time charges: | ||
| Labor | $88.00/per hour (one hour minimun) |
$90.00/per hour (one hour minimun) |
| Materials | at cost | at cost |
| Voice mail installation - when not installed with line | $20.00 | $20.00 |
| Software change | $20.00 | $20.00 |
Cable TV rates
The Yale basic package includes broadcast television stations, cable news and entertainment, seven channels to be programmed by Yale, and broadcast FM radio stations. Administrative Departments that have a need for CATV service can contact Telecommunications Customer Service or call 432-9700.
Cable TV Optional Expanded Service Rates
As an option, Yale dormitory residents can subscribe to an "Expanded Basic" package that provides approximately 25 additional channels of sports, music, and entertainment. This package is available directly from Comcast for $36.75 per month. For additional fees, Yale viewers can subscribe to a variety of premium services such as HBO, Showtime, The Movie Channel, and pay-per-view events. You can subscribe to these program packages at any time by calling Comcast at 1-800-266-2278.
Cell phone rates
AT&T
Please call 432-2001 with any questions.
| Basic Voice Plan | Monthly Charge '08 | Monthly Charge '09 | Notes and additional service offering |
|---|---|---|---|
| 900 minutes USA coverage (pooled) For iPhone only | Flat rate of $59* | Flat rate of $59* | Yale has a "pooled minute" agreement with AT&T Wireless allowing all Yale corporate users to share a pool of available minutes. In addition, each Yale corporate cell phone from AT&T has unlimited free mobile to mobile minutes per month (not pooled) per user. You may call any other AT&T subscriber within the United States. In addition you have unlimited free night and weekend use (from 9:01 PM - 5:59 AM Monday through Friday and 9:01 PM Friday through 5:59 AM Monday). |
| * There are no long distance or roaming charges. Calls made to Directory Assistance (411 or 555-1212) are subject to current market rate charges. In addition, calls terminating overseas or Canada, text messages, video streaming and software downloads will incur additional charges. | |||
| Data Plans | Monthly Charge '08 | Monthly Charge '09 | Description |
| Data unlimited | $41 | $41 | Includes unlimited domestic web browsing/email and visual voice mail |
| International Data Add-on | $20 | $20 | 20MB usage (overage charge = $.005/kb) |
| $48 | $48 | 50MB usage (overage charge = $.005/kb) | |
| iPhone: Data Tips for International Roamers | |||
| We know that the Mobile Internet is indispensable to you. That's why we want to remind you: Domestic data use on iPhone is unlimited within the U.S., Puerto Rico, and the U.S. Virgin Islands. However, international roaming rates apply for voice and data usage outside domestic coverage area. | International data roaming can be expensive. For example, opening an email with a 5 megapixel picture attachment or downloading a 3 minute video on YouTube uses about 2MB of data. The cost would be nearly $40 based on pay-per-use international data rates of $.0195/KB. | With iPhones many robust applications, its natural for users to use more data on their iPhone than they would using other handsets or PDA devices. | What can you do to minimize international data charges? Consider purchasing an international data package. To see list of countries where these packages discounted data rates apply, click here. |
Nextel
Please call 432-2001 with any questions.
| Plan Name | Monthly Charge '08 | Monthly Charge '09 | Description |
|---|---|---|---|
| Cellular and Radio | $45.00 | $45.00 | 400 pooled anytime minutes with 250 pooled minutes of two way radio. Unlimited nights and weekends on both cellular and radio |
| Blackberry Cellular and Radio | $75.00 | $75.00 | 400 pooled anytime minutes with 250 pooled minutes of two way radio. Unlimited data usage. Unlimited nights and weekends on both cellular and radio |
| Radio only | $23.00 | $23.00 | 250 pooled anytime two way radio minutes. Unlimited nights and weekends for radio only |
| Add Ons | |||
| National Direct Connect | $10.00 | $10.00 | Gives the user the ability to speak via two way radio to any other Nextel user in the USA |
Verizon
Please call 432-2001 with any questions.
| Basic Voice Plan | Monthly Charge '08 | Monthly Charge '09 | Notes and additional service offering |
|---|---|---|---|
| 450 minutes USA coverage (pooled) | Flat Rate of $41/month* | Flat Rate of $42/month* | Yale has a "pooled minute" agreement with Verizon Wireless allowing all Yale corporate users to share a pool of available minutes. In addition, each Yale corporate cell phone from Verizon Wireless has unlimited free mobile to mobile minutes per month (not pooled) per user. You may call any other Verizon wireless subscriber within the United States. In addition you have unlimited free night and weekend use (from 9:01PM - 5:59 AM Monday through Friday and 9:01PM Friday through 5:59AM Monday). |
| 10 mb/month | $27 | $27 | Email transfer and web access on PDA/Smartphone type cell phones |
| Unlimited | $43 | $43 | Email transfer and web access on PDA/Smartphone type cell phones |
| EVDO | $67 | $67 | For use with an AirCard only. Data transfer is unlimited. |
| Goodlink | $57 | $57 | |
| Value Added Services | |||
| Text Messaging - send text messages to another Verizon cell phone from your cell phone, the Web or via email | |||
| # of Messages | Monthly Charge '08 | Monthly Charge '09 | |
| 100 | $2.99 | $2.99 | |
| 250 | $4.99 | $4.99 | |
| 1000 | $9.99 | $9.99 | |
| Picture Messaging | Only for use with phones that include camera | Only for use with phones that include camera | Send picture messages via the internet |
| # of Messages | Monthly Charge '08 | Monthly Charge '08 | |
| 20 | $2.99 | $2.99 | |
| 40 | $4.99 | $4.99 | |
| Numeric Paging | $4.99 | $4.99 | Allows caller to send their telephone number to the screen of the cell phone in case user is not available |
| VCast | Allows for video streaming to the phone | Allows for video streaming to the phone | |
| $15.99 | $15.99 | Other charges may apply. Works only in certain areas. Call 2-6987 for more information | |
| * There are no long distance or roaming charges. Calls made to Directory Assistance (411 or 555-1212) are subject to current market rate charges. In addition, calls terminating overseas or Canada, text messages, video streaming and software downloads will incur additional charges. | |||
Calling card rates
Domestic Rates - Intrastate and Interstate
| From | '08 Rate | '09 Rate |
|---|---|---|
| Connecticut | .07 cents per minute | .07 cents per minute |
| Northeast * | .07 cents per minute | .07 cents per minute |
| National ** | .07 cents per minute | .07 cents per minute |
| Surcharge per call | $.30 | $.30 |
**National calls apply to calls made to/from the rest of the US including Alaska, Hawaii, Puerto Rico and the US Virgin Islands
Domestic to International Rates
Calling from a USA location to an international location
| Location | '08 Rate | '09 Rate |
|---|---|---|
| All countries | .21 cents per minute | .21 cents per minute |
| Surcharge per call | $1.05 | $1.05 |
International to Domestic Rates
Calling from an international location to the USA
| Location | '08 Rate | '09 Rate |
|---|---|---|
| All countries | .21 cents per minute | .21 cents per minute |
| Surcharge per call | $1.65 | $1.65 |
Integrated Digital Voice Recorder (IDVR) rates
| Fiscal Year '08 | Fiscal Year '09 | |
|---|---|---|
| One time charges | $525 per telephone set | $525 per telephone set |
| Monthly rates | $5.00 per telephone set | $5.00 per telephone set |
Long distance calling
Interstate Rates
| '08 Rate/minute | '09 Rate/minute | |
|---|---|---|
| INTERSTATE long distance rates (rates are for anywhere in the United States) | Flat rate of .04/minute all day, every day | Flat rate of .04/minute all day, every day |
| INTRASTATE long distance rates (rates are for anywhere within Connecticut except local calls) | Flat rate of .04/minute all day, every day | Flat rate of .04/minute all day, every day |
| INTERNATIONAL long distance rates | Flat rate based on country called, all day, every day. No time of day distinction. Check table below. | Flat rate based on country called, all day, every day. No time of day distinction. Check table below. |
International Long Distance Rates
| Jump to a country that starts with the letter: A B C D E F G H I J K L M N O P Q R S T U V W Y Z | |||
| Country | Country Code | Dialed Digits Following Country Code that Define Mobile Phone Terminations | Rate/Minute |
|---|---|---|---|
| Afghanistan | 93 | .88 | |
| Albania | 355 | .62 | |
| Algeria | 213 | .44 | |
| American Somoa | 684 | .37 | |
| Andorra | 376 | .25 | |
| Angola | 244 | .83 | |
| Anguilla | 264 | .43 | |
| Antartica (Casey Base) | 672 | .82 | |
| Antartica (Scott Base) | 672 | .82 | |
| Antigua | 268 | .39 | |
| Argentina | 54 | .08 | |
| Argentina (Mobile) | 54 | 9 | .23 |
| Armenia | 374 | .51 | |
| Aruba | 297 | .24 | |
| Ascension Island | 247 | 1.18 | |
| Atlantic Ocean Region | 871 | 7.68 | |
| Australia | 61 | .06 | |
| Australia (Mobile) | 61 | 143, 145, 147, 40-44 | .21 |
| Austria | 43 | .06 | |
| Austria (Mobile) | 43 | 644, 650, 660, 664, 676, 678, 680-681, 6888, 699, 711, 720, 730, 740, 780, 810, 820 | .33 |
| Azerbaijan | 994 | .51 | |
| Bahamas | 242 | .12 | |
| Bahrain | 973 | .52 | |
| Bangladesh | 880 | .64 | |
| Barbados | 246 | .49 | |
| Belarus | 375 | .53 | |
| Belgium | 32 | .06 | |
| Belgium (Mobile) | 32 | 45, 47-49 | .32 |
| Belize | 501 | .55 | |
| Benin | 229 | .42 | |
| Bermuda | 441 | .12 | |
| Bhutan | 975 | 1.30 | |
| Bolivia | 591 | .44 | |
| Bosnia & Herzegovina | 387 | .37 | |
| Botswana | 267 | .49 | |
| Brazil | 55 | .08 | |
| Brazil (Mobile) | 55 | 117-119, 127-129, 137-139, 147-149, 157-159, 167-169, 177-179, 187-189, 197-199, 217-219, 227-229, 237-239, 247-249, 257-259, 267-269, 277-279, 287-289, 297-299, 317-319, 327-329, 337-339, 347-349, 357-359,367-369, 377-379, 387-389, 397-399, 417-419, 427-429, 437-439, 447-449, 457-459, 467-469, 477-479, 487-489, 497-499, 517-519, 527-529, 537-539, 547-549, 557-559, 567-569, 577-579, 587-589, 597-599, 617-619, 627-629, 637-639, 647-649, 657-659, 667-669, 677-679, 687-689, 697-699, 717-719, 727-729, 737-739, 747-749, 757-759,767-769, 777-779, 787-789, 797-799, 817-819, 827-829, 837-839, 847-849, 857-859, 867-869, 877-879, 887-889, 897-899, 917-919, 927-929, 937-939, 947-949, 957-959, 967-969, 977-979, 987-989, 997-999 | .21 |
| British Virgin Islands | 284 | .40 | |
| Brunei | 673 | .44 | |
| Bulgaria | 359 | .39 | |
| Burkino Faso | 226 | .69 | |
| Burma (Myanmar) | 95 | 1.11 | |
| Burundi | 257 | .91 | |
| Cambodia | 855 | 1.16 | |
| Cameroon | 237 | .71 | |
| Canada | All area codes | .05 | |
| Cape Verde Islands | 238 | .52 | |
| Cayman Islands | 345 | .12 | |
| Central African Republic | 236 | .81 | |
| Chad | 235 | 1.26 | |
| Chile | 56 | .06 | |
| China | 86 | .06 | |
| Christmas and Cocos Islands | 672 | 1.10 | |
| Colombia | 57 | .11 | |
| Colombia (Mobile) | 57 | 3 | .15 |
| Comoros | 269 | .81 | |
| Congo | 242 | .64 | |
| Cook Islands | 682 | .99 | |
| Costa Rica | 506 | .10 | |
| Croatia | 385 | .36 | |
| Cuba | 53 | 1.07 | |
| Cyprus | 357 | ..37 | |
| Czech Republic | 420 | .31 | |
| Denmark | 45 | .23 | |
| Denmark (Mobile) | 45 | 2, 30-31, 40-41, 50-51, 60-61 | .41 |
| Diego Garcia | 246 | 2.03 | |
| Djibouti | 253 | .63 | |
| Dominica | 767 | .40 | |
| Dominican Republic | 809 | .11 | |
| Ecuador | 593 | .18 | |
| Egypt | 20 | .22 | |
| El Salvador | 503 | .13 | |
| Equatorial Guinea | 240 | 1.55 | |
| Eritrea | 291 | .86 | |
| Estonia | 372 | .47 | |
| Ethiopa | 251 | .72 | |
| Faeroe Islands | 298 | .31 | |
| Falkland Islands | 500 | 1.07 | |
| Fiji Islands | 679 | .75 | |
| Finland | 358 | .18 | |
| Finland (Mobile) | 358 | 4, 50 | .32 |
| France | 33 | .05 | |
| France (Mobile) | 33 | 6 | .30 |
| French Antilles | 596 | .35 | |
| French Guiana | 594 | .43 | |
| French Polynesia | 689 | .51 | |
| Gabon Republic | 241 | .52 | |
| Gambia | 220 | .57 | |
| Georgia, Republic of | 995 | .54 | |
| Germany | 49 | .05 | |
| Germany (Mobile) | 49 | 15-17, 700-701 | .27 |
| Ghana | 233 | .41 | |
| Gibraltar | 350 | .40 | |
| Greece | 30 | .06 | |
| Greece (Mobile) | 30 | 693-694, 697, 699 | .37 |
| Greenland | 299 | .41 | |
| Grenada | 473 | .55 | |
| Guadeloupe | 590 | .32 | |
| Guam | 671 | 1.20 | |
| Guantanamo Bay | 539 | 1.24 | |
| Guatemala | 502 | .16 | |
| Guinea | 224 | .58 | |
| Guinea-Bissau | 245 | .98 | |
| Guyana | 592 | .86 | |
| Haiti | 509 | .38 | |
| Honduras | 504 | .28 | |
| Hong Kong | 852 | .06 | |
| Hungary | 36 | .08 | |
| Hungary (Mobile) | 36 | 20, 30, 60, 70 | .32 |
| Iceland | 354 | .27 | |
| India | 91 | .20 | |
| Indonesia | 62 | .14 | |
| INMARSAT-East Atlantic | 871 | 7.68 | |
| INMARSAT-Indian Ocean | 873 | 7.68 | |
| INMARSAT-Pacific Ocean | 872 | 7.68 | |
| INMARSAT-West Atlantic | 874 | 7.68 | |
| Iran | 98 | .73 | |
| Iraq | 964 | .80 | |
| Ireland | 353 | .06 | |
| Ireland (Mobile) | 353 | 83, 85-87 | .29 |
| Israel | 972 | .07 | |
| Israel (Mobile) | 972 | 50-58, 64-68 | .13 |
| Italy | 39 | .05 | |
| Italy (Mobile) | 39 | 320, 323, 328-331, 333-340, 342-349, 360, 363, 366, 368, 370, 377, 380, 383, 388-393 | .29 |
| Ivory Coast | 225 | .86 | |
| Jamaica | 876 | .17 | |
| Japan | 81 | .07 | |
| Japan (Mobile) | 81 | 70, 80, 90 | .18 |
| Jordan | 962 | .52 | |
| Kazakhstan | 7 | .48 | |
| Kenya | 254 | .58 | |
| Kenya (Mobile) | 254 | 7 | .70 |
| Kiribati | 686 | .94 | |
| Korea,D.P.R (North) | 850 | 2.00 | |
| Korea, Republic of (South) | 82 | .31 | |
| Korea, Republic of (South) (Mobile) | 82 | 10-13, 15-19 | .34 |
| Kuwait | 965 | .77 | |
| Kyrgyzstan | 7 | .48 | |
| Laos | 856 | 1.06 | |
| Latvia | 371 | .56 | |
| Lebanon | 961 | .59 | |
| Lesotho | 266 | .73 | |
| Liberia | 231 | .53 | |
| Libya | 218 | .65 | |
| Liechtenstein | 417 | .16 | |
| Lithuania | 370 | .54 | |
| Luxembourg | 352 | .20 | |
| Macao | 853 | .42 | |
| Macedonia | 389 | .36 | |
| Madgascar | 261 | 1.54 | |
| Malawi | 265 | .55 | |
| Malaysia | 60 | .06 | |
| Maldives | 960 | .72 | |
| Mali Republic | 223 | .65 | |
| Malta | 356 | .41 | |
| Marshall Islands | 692 | .67 | |
| Martinique (French Antilles) | 596 | .34 | |
| Mauritania | 222 | .67 | |
| Mauritius | 230 | .60 | |
| Mayotte Island | 269 | .81 | |
| Mexico | 521 | .12 | |
| Mexico | 522 | .12 | |
| Mexico | 523 | .12 | |
| Mexico | 524 | .12 | |
| Mexico | 525 | .12 | |
| Mexico | 526 | .12 | |
| Mexico | 527 | .12 | |
| Mexico | 528 | .12 | |
| Mexico | 529 | .12 | |
| Micronesia | 691 | .67 | |
| Moldova | 373 | .54 | |
| Monaco | 377 | .28 | |
| Mongolian People's Republic | 976 | .99 | |
| Montserrat | 664 | .46 | |
| Morocco | 212 | .43 | |
| Morocco (Mobile) | 212 | 10-15, 18, 6, 70-73, 75-79 | .52 |
| Mozambique | 258 | .74 | |
| Myanmar (Burma) | 95 | 1.11 | |
| Namibia | 264 | .67 | |
| Nauru | 674 | 2.27 | |
| Nepal | 977 | .86 | |
| Netherlands | 31 | .05 | |
| Netherlands (Mobile) | 31 | 61-65, 660, 665, 668 | .21 |
| Netherlands Antilles | 599 | .33 | |
| Nevis | * | .41 | |
| New Caledonia | 687 | .75 | |
| New Guinea (Papua) | 675 | .67 | |
| New Zealand | 64 | .06 | |
| New Zealand (Mobile) | 64 | 2 | .34 |
| Nicaragua | 505 | .45 | |
| Niger | 227 | .64 | |
| Nigeria | 234 | .17 | |
| Niue | 683 | 2.26 | |
| Norfolk Island | 672 | 1.97 | |
| Norway | 47 | .05 | |
| Norway (Mobile) | 47 | 4-5, 9 | .22 |
| Oman | 968 | .58 | |
| Pakistan | 92 | .24 | |
| Palau | 680 | .70 | |
| Panama | 507 | .10 | |
| Papua New Guinea | 675 | .67 | |
| Paraguay | 595 | .53 | |
| Peru | 51 | .10 | |
| Philippines | 63 | .17 | |
| Philippines (Mobile) | 63 | 9 | .20 |
| Poland | 48 | .07 | |
| Portugal | 351 | .06 | |
| Qatar | 974 | .68 | |
| Reunion Island | 262 | .69 | |
| Romania | 40 | .43 | |
| Romania (Mobile) | 40 | 72-76, 78 | .58 |
| Russia | 7 | .10 | |
| Rwanda | 250 | 1.01 | |
| Saipan | 670 | 1.10 | |
| Sakhalin | 7 | .07 | |
| San Marino | 378 | .30 | |
| Sao Tome | 239 | 1.37 | |
| Saudi Arabia | 966 | .25 | |
| Senegal Republic | 221 | .68 | |
| Seychelles Islands | 248 | 1.01 | |
| Sierra Leone | 232 | .74 | |
| Singapore | 65 | .06 | |
| Slovakia | 421 | .31 | |
| Slovenia | 386 | .31 | |
| Solomon Islands | 677 | 3.58 | |
| Somalia | 252 | 1.48 | |
| South Africa | 27 | .09 | |
| South Africa (Mobile) | 27 | 72-74, 76, 78-79, 82-85 | .27 |
| Spain | 34 | .05 | |
| Spain (Mobile) | 34 | 6 | .22 |
| Sri Lanka | 94 | .70 | |
| St.Helena | 290 | 1.23 | |
| St. Kitts | 869 | .41 | |
| St. Lucia | 758 | .45 | |
| St. Pierre/Miquelon | 508 | .47 | |
| St .Vincent/Grenadines | 784 | .46 | |
| Sudan | 249 | 1.01 | |
| Suriname | 597 | .75 | |
| Swaziland | 268 | .41 | |
| Sweden | 46 | .05 | |
| Sweden (Mobile) | 46 | 10, 252, 376, 518-519, 673-676, 70, 719, 73-74, 7610-7614, 762-766, 7676, 768 | .32 |
| Switzerland | 41 | .06 | |
| Switzerland (Mobile) | 41 | 76-79, 86076-86079 | .41 |
| Syria | 963 | .66 | |
| Taiwan | 886 | .06 | |
| Taiwan (Mobile) | 886 | 60, 70, 9 | .13 |
| Tajikistan | 992 | .48 | |
| Tanzania | 255 | .63 | |
| Thailand | 66 | .09 | |
| Togo, Rep. of | 228 | .76 | |
| Tonga Islands | 676 | .69 | |
| Trinidad & Tobago | 868 | .16 | |
| Tunisia | 216 | .41 | |
| Turkey | 90 | .16 | |
| Turkey (Mobile) | 90 | 50, 522, 527, 53-55, 592, 594, 596 | .28 |
| Turkmenistan | 993 | .62 | |
| Turks/Caicos | 649 | .44 | |
| Tuvalu | 688 | 1.92 | |
| Uganda | 256 | .50 | |
| Ukraine | 380 | .16 | |
| United Arab Emirates | 971 | .38 | |
| United Kingdom | 44 | .05 | |
| United Kingdom (Mobile) | 44 | 7500-7505, 7510-7512, 7514, 7533, 7588, 7624, 77-79, 845, 870 | .36 |
| Uruguay | 598 | .49 | |
| Uzbekistan | 998 | .53 | |
| Vanuatu | 678 | 2.50 | |
| Vatican City | 379 | .20 | |
| Vatican City | 396 | .20 | |
| Venezuela | 58 | .08 | |
| Venezuela (Mobile) | 58 | 412, 414-418 | .29 |
| Vietnam | 84 | .37 | |
| Wallis and Futuna Islands | 681 | 3.66 | |
| Western Samoa | 685 | .67 | |
| Yemen | 967 | .58 | |
| Yugoslavia | 38 | .37 | |
| Zaire | 243 | .43 | |
| Zambia | 260 | .63 | |
| Zimbabwe | 263 | .55 | |
| Zimbabwe (Mobile) | 263 | 11, 23, 91 | .77 |
Pager rates
| Pager Type or Service | Monthly Fiscal Year '08 rate | Monthly Fiscal Year '09 rate | Notes |
|---|---|---|---|
| Digital - Northeast | $4.75 | $4.75 | From all of New England to Washington DC |
| Digital - USA | $14.75 | $14.75 | |
| Alphanumeric - Northeast | $7.25 | $7.25 | From all of New England to Washington DC |
| Alphanumeric - USA | $17.25 | $17.25 | |
| 2-way pager | $34.20 | $34.20 | Allows you to respond to pages with email from pager |
| Annual loss waiver | $1.00 | $1.00 | All Yale pagers are assessed this monthly charge |
| Toll Free 800 number with pager | $2.00 | $2.00 | National inbound toll-free |
Video conferencing rates
Domestic/International
The network connection is originated by Yale or by the distant end:
* If connection originated by Yale, network usage charges apply (see below)
- Coordination fee - $50.00 per videoconference.
- Equipment Rental - $175.00/hour, plus the network usage charges (see below), Monday through Friday 8:30am until 5:00pm. $220.00/hour all other times.
- Minimum billing is 30 minutes per videoconference.
- Beyond 30 minutes, videoconferences are billed in 15 minute increments.
Internal videoconference (includes Yale Central Campus, Medical Center, and Veterans' Hospital)
- Coordination fee - $50.00 per videoconference.
- Equipment Rental - $ 75.00/hour, Monday through Friday 8:30am until 5:00pm., $112.50/hour all other times
- Minimum billing is 30 minutes per conference.
- Beyond 30 minutes, videoconferences are billed in 15 minute increments.
Network Usage Charges*
- Domestic network usage charges are:
$.10 per minute per 112 or 128 Kbps connection
$.20 per minute per 224 or 256 Kbps connection
$.30 per minute per 336 or 384 Kbps connection - International network usage charges range from $.60 per minute to $6.76 per minute per 128 kbps connection.
Recording a Videoconference
A videoconference can be recorded on VHS tape for a cost of $5.00. This does not include the cost of the tape, which is to be provided by the conference host.
Multipoint Videoconference
Multipoint videoconferences (more than 2 locations) can be arranged.
- Coordination fee - $50.00 per videoconference.
- Port charge - $60.00 per hour, per location.
- Minimum billing is 30 minutes per conference. ($30.00 per location)
- Beyond 30 minutes, conferences are billed in 15 minute increments. ($15.00 per location)
Cancellation Charges
- Less than 72 hours prior to the scheduled start time of the videoconference - 50% of Yale coordination fee will be assessed. Yale host will be responsible for any charges billed by third party service providers.
- Less than 24 hours prior to the scheduled start time of the videoconference - 100% of Yale coordination fee, and 100% of the minimum Yale charges will be assessed. Yale host will be responsible for any charges billed by third party service providers.
Comparison Rates
Public rooms currently charge an average of $300 to $500 per hour plus the cost of the call.