| 1993: | | |
| title | Salary | Other |
| Chair | $2,210 | |
| Sec-Treas | $272 | |
| Co-Chair: | $59 | (unspecified) |
|
| 1994: | | |
| title | Salary | Other |
| Chair | $7,230 | |
| Sec-Treas | | $37 |
| Co-Chair | $4,574 | |
|
| 1995: | | |
| title | Salary | Other |
| Chair | $10,701 | |
| Sec-Treas | | $300 |
| Co-Chair | $8,044 | |
|
| 1996: |
Officers were not paid this year.
See overall analysis for a probable
explanation.
|
|
| 1997: | | |
| title | Salary | Other |
| Chair | $500 | |
| Co-Chair | $15,116 | $360 |
|
| 1998: | | |
| title | Salary | Other |
| Unspecified | | $15.92 |
| Unspecified | $6,465 | 198.96 |
| Unspecified | $2,250 | |
|
| 1999 |
| Chair | $0 | $0 |
| Co-Chair | $0 | $0 |
| Sec-Treas | $0 | $0 |
|
| 2000 |
| Chair | $0 | $0 |
| Co-Chair | $0 | $0 |
| Sec-Treas | $0 | $0 |
|
|
| 1993: | | |
| title | Salary | Other |
Unknown no. of people: | $6,165 | |
|
| 1994: | | |
| title | Salary | Other |
Unknown no. of people: | $6,165 | |
|
| 1995: | | |
| title | Salary | Other |
Unknown no. of people: | $33,431 | |
|
| 1996: |
| title | Salary | Other |
Unknown no. of people: | $718 | |
|
| 1997: | | |
| title | Salary | Other |
| Organizer | $12,000 | |
| Organizer | $22,500 | $257 |
Unknown no. of people: | $19,125 | |
|
| 1998: | | |
| title | Salary | Other |
| Organizer | $12,262.50 | 742.50 |
| Organizer | $11,500 | |
| Organizer | $11,733.38 | $409.52 |
| Organizer | $19,875.03 | $109.01 |
| Organizer | $20,291.70 | $448.28 |
Unknown no. of people: | $23,811.36 | $684.91 |
|
| 1999: |
| title | Salary | Other |
| Organizer | $10,630.38 | $0 |
| Organizer | $28,416.69 | $52.95 |
| Organizer | $11,292.80 | $0 |
| Organizer | $14,426.99 | $365.45 |
Unknown no. of people: | $28,766.12 | $0 |
|
| 2000: |
| title | Salary | Other |
| staff | $10,620 | $0 |
| staff | $16,833 | $267 |
| staff | $11,712 | $0 |
Unknown no. of people: | $29,828 | $614 |
|