|
|
|
|
|
|
|
|
|
|
|
|
Amount
of Precipitation (cm) Collected by Open Buckets*
| Under Canopy | Open | |||||
| Date | #1 | #2 | #3 | average | std dev | #4 |
| 2/14/98 | 2.99 | 3.06 | 3.42 | 3.16 | 0.23 | 3.38 |
| 2/21/98 | 3.71 | 3.69 | 4.50 | 3.97 | 0.46 | 4.61 |
| 2/27/98 | 1.77 | 2.02 | 2.73 | 2.17 | 0.50 | 2.30 |
| 3/5/98 | 0.67 | 0.69 | 0.77 | 0.71 | 0.05 | 0.79 |
| 3/15/98 | 8.08 | 8.04 | 9.51 | 8.54 | 0.84 | 9.59 |
| 3/22/98 | 6.91 | 5.61 | 5.63 | 6.05 | 0.74 | 6.32 |
| 3/29/98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4/4/98 | 3.07 | 2.89 | 3.54 | 3.17 | 0.34 | 3.55 |
| average | 3.40 | 3.25 | 3.76 | 3.82 | ||
| std dev | 2.83 | 2.61 | 2.96 | 3.08 | ||
Total precipitation
collected in the open bucket for 8 weeks: 30.54cm
Extrapolated
total annual precipitation: 198.51cm
Annual precipitation
for New Haven County (1951-73): 118.69cm
(as reported by the Soil Survey)
* Note: The collectors under the funnels were undersized so that they overflowed during 5 out of 8 weeks. As a result, amount of precipitation measured in these collectors is not presented.
Calcium
Concentration (mg/L) in Precipitation Collected by Open Buckets
| Under Canopy | Open | ||||||
| Date | Precip (cm) * | #1 | #2 | #3 | Avg | StdDev | #4 |
| 2/7 | 2.01 | 0.197 | 0.735 | 0.674 | 0.535 | 0.294 | 0.017 |
| 2/13 | 3.38 | 0.114 | 0.285 | 0.427 | 0.275 | 0.157 | 0.029 |
| 2/21 | 4.61 | 0.174 | 0.256 | 0.406 | 0.279 | 0.118 | 0.126 |
| 3/5 | 0.79 | 0.559 | 0.768 | 0.664 | 0.148 | 0.253 | |
| Weighted Avg (by precip.) | 0.188 | 0.392 | 0.467 | 0.085 | |||
| Average | 0.261 | 0.511 | 0.503 | 0.106 | |||
| StdDev | 0.202 | 0.278 | 0.149 | 0.109 | |||
Data taken out as bad data: [Ca++] for collector #3 on 3/5 = 1.459mg/L
* Precipitation amount for 2/7 recorded by the Water
Company (?); not measured as part of this undertaking
[Back to Top]
Calcium Concentration (mg/L) in Precipitation Collected by Funnels
| Under Canopy | Open | ||||||
| Date | Precip (cm) * | #1 | #2 | #3 | Avg | StdDev | #4 |
| 2/7 | 2.01 | 0.493 | 0.767 | 0.516 | 0.592 | 0.152 | 0.035 |
| 2/13 | 3.38 | 0.376 | 0.105 | 0.287 | 0.256 | 0.138 | 0.025 |
| 2/21 | 4.61 | 0.420 | 0.290 | 0.309 | 0.340 | 0.070 | 0.106 |
| 3/5 | 0.79 | 0.656 | 0.561 | 0.626 | 0.614 | 0.048 | 0.165 |
| Weighted Avg (by precip.) | 0.437 | 0.341 | 0.364 | 0.071 | |||
| Average | 0.486 | 0.431 | 0.435 | 0.083 | |||
| StdDev | 0.123 | 0.292 | 0.164 | 0.066 | |||
* Precipitation amount for 2/7 recorded by the Water
Company (?); not measured as part of this undertaking
[Back to Top]
Magnesium Concentration (mg/L) in Precipitation Collected by Open Buckets
| Under Canopy | Open | ||||||
| Date | Precip (cm) * | #1 | #2 |
|
Avg | StdDev | #4 |
| 2/7 | 2.01 | 0.056 | 0.175 | 0.170 | 0.134 | 0.067 | 0.011 |
| 2/13 | 3.38 | 0.090 | 0.096 | 0.152 | 0.112 | 0.034 | 0.084 |
| 2/21 | 4.61 | 0.006 | 0.023 | 0.061 | 0.030 | 0.028 | 0.000 |
| 3/5 | 0.79 | 0.084 | 0.097 | 0.091 | 0.009 | 0.012 | |
| Weighted Avg (by precip.) | 0.047 | 0.080 | 0.114 | 0.029 | |||
| Average | 0.059 | 0.098 | 0.128 | 0.027 | |||
| StdDev | 0.038 | 0.062 | 0.058 | 0.039 | |||
Data taken out as bad data: [Mg++] for collector
#3 on 3/5 = .303
* Precipitation amount for 2/7 recorded by the Water
Company (?); not measured as part of this undertaking
[Back to Top]
Magnesium Concentration in Precipitation Collected by Funnels
| Under Canopy | Open | ||||||
| Date | Precip (cm) * | #1 | #2 | #3 | Avg | StdDev | #4 |
| 2/7 | 2.01 | 0.114 | 0.231 | 0.144 | 0.163 | 0.061 | 0.012 |
| 2/13 | 3.38 | 0.123 | 0.082 | 0.125 | 0.110 | 0.024 | 0.076 |
| 2/21 | 4.61 | 0.055 | 0.040 | 0.036 | 0.044 | 0.010 | 0.000 |
| 3/5 | 0.79 | 0.124 | 0.106 | 0.122 | 0.117 | 0.010 | 0.000 |
| Weighted Avg (by precip.) | 0.092 | 0.094 | 0.090 | 0.026 | |||
| Average | 0.104 | 0.115 | 0.107 | 0.022 | |||
| StdDev | 0.033 | 0.082 | 0.048 | 0.036 | |||
* Precipitation amount for 2/7 recorded by the Water
Company (?); not measured as part of this undertaking
[Back to Top]
Sodium Concentration (mg/L) in Precipitation Collected by Open Buckets
| Under Canopy | Open | ||||||
| Date | Precip (cm) * | #1 | #2 | #3 | Avg | StdDev | #4 |
| 2/7 | 2.01 | 12.137 | 12.137 | ||||
| 2/13 | 3.38 | 1.377 | 1.401 | 1.523 | 1.434 | 0.078 | 1.468 |
| Weighted Avg (by precip.) | 1.377 | 1.401 | 5.478 | 1.468 | |||
| Average | 1.377 | 1.401 | 6.830 | 1.468 | |||
| StdDev | 7.505 | ||||||
* Precipitation amount for 2/7 recorded by the Water
Company (?); not measured as part of this undertaking
[Back to Top]
Sodium Concentration (mg/L) in Precipitation Collected by Funnels
| Under Canopy | Open | ||||||
| Date | Precip (cm) * | #1 | #2 | #3 | Avg | StdDev | #4 |
| 2/7 | 2.01 | 1.613 | 1.613 | ||||
| 2/13 | 3.38 | 1.477 | 1.454 | 1.578 | 1.503 | 0.066 | 1.592 |
| Weighted Avg (by precip.) | 1.477 | 1.454 | 1.591 | 1.592 | |||
| Average | 1.477 | 1.454 | 1.595 | 1.592 | |||
| StdDev | 0.025 | ||||||
Data taken out as bad data: [Na+] for collector #2 on 2.7 = 22.8mg/L
* Precipitation amount for 2/7 recorded by the Water Company (?); not measured as part of this undertaking
||| Water Analysis
Home ||| Totoket Mountain Home ||| FES519b Home |||