Back to Home Page | Back to Phyto Page
Forest Plot Data from Saltontall Ridge
East Haven, Ct. 1999 (See end of file
for column heading descriptions)
1 1 1 OSVI 12.6 0 23
1 1 1 QUAL 62.2 0 23
1 1 1 ACRU 7.6 0 23
1 1 1 ACRU 9.5 0 23
1 1 1 ACRU 9.8 0 23
1 1 1 ACRU 18 0 23
1 1 1 ACRU 14.5 5 23
1 1 1 BELE 22.9 0 23
1 1 1 BELE 16 0 23
1 2 2 BELE 16.1 0 31
1 2 2 BELE 22.5 0 31
1 2 2 ACSA 15 0 31
1 3 3 BELE 17.5 0 39
1 3 3 BELE 23.3 0 39
1 3 3 FAGR 9.8 0 39
1 3 3 ACSA 18 0 39
1 4 4 ACSA 17.4 0 39
1 4 4 ACSA 16.2 0 39
1 4 4 BELE 27.8 0 39
1 4 4 FAGR 30.6 3 39
1 4 4 FAGR 19.5 3 39
1 4 4 FAGR 4.9 0 39
1 4 4 FAGR 8.7 0 39
1 4 4 FAGR 7.3 0 39
1 5 5 ACSA 61 0 38
1 5 5 ACSA 15.7 0 38
1 5 5 FAGR 11.4 0 38
1 5 5 FAGR 30.9 0 38
1 5 5 BELE 12.7 5 38
1 6 6 FAGR 18.9 0 47
1 6 6 BELE 20.7 0 47
1 6 6 FRAM 22.9 0 47
1 7 7 QUVE 33.5 0 37
1 7 7 QUAL 33.2 0 37
1 7 7 FAGR 25.2 0 37
1 7 7 FRAM 11.8 5 37
1 7 7 OSVI 6.8 4 37
1 7 7 BELE 20 0 37
1 7 7 BELE 5.3 5 37
1 7 7 FRAM 14.2 0 37
1 7 7 OSVI 7.2 0 37
1 7 7 OSVI 5.1 3 37
1 8 8 QURU 15.8 0 19
1 8 8 ACRU 10.2 0 19
1 8 8 FAGR 21.7 4 19
1 8 8 FAGR 29.2 4 19
1 8 8 FAGR 13.5 4 19
1 8 8 QUAL 41 0 19
1 9 9 FRAM 21.6 0 12
1 9 9 QUVE 41.4 0 12
1 9 9 FAGR 4.6 0 12
1 9 9 FAGR 5.3 0 12
1 9 9 BELE 33.5 0 12
1 10 10 QURU 44.2 0 20
1 10 10 QURU 19 5 20
1 10 10 ACSA 15.1 0 20
1 10 10 FRAM 28.1 0 20
1 10 10 ACSA 5.2 0 20
1 11 11 ACSA 30.6 0 8
1 11 11 FRAM 14.2 0 8
1 11 11 FAGR 21 5 8
1 11 11 FAGR 19.3 5 8
1 11 11 FAGR 15 5 8
1 11 11 FAGR 11.6 5 8
1 11 11 FAGR 17.1 5 8
1 11 11 FRAM 20.4 0 8
1 11 11 ACSA 7.2 0 8
1 11 11 ACSA 7 0 8
1 11 11 ACSA 6.5 0 8
1 11 11 ACSA 10.3 0 8
1 11 11 ACSA 44 0 8
1 11 11 ACSA 12 0 8
1 11 11 ACSA 6.1 0 8
1 12 12 ACSA 20.8 0 14
1 12 12 ACSA 21 0 14
1 12 12 AIAL 5.2 0 14
1 12 12 ULRU 6 0 14
1 12 12 ULRU 7.5 0 14
1 12 12 ULRU 11.2 0 14
1 12 12 ACSA 9.2 0 14
1 12 12 ACSA 5 0 14
1 13 13 FRAM 8.899999 5 7.5
1 13 13 ULRU 6.3 0 7.5
1 13 13 FRAM 18.6 0 7.5
1 13 13 ULRU 8.100001 0 7.5
1 13 13 FRAM 7.2 0 7.5
1 14 14 ULRU 7 0 -17
1 14 14 FRAM 26.7 0 -17
1 14 14 CEOC 5.4 0 -17
1 14 14 FRAM 17.4 0 -17
1 15 15 ACSA 40.3 0 -10.5
1 15 15 ULAM 16.5 0 -10.5
1 15 15 FRAM 10.8 0 -10.5
1 15 15 FRAM 22.5 0 -10.5
1 16 16 FRAM 19 0 -22.5
1 16 16 ACSA 18.7 0 -22.5
1 16 16 ACSA 21.4 0 -22.5
1 16 16 UNKN 6.6 5 -22.5
1 16 16 FRAM 13 0 -22.5
1 16 16 FRAM 22.9 0 -22.5
1 16 16 FRAM 24.6 5 -22.5
1 16 16 FRAM 15 0 -22.5
1 16 16 CAGL 11.4 0 -22.5
1 16 16 FRAM 10.1 0 -22.5
1 16 16 ACSA 6.7 0 -22.5
1 16 16 FRAM 11.6 4 -22.5
1 16 16 FRAM 10.9 0 -22.5
1 16 16 ACSA 8.100001 0 -22.5
1 16 16 ACSA 13.9 0 -22.5
1 17 17 CAOV 30.1 0 -20
1 17 17 ACSA 11.5 5 -20
1 17 17 ACSA 7.5 4 -20
1 17 17 ACSA 14.9 0 -20
1 17 17 ACSA 6 3 -20
1 17 17 ACSA 29.9 0 -20
1 17 17 ACSA 6 5 -20
1 17 17 CAOV 17.9 0 -20
1 18 18 ACSA 13.6 0 -56
1 18 18 ACSA 4.6 0 -56
1 18 18 ACSA 7 0 -56
1 18 18 ACSA 8.5 0 -56
1 18 18 ACSA 18.2 0 -56
1 18 18 FRAM 17.5 0 -56
1 18 18 FRAM 29.2 0 -56
1 18 18 FRAM 15.4 0 -56
1 18 18 ACSA 8.7 0 -56
1 18 18 ACSA 21.7 0 -56
1 19 19 ACSA 6.6 0 -52
1 19 19 ACSA 16.6 0 -52
1 19 19 ACSA 6 5 -52
1 19 19 ACSA 6.6 0 -52
1 19 19 FRAM 8.8 5 -52
1 19 19 ACSA 35.8 0 -52
1 19 19 ACSA 38.9 0 -52
1 19 19 ACSA 22.2 0 -52
1 20 20 CAGL 15.5 0 -38
1 20 20 CAOV 27 0 -38
1 20 20 CAGL 36 0 -38
1 20 20 CAGL 24.9 0 -38
1 20 20 CAGL 20.4 0 -38
1 20 20 ACSA 6.1 0 -38
1 20 20 CAGL 21.8 0 -38
1 21 21 ACSA 7.1 0 -37
1 21 21 ACSA 8 0 -37
1 21 21 ACSA 12.8 0 -37
1 21 21 CAGL 24.4 0 -37
1 21 21 PRAV 5.8 0 -37
1 21 21 CAGL 19.5 0 -37
1 21 21 CAGL 19.6 0 -37
1 21 21 FRAM 6.3 3 -37
1 21 21 CAGL 28.4 0 -37
1 21 21 CAGL 22.9 0 -37
1 22 22 CAGL 10.2 0 -36
1 22 22 CAGL 10.7 0 -36
1 22 22 CAGL 15.6 0 -36
1 22 22 CAGL 17.5 0 -36
1 22 22 OSVI 13.2 0 -36
1 23 23 ACSA 13 0 -37.5
1 23 23 ACSA 10.4 4 -37.5
1 23 23 ACSA 13.3 0 -37.5
1 23 23 CAGL 19.8 0 -37.5
1 23 23 CAGL 24.1 0 -37.5
1 23 23 CAGL 21 0 -37.5
1 23 23 ACSA 9.899999 0 -37.5
1 23 23 OSVI 4.8 0 -37.5
1 23 23 OSVI 5.7 0 -37.5
1 24 24 CACO 28.8 0 -43.5
1 24 24 QURU 13.2 4 -43.5
1 24 24 ACSA 13.1 3 -43.5
1 24 24 QURU 26.5 0 -43.5
1 24 24 FRAM 9.7 0 -43.5
1 24 24 FRAM 7 0 -43.5
1 24 24 OSVI 5.2 0 -43.5
1 24 24 FRAM 8.2 0 -43.5
1 24 24 ACSA 5.6 0 -43.5
1 25 25 FRAM 14.6 0 -50
1 25 25 CAOV 26.2 0 -50
1 25 25 CAOV 14.8 0 -50
1 25 25 ACSA 13.8 0 -50
1 25 25 FRAM 17.8 0 -50
1 25 25 ACSA 30 0 -50
1 25 25 FRAM 12.2 0 -50
1 25 25 ACSA 5.4 0 -50
1 25 25 ACSA 15.3 0 -50
1 25 25 ACSA 7.9 0 -50
1 25 25 FRAM 15.3 0 -50
1 25 25 FRAM 14.2 0 -50
1 25 25 ACSA 15.1 0 -50
1 25 25 FRAM 5.2 0 -50
1 25 25 FRAM 15.8 0 -50
1 26 26 ACSA 26.5 0 -53
1 26 26 QUSP 23.3 5 -53
1 26 26 ACSA 42.5 0 -53
1 26 26 ACSA 11 0 -53
1 27 27 CAOV 8.8 0 -48
1 27 27 FRAM 18.6 0 -48
1 27 27 OSVI 8.3 0 -48
1 27 27 ACSA 10.6 0 -48
1 27 27 FRAM 13.1 0 -48
1 27 27 FRAM 5.4 4 -48
1 28 28 FRAM 10.3 4 -45
1 28 28 QUAL 27.7 0 -45
1 28 28 CAGL 19.3 0 -45
1 28 28 ACSA 5.7 0 -45
1 28 28 FRAM 8.399999 0 -45
1 28 28 ACSA 32.7 0 -45
1 28 28 ACSA 34.5 3 -45
1 28 28 PRAV 15.7 0 -45
1 28 28 FRAM 16.9 0 -45
1 28 28 FRAM 16.8 0 -45
1 28 28 FRAM 11.6 0 -45
1 29 29 ACSA 13.8 0 -42.5
1 29 29 PRAV 5.5 0 -42.5
1 29 29 OSVI 5.3 0 -42.5
1 29 29 ACSA 10.8 0 -42.5
1 29 29 OSVI 5 0 -42.5
1 29 29 QUVE 13.7 5 -42.5
1 29 29 QUVE 20.2 0 -42.5
1 29 29 HAVI 5.2 0 -42.5
1 29 29 HAVI 4.7 0 -42.5
1 29 29 HAVI 5 0 -42.5
1 30 30 QUVE 48.7 0 -21
1 30 30 ACSA 23.7 0 -21
1 30 30 ACSA 5.6 0 -21
1 30 30 SAAL 11.2 0 -21
1 30 30 SAAL 9.2 0 -21
1 30 30 HAVI 4.6 0 -21
1 30 30 HAVI 5.7 0 -21
1 30 30 HAVI 6.5 5 -21
1 30 30 HAVI 7 0 -21
2 31 1 FAGR 21.3 0 30
2 31 1 FAGR 3.9 0 30
2 31 1 FAGR 28.5 0 30
2 31 1 FAGR 13 0 30
2 31 1 BELE 30.7 0 30
2 31 1 ACSA 38 0 30
2 32 2 BELE 6.7 0 25
2 32 2 FAGR 7.3 0 25
2 32 2 ACSA 27.3 0 25
2 32 2 FAGR 45 0 25
2 32 2 FAGR 24.1 0 25
2 32 2 BELE 25.7 0 25
2 32 2 VISP 5.5 0 25
2 33 3 BELE 33.2 0 28
2 33 3 HAVI 6.7 5 28
2 33 3 TIAM 20.4 0 28
2 33 3 BELE 15.5 5 28
2 33 3 VISP 4.6 0 28
2 33 3 BELE 11.6 5 28
2 33 3 ACSA 8.399999 0 28
2 33 3 ACSA 41.3 0 28
2 34 4 BELE 22.3 0 36
2 34 4 HAVI 4.7 0 36
2 34 4 FRAM 44 0 36
2 34 4 ACSA 6.2 0 36
2 34 4 BELE 30.7 0 36
2 34 4 HAVI 7 0 36
2 34 4 HAVI 7.6 0 36
2 34 4 TIAM 36.4 0 36
2 35 5 HAVI 6.2 0 45
2 35 5 HAVI 6.4 5 45
2 35 5 HAVI 8.100001 5 45
2 35 5 ACSA 5.5 0 45
2 35 5 BELE 5.2 0 45
2 35 5 HAVI 5.2 0 45
2 35 5 HAVI 7.6 0 45
2 35 5 QURU 11.7 0 45
2 36 6 BELE 38.5 0 43
2 36 6 HAVI 6.5 5 43
2 36 6 ACSA 14.3 0 43
2 36 6 ACSA 43.3 0 43
2 36 6 FAGR 21.6 0 43
2 36 6 FAGR 6.8 0 43
2 37 7 CATO 9.100001 0 23
2 37 7 ACSA 9.600001 0 23
2 37 7 QUVE 38.2 0 23
2 37 7 HAVI 5.1 0 23
2 37 7 HAVI 4.9 0 23
2 37 7 BELE 13 0 23
2 37 7 ACSA 47.7 0 23
2 37 7 CAOV 9.100001 0 23
2 37 7 ACSA 14.3 0 23
2 38 8 FAGR 6.3 0 22
2 38 8 FAGR 18 0 22
2 38 8 FAGR 42.9 0 22
2 38 8 FAGR 21 0 22
2 38 8 FAGR 6.9 0 22
2 38 8 FAGR 5.4 0 22
2 38 8 FAGR 5.7 0 22
2 38 8 ACRU 13.8 0 22
2 38 8 ACRU 11.7 4 22
2 38 8 ACRU 9.2 5 22
2 39 9 FAGR 18.5 3 19
2 39 9 FAGR 36.5 5 19
2 39 9 ACSA 4.8 0 19
2 39 9 ACSA 5.1 0 19
2 39 9 ACSA 5.5 0 19
2 39 9 ACSA 7.6 0 19
2 39 9 FRAM 22.4 0 19
2 40 10 FRAM 14.4 0 20
2 40 10 FRAM 19.6 0 20
2 40 10 ACSA 9.100001 0 20
2 40 10 ACSA 19.2 0 20
2 40 10 ACSA 10.6 0 20
2 40 10 ACSA 7.8 0 20
2 40 10 ACSA 4.7 0 20
2 40 10 ACSA 6 0 20
2 40 10 ACSA 5.6 0 20
2 40 10 ACSA 4.8 4 20
2 40 10 ACSA 5 0 20
2 41 11 ACSA 7.3 0 11
2 41 11 ACSA 5.6 0 11
2 41 11 ACSA 37.3 0 11
2 41 11 ACSA 5 0 11
2 41 11 ACSA 9.7 0 11
2 41 11 ACSA 22.2 0 11
2 42 12 FRAM 22.8 0 9
2 42 12 ACSA 5.9 0 9
2 42 12 FRAM 19.5 4 9
2 42 12 ACSA 7.6 0 9
2 42 12 PAQU 4.6 0 9
2 42 12 FRAM 15.9 0 9
2 42 12 ACSA 4.6 0 9
2 42 12 ACSA 8.600001 0 9
2 42 12 PRSE 13.2 0 9
2 42 12 ACSA 5.9 0 9
2 42 12 ACSA 8 0 9
2 42 12 FRAM 10.4 0 9
2 43 13 FRAM 22.5 0 13
2 43 13 ULAM 17.4 0 13
2 43 13 CEOC 5.1 0 13
2 43 13 QUAL 12.2 0 13
2 43 13 ULRU 17.2 0 13
2 43 13 FRAM 9 3 13
2 43 13 FRAM 11.3 0 13
2 43 13 FRAM 20 4 13
2 43 13 FRAM 15.7 0 13
2 43 13 FRAM 18.8 0 13
2 43 13 FRAM 12.3 0 13
2 43 13 FRAM 12 0 13
2 43 13 ROPS 6.4 0 13
2 43 13 FRAM 6.6 0 13
2 43 13 ROPS 10.1 0 13
2 44 14 FRAM 17.3 5 -21
2 44 14 FRAM 16.8 0 -21
2 44 14 FRAM 11.4 3 -21
2 44 14 FRAM 7.7 0 -21
2 44 14 FRAM 19.3 0 -21
2 44 14 FRAM 8.7 0 -21
2 44 14 QUAL 13.2 0 -21
2 44 14 FRAM 16.3 0 -21
2 44 14 QUAL 5 0 -21
2 44 14 QUAL 5.2 0 -21
2 45 15 FRAM 18.1 0 -14
2 45 15 FRAM 23.5 0 -14
2 45 15 EUAT 4.9 0 -14
2 45 15 EUAT 4.6 0 -14
2 45 15 FRAM 10.6 0 -14
2 45 15 EUAT 4.7 0 -14
2 45 15 ACSA 20.4 0 -14
2 45 15 PRSE 5.7 0 -14
2 45 15 ACSA 7.4 3 -14
2 45 15 FRAM 18.9 0 -14
2 45 15 FRAM 20.3 0 -14
2 45 15 FRAM 20.1 0 -14
2 45 15 FRAM 22.3 0 -14
2 45 15 FRAM 10.2 0 -14
2 45 15 FRAM 16.1 0 -14
2 45 15 FRAM 14.4 0 -14
2 45 15 ACSA 8.399999 3 -14
2 46 16 ACSA 6.9 0 -19
2 46 16 ACSA 5.8 4 -19
2 46 16 ACSA 16.4 0 -19
2 46 16 ACSA 9.7 3 -19
2 46 16 FRAM 14.5 5 -19
2 46 16 FRAM 26.2 0 -19
2 46 16 ULAM 14.9 0 -19
2 46 16 ULAM 18.8 0 -19
2 46 16 ACSA 15.9 3 -19
2 46 16 ACSA 14.8 3 -19
2 47 17 ACSA 12.4 0 -30
2 47 17 ACSA 6.3 0 -30
2 47 17 ACSA 5.2 5 -30
2 47 17 ACSA 27.9 0 -30
2 47 17 ACSA 8 3 -30
2 47 17 QUAL 45.2 0 -30
2 47 17 ACSA 8.5 4 -30
2 47 17 ACSA 10.6 0 -30
2 48 18 ACSA 8.2 0 -53
2 48 18 ACSA 11.7 0 -53
2 48 18 ACSA 7.2 0 -53
2 48 18 ACSA 7.1 0 -53
2 48 18 ACSA 7.1 0 -53
2 48 18 OSVI 16 0 -53
2 48 18 ACSA 13.6 0 -53
2 48 18 ACSA 11.7 0 -53
2 48 18 ACSA 9.3 0 -53
2 48 18 COFL 7.5 5 -53
2 49 19 CATO 11.2 0 -49
2 49 19 ACSA 16.3 0 -49
2 49 19 CAGL 37.5 0 -49
2 49 19 ACSA 20.7 0 -49
2 49 19 QURU 13.1 0 -49
2 49 19 ACSA 8.2 0 -49
2 49 19 CATO 30 0 -49
2 50 20 ACSA 4.8 0 -31
2 50 20 ACSA 9.5 0 -31
2 50 20 ACSA 34.7 0 -31
2 50 20 ACSA 31 0 -31
2 50 20 CAGL 26.6 0 -31
2 51 21 CAGL 22.2 0 -42
2 51 21 CAGL 14.8 0 -42
2 51 21 CAGL 24.1 0 -42
2 51 21 ACSA 25.7 0 -42
2 51 21 OSVI 8.2 0 -42
2 51 21 OSVI 6.3 0 -42
2 51 21 OSVI 10.1 0 -42
2 51 21 CAOV 20 0 -42
2 52 22 ACSA 37.2 0 -30
2 52 22 ACSA 4.9 0 -30
2 52 22 QUAL 24.9 5 -30
2 53 23 ACSA 16.8 0 -48
2 53 23 FRAM 28.8 0 -48
2 53 23 FRAM 13 4 -48
2 53 23 FRAM 9.2 0 -48
2 53 23 QURU 20.6 0 -48
2 53 23 ACSA 6.8 0 -48
2 53 23 ACSA 12 0 -48
2 53 23 ACSA 4.7 0 -48
2 53 23 ACSA 13.7 0 -48
2 53 23 QUAL 33.1 0 -48
2 53 23 ACSA 15.6 0 -48
2 53 23 ACSA 8.3 0 -48
2 53 23 CAOV 12.5 0 -48
2 53 23 CAOV 9 0 -48
2 53 23 CAGL 27.9 0 -48
2 54 24 ACSA 6 0 -52
2 54 24 FRAM 14.7 0 -52
2 54 24 ACSA 5.3 4 -52
2 54 24 ACSA 10.5 0 -52
2 54 24 OSVI 7.8 0 -52
2 54 24 ACSA 12.7 0 -52
2 54 24 FRAM 12.1 0 -52
2 54 24 FRAM 5.7 0 -52
2 54 24 OSVI 10 4 -52
2 54 24 OSVI 5.5 4 -52
2 54 24 OSVI 10.7 4 -52
2 54 24 FRAM 9.5 0 -52
2 54 24 ACSA 8.5 0 -52
2 54 24 ACSA 9.899999 0 -52
2 55 25 FRAM 19.7 0 -57
2 55 25 ACSA 24.3 0 -57
2 55 25 FRAM 17.2 0 -57
2 55 25 ELAN 5 0 -57
2 55 25 FRAM 15.8 0 -57
2 55 25 FRAM 12.5 0 -57
2 55 25 FRAM 12.3 0 -57
2 55 25 FRAM 14.9 0 -57
2 55 25 FRAM 10.2 0 -57
2 55 25 ACSA 6.4 0 -57
2 55 25 ACSA 7.3 0 -57
2 55 25 FRAM 21.2 0 -57
2 55 25 FRAM 13.3 0 -57
2 55 25 ACSA 7 0 -57
2 55 25 ACSA 11.1 0 -57
2 55 25 OSVI 14.8 0 -57
2 55 25 SAAL 12.5 5 -57
2 55 25 ACSA 6.2 0 -57
2 55 25 FRAM 13.1 0 -57
2 56 26 ACSA 21.5 0 -46
2 56 26 CATO 46.5 0 -46
2 57 27 ACSA 14.1 0 -60
2 57 27 ACSA 10 0 -60
2 57 27 FRAM 17.5 0 -60
2 57 27 FRAM 16.8 0 -60
2 57 27 FRAM 18.2 0 -60
2 57 27 FRAM 13.5 0 -60
2 57 27 ACSA 10.5 0 -60
2 57 27 FRAM 13 0 -60
2 57 27 QUAL 37.8 0 -60
2 57 27 FRAM 13 0 -60
2 57 27 FRAM 17.7 0 -60
2 57 27 FRAM 16.3 0 -60
2 57 27 TIAM 18.1 0 -60
2 57 27 TIAM 5.8 0 -60
2 57 27 ACSA 28.4 0 -60
2 58 28 QUSP 6 4 -43
2 58 28 FRAM 13.1 0 -43
2 58 28 FRAM 20.9 0 -43
2 58 28 FRAM 24.6 0 -43
2 58 28 FRAM 25.2 0 -43
2 58 28 ACSA 7.5 5 -43
2 58 28 FRAM 18.7 0 -43
2 58 28 FRAM 9.600001 0 -43
2 58 28 ACSA 5.5 0 -43
2 58 28 FRAM 12.9 0 -43
2 58 28 ACSA 7 0 -43
2 59 29 ACRU 15.9 5 -45
2 59 29 ACRU 19.2 5 -45
2 59 29 ACRU 15.2 0 -45
2 59 29 FRAM 28.3 0 -45
2 59 29 OSVI 6.6 0 -45
2 59 29 ACSA 13 0 -45
2 60 30 QUVE 74.2 0 -28
2 60 30 ACSA 10 0 -28
2 60 30 CAGL 20.9 0 -28
2 60 30 ACRU 7.8 0 -28
2 60 30 FRAM 17.5 3 -28
2 60 30 ACSA 22.3 0 -28
2 60 30 VISP 6 0 -28
2 60 30 FRAM 32.9 0 -28
3 61 1 ACRU 6.3 0 11
3 61 1 BELE 12.4 0 11
3 61 1 BELE 31.9 0 11
3 61 1 QUVE 40.5 0 11
3 62 2 BELE 22.7 0 16
3 62 2 BELE 15.7 0 16
3 62 2 BELE 29.5 0 16
3 62 2 BELE 16.8 0 16
3 62 2 BELE 23.3 0 16
3 62 2 FAGR 4.9 0 16
3 62 2 BELE 8.8 5 16
3 62 2 FAGR 25.7 0 16
3 63 3 ACRU 11 0 28
3 63 3 OSVI 7.9 0 28
3 63 3 QUAL 23.6 0 28
3 63 3 FRAM 14 0 28
3 63 3 FRAM 25.7 0 28
3 63 3 ACRU 5 0 28
3 63 3 CAGL 25.3 0 28
3 63 3 ACRU 6.9 0 28
3 64 4 FRAM 25.5 0 16
3 64 4 OSVI 23.5 0 16
3 64 4 FRAM 23 0 16
3 64 4 ACSA 11 0 16
3 64 4 ACSA 26 0 16
3 64 4 FRAM 17.6 0 16
3 65 5 BELE 31 0 20
3 65 5 OSVI 5 0 20
3 65 5 BELE 11 0 20
3 65 5 OSVI 5.5 0 20
3 65 5 OSVI 4.7 0 20
3 65 5 OSVI 6.4 0 20
3 65 5 BELE 7.2 0 20
3 65 5 FAGR 7.2 0 20
3 65 5 FAGR 32.7 0 20
3 65 5 FAGR 5 0 20
3 65 5 QURU 14.5 0 20
3 66 6 FRAM 7.2 0 33
3 66 6 TIAM 5.1 0 33
3 66 6 OSVI 14.5 0 33
3 66 6 OSVI 8.3 5 33
3 66 6 OSVI 5.2 0 33
3 66 6 COFL 8 4 33
3 66 6 OSVI 6.4 0 33
3 66 6 HAVI 6.5 4 33
3 66 6 HAVI 4.7 5 33
3 67 7 FAGR 38.9 0 49
3 67 7 FAGR 5.5 0 49
3 67 7 FAGR 6.6 0 49
3 67 7 FAGR 8 0 49
3 67 7 FAGR 4.7 0 49
3 67 7 FAGR 25.5 0 49
3 67 7 FAGR 12.1 0 49
3 67 7 FAGR 11.2 0 49
3 67 7 ACSA 9 0 49
3 67 7 ACSA 10.2 0 49
3 67 7 ACSA 6.5 0 49
3 67 7 QURU 6.1 0 49
3 68 8 FAGR 28.5 4 55
3 68 8 FAGR 4.6 0 55
3 68 8 QUAL 20.6 0 55
3 68 8 FAGR 8 0 55
3 68 8 FAGR 7.2 0 55
3 68 8 FAGR 12.9 0 55
3 68 8 FAGR 12.6 0 55
3 68 8 FAGR 11 0 55
3 68 8 FAGR 11.4 0 55
3 69 9 CAOV 27.1 0 36
3 69 9 ACSA 12.1 0 36
3 69 9 ACSA 23.8 0 36
3 69 9 CAOV 23.8 0 36
3 69 9 FRAM 24.6 0 36
3 69 9 BELE 23.5 0 36
3 69 9 FRAM 35.9 0 36
3 69 9 FAGR 26.9 4 36
3 69 9 FAGR 8.399999 4 36
3 70 10 ACSA 28.3 5 26
3 70 10 FRAM 29.5 0 26
3 70 10 FAGR 9.3 0 26
3 70 10 FAGR 7.1 0 26
3 70 10 ACSA 4.9 0 26
3 70 10 FAGR 6.4 5 26
3 71 11 ACSA 29.8 0 22
3 71 11 CAOV 19 0 22
3 71 11 ACSA 28.7 0 22
3 71 11 ACSA 9.899999 0 22
3 71 11 ACSA 6.4 0 22
3 71 11 ACSA 12.1 0 22
3 71 11 ACSA 28 0 22
3 71 11 ACSA 11.7 0 22
3 72 12 ACSA 7.9 0 11
3 72 12 ACSA 9.3 0 11
3 72 12 ACSA 8.5 0 11
3 72 12 ACSA 5.7 0 11
3 72 12 ACSA 7.2 0 11
3 72 12 ACSA 4.8 0 11
3 72 12 ACSA 20.4 0 11
3 72 12 ACSA 5.4 0 11
3 72 12 ROPS 8.600001 0 11
3 72 12 ROPS 13.7 0 11
3 72 12 ACSA 11.8 0 11
3 73 13 FRAM 15.5 0 9.5
3 73 13 FRAM 16.1 0 9.5
3 73 13 ACSA 15.5 0 9.5
3 73 13 FRAM 11.1 0 9.5
3 73 13 FRAM 8 0 9.5
3 73 13 FRAM 19.4 0 9.5
3 74 14 FRAM 11.8 0 -9.5
3 74 14 FRAM 9.100001 0 -9.5
3 74 14 ACSA 11.3 0 -9.5
3 74 14 ACSA 23.2 0 -9.5
3 75 15 CAOV 10.3 0 -22.5
3 75 15 CAOV 17.7 0 -22.5
3 75 15 ACSA 22 0 -22.5
3 75 15 ACSA 8.3 0 -22.5
3 75 15 ACSA 7.6 0 -22.5
3 75 15 ULRU 6.8 0 -22.5
3 75 15 FRAM 19.9 5 -22.5
3 75 15 ACSA 5.8 0 -22.5
3 75 15 FRAM 17.6 5 -22.5
3 75 15 CAOV 15.6 0 -22.5
3 75 15 FRAM 18.9 0 -22.5
3 75 15 ACSA 9.8 5 -22.5
3 75 15 ACSA 10 0 -22.5
3 76 16 FRAM 27.1 0 -14.5
3 76 16 ACSA 19.1 0 -14.5
3 76 16 ACSA 14.5 0 -14.5
3 76 16 CAGL 18.7 0 -14.5
3 76 16 FRAM 18.2 5 -14.5
3 76 16 CAGL 18.3 0 -14.5
3 76 16 FRAM 21.1 5 -14.5
3 76 16 CAGL 13.2 0 -14.5
3 76 16 CAGL 15.7 0 -14.5
3 76 16 CAGL 9.899999 0 -14.5
3 76 16 ACSA 6.9 4 -14.5
3 77 17 ACSA 7.5 0 -34
3 77 17 ACSA 17.2 0 -34
3 77 17 ACSA 6.4 0 -34
3 77 17 ACSA 8.100001 0 -34
3 77 17 ACSA 5.3 5 -34
3 77 17 ACSA 6.2 0 -34
3 77 17 ACSA 18.7 0 -34
3 77 17 ACSA 18.8 0 -34
3 77 17 ACSA 21.1 0 -34
3 77 17 ACSA 9.3 0 -34
3 77 17 ACSA 5.9 5 -34
3 77 17 ACSA 13.6 0 -34
3 77 17 ACSA 10.3 0 -34
3 78 18 ACSA 8.2 0 -49.5
3 78 18 ACSA 5.6 0 -49.5
3 78 18 ACSA 8.5 0 -49.5
3 78 18 ACSA 4.9 0 -49.5
3 78 18 OSVI 11 5 -49.5
3 78 18 ULRU 33.1 0 -49.5
3 78 18 ACSA 4.7 0 -49.5
3 78 18 CATO 34.2 0 -49.5
3 78 18 CATO 18.5 0 -49.5
3 78 18 ACSA 5.1 0 -49.5
3 78 18 ACSA 10.2 0 -49.5
3 78 18 ACSA 16.1 0 -49.5
3 79 19 ACSA 7.5 0 -41
3 79 19 CAOV 21.6 0 -41
3 79 19 ACSA 38.4 0 -41
3 80 20 ACSA 13.8 5 -43
3 80 20 ACSA 6.9 0 -43
3 80 20 QUAL 13.1 0 -43
3 80 20 QUAL 14.6 0 -43
3 81 21 CAGL 40.6 0 -37
3 81 21 ACSA 19.1 0 -37
3 81 21 ACSA 5.2 0 -37
3 82 22 ACSA 5.4 0 -29
3 82 22 QUPR 21.1 0 -29
3 82 22 CAGL 27.5 0 -29
3 82 22 CAOV 12.5 0 -29
3 82 22 QUVE 28.3 0 -29
3 82 22 CAOV 12 0 -29
3 82 22 CAOV 11.8 0 -29
3 82 22 OSVI 6.1 0 -29
3 82 22 CAOV 6.4 0 -29
3 82 22 CAOV 6.2 0 -29
3 83 23 ACSA 14 0 -34
3 83 23 QUPR 8.5 5 -34
3 83 23 FRAM 15 0 -34
3 83 23 FRAM 21.5 0 -34
3 83 23 ACSA 11.8 0 -34
3 83 23 FRAM 19.1 0 -34
3 83 23 ACSA 14.2 0 -34
3 83 23 ACSA 4.6 0 -34
3 84 24 ACSA 7 0 -53
3 84 24 OSVI 7.1 0 -53
3 84 24 ACSA 7.6 0 -53
