Table 1a. Exchange Elements g/m2
Pit # Layer ODW Air DW Tot. C Tot. N Ex. Al Ex. Ca Ex. Mg Ex. K Ex. H
kg m-2 kg m-2 kg m-2 g m-2 g m-2 g m-2 g m-2 g m-2 g m-2
11 Oie 1.66 1.87 0.84 39.5
15 Oie 0.30 0.33 0.15 7.2
16 Oie 1.64 1.88 0.85 54.5
22 Oie 3.17 3.60 1.39 58.4
25 Oie
40 Oie 2.63 2.92 1.26 57.0
54 Oie 1.38 1.50 0.65 28.7
57 Oie 1.54 1.68 0.75 35.3
59 Oie 1.23 1.37 0.58 29.7
62 Oie 3.29 3.79 1.74 75.4
65 Oie 1.19 1.20 0.38 18.0
68 Oie 1.01 1.18 0.45 18.1
74 Oie 4.64 5.50 2.41 104.8
77 Oie 1.67 1.84 0.75 34.2
81 Oie 2.73 3.04 1.30 65.8
84 Oie 2.53 2.82 1.25 61.7
102 Oie 5.48 6.09 2.97 90.7
104 Oie
107 Oie 3.44 3.79 1.63 84.9
109 Oie 1.51 1.66 0.74 31.9
116 Oie
132 Oie 2.00 2.20 1.00 41.1
139 Oie 0.91 1.02 0.42 20.6
144 Oie
149 Oie 2.97 3.20 1.23 56.9
152 Oie 1.76 1.97 0.82 33.2
154 Oie 1.21 1.33 0.56 24.6
162 Oie 3.42 3.86 1.39 62.5
167 Oie 1.10 1.21 0.57 24.9
172 Oie 1.39 1.51 0.63 24.7
176 Oie 2.69 2.97 1.42 63.6
179 Oie+Oa 2.79 3.02 1.01 35.8 0.23
191 Oie 2.29 2.54 0.84 33.1
198 Oie 1.03 1.14 0.46 19.8
203 Oie 2.00 2.19 0.89 44.2
211 Oie 0.82 0.90 0.37 13.2
217 Oie 1.57 1.72 0.64 29.5
225 Oie 1.44 1.56 0.37 16.7
226 Oie 1.68 1.86 0.71 30.7
234 Oie 4.90 6.00 3.02 114.2
241 Oie 1.57 1.72 0.50 22.5
245 Oie 2.00 2.21 0.94 37.1
247 Oie 2.50 2.80 1.19 52.1
249 Oie 1.66 1.86 0.76 36.8
262 Oie 6.82 7.74 3.58 149.5
270 Oie 2.16 2.39 1.05 51.6
274 Oie 1.71 1.96 0.72 37.0
277 Oie 2.16 2.40 1.08 44.5
284 Oie 2.26 2.52 1.09 46.2
301 Oie 2.82 3.23 1.44 65.2
304 Oie 5.07 5.58 2.26 102.6
316 Oie 1.69 1.86 0.75 29.4
325 Oie 0.60 0.28 11.7
328 Oie 1.38 1.52 0.67 31.6
332 Oie+Oa 13.69 0.70
338 Oie 1.05 1.15 0.44 19.7
344 Oie 2.55 2.81 1.20 58.0
347 Oie 2.42 2.72 1.23 55.9
356 Oie 2.68 3.00 1.34 60.8
359 Oie 1.30 1.45 0.64 29.1
MEAN Oie 2.21 2.71 1.05 45.9
STD Oie 1.27 2.08 0.69 27.9
STD. ERR Oie 0.17 0.28 0.09 3.8
11 Oa 7.20 7.70 2.98 111.8 0.84 15.01 1.47 2.82 0.48
15 Oa 2.29 3.41 0.94 39.8 0.52 5.55 0.38 0.68 0.18
16 Oa 1.44 1.57 0.53 26.3 0.39 1.18 0.18 0.47 0.11
22 Oa 2.50 2.63 0.57 23.5 0.56 2.56 0.37 0.70 0.15
25 Oa 1.17 1.29 0.39 18.8 1.16 0.34 0.09 0.33 0.05
40 Oa 1.05 1.22 0.37 15.9 0.08 0.95 0.15 0.37 0.07
54 Oa 1.15 1.22 0.39 18.9 0.08 2.17 0.23 0.59 0.07
57 Oa 2.04 2.55 0.64 31.4 0.04 2.48 0.42 1.07 0.10
59 Oa 3.14 4.52 0.80 44.1 0.27 3.58 0.65 1.94 0.20
62 Oa 11.94 15.94 4.89 225.1 4.29 14.44 2.60 6.23 1.18
65 Oa 0.32 0.35 0.08 4.1 0.03
68 Oa 1.20 1.28 0.31 15.5 0.33 1.39 0.15 0.39 0.07
74 Oa 1.66 2.43 0.61 22.5 0.13 1.80 0.33 0.91 0.13
77 Oa 1.95 2.39 0.59 31.3 0.57 1.92 0.35 0.73 0.08
81 Oa 20.07 25.59 3.60 166.8 6.30 26.80 2.89 4.28 0.78
84 Oa 0.08 0.09 0.02 0.8 0.01 0.10 0.01 0.02 0.01
102 Oa 1.33 1.55 0.63 22.8 0.42 2.27 0.30 0.48 0.20
104 Oa 1.35 1.46 0.53 21.6 0.25 1.69 0.19 0.49 0.14
107 Oa 3.79 4.46 1.23 80.7 1.85 0.72 0.26 1.38 0.25
109 Oa 1.18 1.26 0.42 21.8 0.14 1.36 0.21 0.57 0.09
116 Oa 3.62 4.50 0.80 38.9 0.69 2.66 0.50 1.50 0.17
132 Oa 3.20 4.32 1.19 46.9 0.46 6.21 0.66 1.66 0.27
139 Oa 2.16 2.27 0.49 25.2 0.29 2.06 0.27 0.69 0.13
144 Oa 5.82 6.32 2.54 100.6 1.49 11.42 0.94 1.76 0.53
149 Oa 14.10 19.29 2.85 148.8 1.03 22.12 3.22 4.13 0.32
152 Oa 4.27 5.32 1.47 69.4 0.48 6.68 0.69 1.58 0.23
154 Oa 1.67 1.79 0.61 30.8 0.38 2.73 0.30 0.61 0.10
162 Oa 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.00
167 Oa 1.96 2.39 0.92 34.5 0.21 4.28 0.33 0.73 0.19
172 Oa 2.50 2.72 1.06 52.0 0.53 5.76 0.46 0.88 0.26
176 Oa 2.12 11.93 0.98 37.5 3.86 40.98 3.88 8.07 0.74
179 Oa 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.00
191 Oa 6.47 6.91 1.46 75.0 1.22 9.86 1.05 3.64 0.46
198 Oa 0.98 1.04 0.23 11.7 0.38 1.53 0.16 0.37 0.06
203 Oa 0.44 0.47 0.17 8.5 0.11 1.00 0.12 0.22 0.04
211 Oa 8.82 12.00 1.85 62.1 2.54 13.71 1.56 2.50 0.38
217 Oa 7.36 7.81 1.58 75.4 1.83 8.84 1.00 1.87 0.47
225 Oa 6.79 7.52 0.40 27.0 2.22 3.75 0.42 0.71 0.12
226 Oa 2.54 2.70 0.68 32.5 0.33 4.88 0.45 0.75 0.15
234 Oa 1.30 1.40 0.33 14.9 0.71 1.48 0.19 0.29 0.13
241 Oa 0.57 0.59 0.06 3.5 0.25 0.50 0.06 0.14 0.02
245 Oa 0.64 0.69 0.17 8.9 0.14 1.30 0.12 0.26 0.05
247 Oa 5.70 5.98 1.22 60.7 1.62 5.86 0.67 1.37 0.41
249 Oa 8.14 9.66 2.99 115.2 1.45 19.21 1.82 3.09 0.70
262 Oa 10.07 10.96 2.90 122.3 3.00 21.97 1.18 2.85 0.93
270 Oa 4.04 4.39 1.56 71.6 1.87 7.45 0.51 1.39 0.13
274 Oa 5.56 5.91 0.85 46.2 2.06 4.77 0.70 1.14 0.27
277 Oa 3.75 4.03 1.36 62.2 0.73 9.95 0.73 1.51 0.23
284 Oa 13.96 15.97 2.74 147.8 17.88 7.37 1.22 3.25 0.23
301 Oa 11.23 12.82 4.66 188.4 3.05 22.91 2.72 4.30 1.13
304 Oa 11.46 12.38 2.11 97.4 8.32 8.10 1.08 2.32 0.44
316 Oa 2.65 2.79 0.57 26.4 0.51 3.25 0.39 0.74 0.14
325 Oa 6.00 0.91 49.4
328 Oa 4.68 5.43 1.98 90.6 2.11 10.44 1.17 1.99 0.28
332 Oa
338 Oa 0.53 0.56 0.10 6.0 0.09 1.19 0.12 0.21 0.03
344 Oa 10.38 11.17 2.80 121.5 4.44 17.07 1.67 2.85 0.75
347 Oa 5.41 10.82 1.49 69.2 2.87 17.52 1.64 2.42 0.90
356 Oa 11.87 13.09 3.07 141.8 4.01 19.09 2.02 3.96 0.86
359 Oa 3.68 3.89 0.79 42.5 0.14 7.83 0.91 1.56 0.12
MEAN Oa 4.46 5.43 1.23 56.0 1.61 7.40 0.81 1.61 0.30
STD Oa 4.31 5.42 1.15 50.8 2.75 8.26 0.87 1.60 0.29
STD. ERR Oa 0.56 0.71 0.15 6.6 0.36 1.09 0.12 0.21 0.04
11 0-10 44.0 45.7 2.98 136.3 27.8 8.60 1.15 2.83 1.72
15 0-10 45.1 47.2 3.79 165.3 52.9 6.80 0.96 2.10 1.02
16 0-10 58.5 59.9 2.88 145.7 30.7 2.56 0.74 2.11 1.16
22 0-10 39.1 40.6 3.77 178.5 24.3 5.59 1.62 3.20
25 0-10 21.1 26.0 3.92 223.1 24.6 2.61 1.21 4.01 0.17
40 0-10 59.5 63.0 4.55 253.0 52.7 6.28 1.62 6.65 0.88
54 0-10 42.2 43.9 4.64 215.0 24.0 6.23 1.76 4.25 1.45
57 0-10 66.4 68.2 3.40 173.9 24.7 6.28 1.69 4.55 1.28
59 0-10 34.4 35.6 2.99 175.3 24.1 2.72 1.18 3.54 0.51
62 0-10 85.9 87.9 3.54 165.7 41.8 3.88 1.02 2.48 1.86
65 0-10 11.2 12.1 1.54 80.3 11.9 3.54 0.67 1.71 0.35
68 0-10 52.7 54.5 3.59 214.3 31.9 3.67 1.66 4.49 0.23
74 0-10 33.0 33.4 2.08 81.8 6.3 4.46 0.61 1.26 0.73
77 0-10 67.8 69.3 3.50 200.7 30.7 5.25 1.72 5.59 0.01
81 0-10 4.4 4.5 0.24 13.3 1.1 0.35 0.09 0.26 0.07
84 0-10 67.1 70.3 4.61 206.7 67.8 9.36 1.57 3.27 1.59
102 0-10 45.4 46.0 3.14 118.8 8.9 5.98 1.18 2.53 1.36
104 0-10 16.5 16.8 1.53 61.0 3.0 4.06 0.55 1.09 0.51
107 0-10 18.8 21.5 3.98 242.9 17.5 1.84 1.23 4.46 0.03
109 0-10 52.3 54.1 3.47 191.3 31.4 4.02 1.41 3.77 0.81
116 0-10 33.1 34.1 2.20 107.0 15.9 2.31 0.80 2.29 0.40
132 0-10 62.9 64.4 3.01 114.5 13.5 7.57 1.11 2.03 0.98
139 0-10 45.6 46.9 2.14 117.2 14.6 4.94 1.08 2.84 0.95
144 0-10 45.4 47.1 5.39 237.9 29.6 24.06 2.38 4.32 1.24
149 0-10 65.3 68.8 4.13 190.6 34.7 17.80 2.76 5.99 0.60
152 0-10 49.1 50.6 3.76 170.9 18.9 9.48 1.28 4.77 0.94
154 0-10 30.0 30.7 2.36 116.8 15.4 7.81 0.82 2.31 0.58
162 0-10 58.8 60.3 4.28 198.1 31.9 2.25 1.22 3.59 1.06
167 0-10 61.5 65.5 3.85 188.0 50.7 11.26 1.20 3.30 0.98
172 0-10 62.3 62.9 2.76 124.6 15.9 8.39 1.18 3.06 1.02
176 0-10 32.9 34.6 4.13 190.4 38.6 12.88 1.62 6.25 0.83
179 0-10 35.2 36.0 2.60 114.4 15.6 9.12 1.00 2.49 0.84
191 0-10 59.4 62.0 3.99 221.5 44.3 10.29 1.82 4.87 1.02
198 0-10 65.9 68.3 3.64 199.7 38.8 7.74 1.48 3.95 1.23
203 0-10 28.3 29.6 3.15 166.3 23.1 6.53 1.42 2.79 0.51
211 0-10 32.7 33.7 2.16 99.0 20.5 5.67 0.77 1.82 0.57
217 0-10 32.1 33.1 2.25 115.1 20.3 6.45 0.95 2.41 1.00
225 0-10 73.7 77.2 3.01 179.2 26.6 14.05 1.50 3.05 0.08
226 0-10 55.5 56.6 2.63 151.0 18.9 12.88 1.40 3.71 0.80
234 0-10 31.1 32.7 3.03 136.2 26.6 7.04 0.99 2.32 0.60
241 0-10 49.9 51.4 2.19 125.6 18.4 4.50 0.68 2.83 2.28
245 0-10 59.0 60.4 2.68 146.4 26.7 10.03 1.18 3.28 0.29
247 0-10 31.7 32.9 2.56 129.4 16.5 5.64 0.90 2.84 0.63
249 0-10 63.9 65.1 2.94 138.6 27.5 10.72 1.17 3.06 1.00
262 0-10 81.7 83.1 2.70 112.7 26.1 11.51 0.82 4.78 0.85
270 0-10 61.7 63.0 4.00 176.4 24.5 15.11 0.96 2.62 0.77
274 0-10 47.7 49.0 2.54 132.1 27.7 6.69 1.06 2.02 0.62
277 0-10 45.4 50.9 3.04 156.5 32.8 8.87 0.92 2.76 0.38
284 0-10 52.5 54.7 4.34 210.4 39.0 5.22 0.88 2.70 0.18
301 0-10 64.9 69.3 2.36 105.7 38.8 7.32 1.19 2.28 0.61
304 0-10 34.6 35.4 1.94 94.5 24.9 4.48 0.73 1.89 0.39
316 0-10 62.2 63.7 3.17 152.3 33.9 5.90 0.91 2.50 0.46
325 0-10
328 0-10 46.8 51.5 4.90 249.4 38.1 6.72 1.24 4.61 0.00
332 0-10 58.1 60.1 3.16 158.6 42.0 11.72 1.12 2.92 0.29
338 0-10 48.9 50.7 3.90 214.3 37.5 9.99 1.36 3.64 0.25
344 0-10 72.1 73.4 2.67 119.0 36.0 11.26 1.22 2.70 0.56
347 0-10 36.0 38.1 2.17 107.3 27.6 4.94 0.81 2.42 0.72
356 0-10 80.1 81.9 3.73 158.6 56.0 17.55 1.43 4.44 0.70
359 0-10 57.5 59.1 3.84 212.2 39.7 18.68 2.51 5.79 0.47
MEAN 0-10 48.8 50.7 3.18 157.3 28.2 7.79 1.21 3.26 0.75
STD 0-10 17.5 17.8 0.93 49.6 13.0 4.54 0.46 1.29 0.48
STD. ERR 0-10 2.3 2.3 0.12 6.5 1.7 0.59 0.06 0.17 0.06
11 10-20 42.0 43.7 2.41 95.0 37.1 4.05 0.64 1.49 0.81
15 10-20 30.1 32.0 2.01 87.6 33.5 2.68 0.48 1.07 0.58
16 10-20 89.7 96.9 3.92 176.6 48.3 3.36 0.85 2.23 0.63
22 10-20 52.7 55.1 3.58 159.1 50.7 2.94 1.22 2.07 0.76
25 10-20 19.7 21.4 2.25 104.3 21.3 2.02 0.48 1.33 0.29
40 10-20 61.9 65.8 3.74 182.7 43.7 3.24 0.69 4.95 0.19
54 10-20 48.7 52.2 2.86 138.2 37.2 1.54 0.69 2.27 0.27
57 10-20 63.4 68.0 2.93 151.6 44.9 2.74 0.83 2.61 0.47
59 10-20 32.7 34.4 2.16 118.9 21.7 1.19 0.53 1.59 0.03
62 10-20 57.2 60.4 2.94 128.2 46.5 3.10 0.80 1.74 1.20
65 10-20 34.4 39.1 3.83 188.7 52.5 5.40 1.30 3.53 0.57
68 10-20 57.7 59.8 2.87 151.1 29.8 1.28 0.60 1.76 0.13
74 10-20 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00
77 10-20 57.4 59.6 2.41 134.4 19.3 1.13 0.35 2.34 0.09
81 10-20 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00
84 10-20 43.3 45.6 2.57 97.4 40.4 2.19 0.44 1.22 0.20
102 10-20 3.4 3.4 0.15 5.7 0.5 0.23 0.05 0.13 0.05
104 10-20 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00
107 10-20 24.5 27.0 4.16 241.2 19.0 1.79 0.80 2.99 0.08
109 10-20 48.0 51.4 2.20 107.1 23.7 0.98 0.32 1.04 0.04
116 10-20 69.4 72.1 3.37 158.3 42.4 2.94 0.74 2.20 0.35
132 10-20 79.1 81.4 3.59 146.3 56.3 4.24 0.93 2.05 0.99
139 10-20 37.2 38.0 1.36 72.9 19.6 1.43 0.43 1.06 0.25
144 10-20 58.8 61.0 3.89 169.8 48.6 9.04 1.21 2.57 0.62
149 10-20 64.5 70.4 3.05 135.3 36.5 5.00 0.78 2.46 0.23
152 10-20 46.5 47.9 2.54 108.3 25.7 3.80 0.57 2.43 0.40
154 10-20 34.5 35.8 2.11 99.6 29.5 4.60 0.53 1.93 0.43
162 10-20 70.8 73.9 3.34 138.7 42.2 1.18 0.46 1.63 0.16
167 10-20 50.5 51.7 1.89 78.7 33.7 1.85 0.25 0.79 0.37
172 10-20 109.9 113.8 5.69 253.8 82.3 11.24 1.39 4.42 0.83
176 10-20 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00
179 10-20 45.3 46.3 1.90 74.3 23.8 3.60 0.46 1.27 0.44
191 10-20 85.4 88.5 5.83 142.7 40.1 3.69 0.59 2.31 0.48
198 10-20 57.6 59.4 2.32 102.6 28.9 1.53 0.27 0.99 0.39
203 10-20 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00
211 10-20 26.8 27.8 1.22 56.2 12.3 1.62 0.20 0.76 0.09
217 10-20 28.9 30.3 1.85 77.6 20.4 2.15 0.32 1.25 0.18
225 10-20 67.0 68.6 4.13 185.0 26.2 22.46 2.09 3.10 0.34
226 10-20 47.2 49.4 1.75 90.2 19.9 6.26 0.56 2.00 0.19
234 10-20 25.2 27.9 2.85 115.2 31.7 4.00 0.61 1.65 0.54
241 10-20 66.6 69.4 2.22 111.3 23.2 2.22 0.39 2.06 0.30
245 10-20 87.2 88.9 2.04 102.9 30.3 5.22 0.59 2.02 0.38
247 10-20 46.8 51.1 2.98 138.0 35.3 5.09 0.72 2.69 0.27
249 10-20 60.3 62.7 2.91 130.3 39.8 3.91 0.51 2.94 0.30
262 10-20 83.0 85.9 3.98 180.0 54.2 10.42 0.68 1.88 0.51
270 10-20 87.2 89.9 3.99 153.5 57.6 18.34 1.07 2.48 0.46
274 10-20 65.1 67.0 2.85 132.7 34.9 3.40 0.53 1.58 0.25
277 10-20 78.3 80.8 2.76 118.3 31.9 3.35 0.35 1.30 0.00
284 10-20 48.9 51.4 2.33 117.2 26.9 3.10 0.56 1.69 0.14
301 10-20 54.0 56.5 2.70 102.0 44.4 2.92 0.55 1.61 0.08
304 10-20 52.9 55.1 2.14 98.4 28.7 4.06 0.68 1.91 0.03
316 10-20 111.5 114.4 3.52 130.5 45.5 2.53 0.36 1.20 0.00
325 10-20
328 10-20 87.8 93.0 3.26 155.4 34.7 3.02 0.55 1.71 0.01
332 10-20 75.8 79.0 4.14 177.4 48.9 4.95 0.50 1.96 0.00
338 10-20 66.3 70.3 3.00 137.2 30.9 5.44 0.49 1.84 0.00
344 10-20 58.4 60.4 3.22 137.8 41.8 6.82 0.76 2.83 0.09
347 10-20 40.4 47.2 1.95 80.8 26.5 3.10 0.47 1.56 0.45
356 10-20 72.4 75.8 3.67 128.8 56.9 7.02 0.50 2.38 0.00
359 10-20 70.8 81.7 3.12 131.0 50.8 6.68 0.72 2.55 0.55
MEAN 10-20 52.3 54.9 2.65 117.6 32.8 3.93 0.58 1.82 0.30
STD 10-20 26.3 27.3 1.25 54.1 16.5 3.91 0.36 0.98 0.27
STD. ERR 10-20 3.4 3.6 0.16 7.0 2.2 0.51 0.05 0.13 0.04
11 20+ 236 262 9.81 309.1 161.3 7.41 1.49 6.86 1.35
15 20+ 47 49 2.04 86.9 37.8 3.12 0.55 1.66 0.49
16 20+ 0 0 0.00 0.0 0.0 0.00 0.00 0.00 0.00
22 20+ 176 184 9.33 336.2 133.1 5.34 1.51 3.43 0.29
25 20+ 102 109 9.61 380.2 116.9 10.11 1.59 4.24 1.56
40 20+ 368 396 13.77 556.2 166.4 7.40 0.64 2.77 0.17
54 20+ 301 317 14.05 611.0 134.9 5.49 1.20 4.82 0.23
57 20+ 166 173 6.08 290.4 107.8 4.63 1.36 4.30 1.25
59 20+ 80 85 4.80 246.0 45.8 2.87 0.98 2.63 0.21
62 20+ 137 148 5.34 218.8 91.3 7.58 1.48 4.55 1.21
65 20+ 204 225 18.06 661.6 227.7 17.85 2.86 7.03 1.96
68 20+ 361 373 11.30 520.4 106.2 3.99 0.87 3.02 0.00
74 20+ 0 0 0.00 0.0 0.0 0.00 0.00 0.00 0.00
77 20+ 163 167 4.39 226.1 32.1 1.92 0.45 2.08 0.00
81 20+ 0 0 0.00 0.0 0.0 0.00 0.00 0.00 0.00
84 20+ 129 135 5.69 206.5 79.7 2.72 0.61 1.80 0.35
102 20+ 0 0 0.00 0.0 0.0 0.00 0.00 0.00 0.00
104 20+ 0 0 0.00 0.0 0.0 0.00 0.00 0.00 0.00
107 20+ 400 421 25.67 1357.5 194.9 15.77 3.07 8.92 0.65
109 20+ 304 312 5.42 216.5 68.6 2.67 0.60 2.18 0.00
116 20+ 360 373 14.37 586.2 151.1 8.21 1.47 7.28 0.00
132 20+ 471 489 15.29 551.3 188.6 13.62 1.31 4.34 0.00
139 20+ 99 104 4.35 194.9 52.8 3.76 0.58 1.67 0.16
144 20+ 168 175 3.93 366.2 74.8 6.50 0.77 2.52 0.23
149 20+ 251 259 13.07 543.8 60.9 4.83 0.37 2.79 0.01
152 20+ 184 192 4.93 204.7 64.1 6.37 0.85 3.99 0.08
154 20+ 92 97 4.55 174.5 56.1 5.44 0.47 2.98 0.37
162 20+ 157 161 3.44 136.7 36.2 1.08 0.21 0.90 0.04
167 20+ 225 234 8.04 340.2 107.9 6.00 0.72 2.66 0.98
172 20+ 351 362 11.48 459.2 127.9 10.75 0.62 2.95 0.00
176 20+ 0 0 0.00 0.0 0.0 0.00 0.00 0.00 0.00
179 20+ 261 268 7.13 295.3 110.6 10.57 1.44 5.30 0.70
191 20+ 369 378 7.11 334.7 72.6 5.46 0.56 2.77 0.85
198 20+ 34 36 1.09 45.8 13.6 0.69 0.11 0.52 0.09
203 20+ 0 0 0.00 0.0 0.0 0.00 0.00 0.00 0.00
211 20+ 267 272 5.24 233.2 50.3 4.72 0.53 2.67 0.73
217 20+ 197 206 6.23 286.2 55.2 5.29 0.76 3.58 0.18
225 20+ 117 119 3.55 184.2 25.5 26.55 2.53 2.74 0.30
226 20+ 151 155 3.96 218.0 34.7 10.12 1.00 3.10 0.37
234 20+ 158 178 17.53 608.9 182.9 21.07 2.70 7.62 24.25
241 20+ 338 353 14.59 685.8 131.8 40.88 2.55 13.78 1.12
245 20+ 400 406 7.07 312.9 123.9 18.29 1.71 5.74 1.83
247 20+ 204 215 7.44 341.9 80.5 8.43 0.94 3.91 0.00
249 20+ 556 571 15.37 667.2 180.0 13.35 0.98 28.82 0.00
262 20+ 239 249 7.83 306.5 88.2 9.04 0.42 3.10 0.14
270 20+ 208 213 7.01 311.7 82.0 8.25 0.66 3.58 0.09
274 20+ 278 285 8.23 367.0 90.2 7.86 0.82 3.73 0.08
277 20+ 339 344 6.18 251.1 69.5 5.19 0.46 1.87 0.00
284 20+ 202 206 5.04 250.2 64.8 6.85 0.89 3.71 0.06
301 20+ 241 249 6.26 248.1 68.2 3.49 0.47 3.62 0.00
304 20+ 191 195 5.28 242.2 70.1 9.46 1.29 4.63 0.00
316 20+ 381 427 5.31 239.8 58.7 3.34 0.30 3.46 0.00
325 20+
328 20+ 228 233 5.85 296.1 68.2 9.36 0.90 3.29 0.31
332 20+ 236 245 5.60 267.0 63.6 4.06 0.48 2.61 0.00
338 20+ 456 470 12.91 528.9 145.7 16.63 1.13 7.50 0.00
344 20+ 139 144 5.57 249.8 57.8 9.67 0.99 5.19 0.13
347 20+ 272 279 5.27 206.4 70.7 5.47 0.68 4.62 0.10
356 20+ 263 271 6.46 248.4 80.3 7.40 0.42 7.01 0.00
359 20+ 486 496 10.05 406.2 116.1 9.33 0.96 8.91 1.43
MEAN 20+ 216 225 7.25 312.1 82.7 7.56 0.90 4.06 0.75
STD 20+ 135 140 5.16 226.7 54.7 7.00 0.72 4.15 3.15
STD. ERR 20+ 18 18 0.67 29.5 7.1 0.91 0.09 0.54 0.41
Mean FF 6.67 8.13 2.28 102.0 1.61 7.40 0.81 1.61 0.30
Mean Min. Soi 317 330 13.08 587.0 143.7 19.28 2.70 9.15 1.80
Mean Solum 324 338 15.36 689.0 145.3 26.69 3.51 10.76 2.10
11 FF 8.86 9.56 3.83 151.3 0.84 15.01 1.47 2.82 0.48
15 FF 2.59 3.74 1.10 47.0 0.52 5.55 0.38 0.68 0.18
16 FF 3.08 3.45 1.38 80.8 0.39 1.18 0.18 0.47 0.11
22 FF 5.67 6.23 1.96 81.9 0.56 2.56 0.37 0.70 0.15
25 FF 1.16 0.34 0.09 0.33 0.05
40 FF 3.68 4.14 1.63 72.9 0.08 0.95 0.15 0.37 0.07
54 FF 2.53 2.72 1.03 47.6 0.08 2.17 0.23 0.59 0.07
57 FF 3.58 4.23 1.39 66.6 0.04 2.48 0.42 1.07 0.10
59 FF 4.37 5.89 1.38 73.8 0.27 3.58 0.65 1.94 0.20
62 FF 15.23 19.73 6.63 300.4 4.29 14.44 2.60 6.23 1.18
65 FF 1.51 1.55 0.47 22.1 0.03
68 FF 2.21 2.46 0.77 33.6 0.33 1.39 0.15 0.39 0.07
74 FF 6.30 7.93 3.02 127.3 0.13 1.80 0.33 0.91 0.13
77 FF 3.62 4.23 1.34 65.5 0.57 1.92 0.35 0.73 0.08
81 FF 22.80 28.63 4.91 232.6 6.30 26.80 2.89 4.28 0.78
84 FF 2.61 2.91 1.27 62.5 0.01 0.10 0.01 0.02 0.01
102 FF 6.81 7.64 3.59 113.5 0.42 2.27 0.30 0.48 0.20
104 FF 0.25 1.69 0.19 0.49 0.14
107 FF 7.23 8.25 2.86 165.6 1.85 0.72 0.26 1.38 0.25
109 FF 2.69 2.92 1.16 53.7 0.14 1.36 0.21 0.57 0.09
116 FF 0.69 2.66 0.50 1.50 0.17
132 FF 5.20 6.52 2.19 88.0 0.46 6.21 0.66 1.66 0.27
139 FF 3.07 3.29 0.91 45.8 0.29 2.06 0.27 0.69 0.13
144 FF 1.49 11.42 0.94 1.76 0.53
149 FF 17.07 22.49 4.08 205.6 1.03 22.12 3.22 4.13 0.32
152 FF 6.03 7.29 2.29 102.6 0.48 6.68 0.69 1.58 0.23
154 FF 2.88 3.12 1.16 55.3 0.38 2.73 0.30 0.61 0.10
162 FF 3.42 3.86 1.39 62.5 0.00 0.00 0.00 0.00 0.00
167 FF 3.06 3.60 1.49 59.4 0.21 4.28 0.33 0.73 0.19
172 FF 3.89 4.23 1.69 76.6 0.53 5.76 0.46 0.88 0.26
176 FF 4.81 14.90 2.40 101.1 3.86 40.98 3.88 8.07 0.74
179 FF 2.79 3.02 1.01 35.8 0.00 0.00 0.00 0.00 0.23
191 FF 8.76 9.45 2.29 108.1 1.22 9.86 1.05 3.64 0.46
198 FF 2.01 2.18 0.68 31.5 0.38 1.53 0.16 0.37 0.06
203 FF 2.44 2.66 1.06 52.7 0.11 1.00 0.12 0.22 0.04
211 FF 9.64 12.90 2.22 75.3 2.54 13.71 1.56 2.50 0.38
217 FF 8.93 9.53 2.22 104.9 1.83 8.84 1.00 1.87 0.47
225 FF 8.23 9.08 0.77 43.6 2.22 3.75 0.42 0.71 0.12
226 FF 4.22 4.56 1.39 63.2 0.33 4.88 0.45 0.75 0.15
234 FF 6.20 7.40 3.35 129.1 0.71 1.48 0.19 0.29 0.13
241 FF 2.14 2.31 0.56 26.0 0.25 0.50 0.06 0.14 0.02
245 FF 2.64 2.90 1.11 46.0 0.14 1.30 0.12 0.26 0.05
247 FF 8.20 8.78 2.41 112.8 1.62 5.86 0.67 1.37 0.41
249 FF 9.80 11.52 3.75 151.9 1.45 19.21 1.82 3.09 0.70
262 FF 16.89 18.70 6.47 271.8 3.00 21.97 1.18 2.85 0.93
270 FF 6.20 6.78 2.61 123.1 1.87 7.45 0.51 1.39 0.13
274 FF 7.27 7.87 1.57 83.2 2.06 4.77 0.70 1.14 0.27
277 FF 5.91 6.43 2.44 106.7 0.73 9.95 0.73 1.51 0.23
284 FF 16.22 18.49 3.84 194.1 17.88 7.37 1.22 3.25 0.23
301 FF 14.05 16.05 6.11 253.6 3.05 22.91 2.72 4.30 1.13
304 FF 16.53 17.96 4.37 200.0 8.32 8.10 1.08 2.32 0.44
316 FF 4.34 4.65 1.32 55.8 0.51 3.25 0.39 0.74 0.14
325 FF 6.60 1.19 61.2
328 FF 6.06 6.95 2.65 122.2 2.11 10.44 1.17 1.99 0.28
332 FF 0.70
338 FF 1.58 1.71 0.54 25.7 0.09 1.19 0.12 0.21 0.03
344 FF 12.93 13.98 4.00 179.5 4.44 17.07 1.67 2.85 0.75
347 FF 7.83 13.54 2.73 125.1 2.87 17.52 1.64 2.42 0.90
