The Hubbard Brook Ecosystem Study
The raw tree ring data from WS-6 in 1974 (July)
The following data is part of the file. It is laid out with the years running down the left side and the ring width data for each core running across. I have put 10 cores across so you have to go down to find the next 10 and the next ten etc. I figured this was the best way to be able to see it on the page and yet be able to import it into modern programs like EXCEL etc. (I have tried this and it worked!). This first "test" set of data are for American Beech trees. The dbh is in cm. There were two cores per tree in most cases. The 6 digit number on the top of the columns are (is) for example the first one 124774 = the 1 is core 1 of two, the 2 is the species code for beech, the 24 is the tree number in the original field book and the 74 is the year - 1974 that the cores were taken. The data are in terms of mm of ring width. Thus the 0.43 is the 1973 ring width of core #1 of beech tree # 47 in mm and the next number to the right is 0.33 mm for the other core from the same tree- got it? The bar codes are attached to the core mounts and are the reference you need to ask us to borrow the cores if you would like to use them. We envision the day when chemistry can be done on these cores by just pointing some toy at each ring or each cell or ???!. If you want to borrow the cores to reread the ring widths or whatever else you might want to do, you should contact the US Forest Service in Durham, NH
These cores were taken for a number of reasons - much of which was trying to mess around with relating tree growth to environmental parameters. Not much luck with that, but I haven't tried with all the modern options of computer power!
Tree ring data from in and around WS-6. Cores taken in 1974(July). The 1974 ring was not considered complete at this time of the year and thus is not included
DBH cm 24.0 24.0 57.3 57.3 49.9 49.9 43.8 43.8 20.9 20.9
Bar 010431 010432
Year 122474 222474 122874 222874 123874 223874 124374 224374 125374 225374
1973 0.43 0.33 1.30 1.03 0.67 1.10 1.23 1.67 1.03 0.50
1972 0.40 0.47 1.10 1.00 0.67 0.93 1.57 2.00 0.90 0.73
1971 0.53 0.60 1.20 0.87 0.60 0.93 1.43 1.87 0.90 1.00
1970 0.80 0.47 0.93 0.93 0.47 0.80 1.33 1.60 0.90 1.13
1969 0.87 0.60 0.73 1.10 0.40 0.83 1.27 1.80 0.93 1.20
1968 0.60 0.43 0.73 1.27 0.40 0.73 1.57 1.40 0.73 0.57
1967 0.47 0.57 0.93 1.23 0.50 0.93 1.70 1.60 0.97 1.23
1966 0.87 0.33 1.00 1.10 0.53 1.27 1.53 1.67 1.00 1.17
1965 1.60 0.40 1.07 1.07 0.60 1.43 1.87 1.80 1.20 1.50
1964 1.47 0.73 1.13 1.07 0.87 1.33 2.03 1.87 1.13 1.53
1963 1.80 1.47 1.20 1.33 0.97 1.20 2.20 2.27 1.17 1.60
1962 1.90 1.47 1.47 1.53 0.87 0.97 1.50 1.77 0.90 1.50
1961 2.33 2.43 1.80 1.70 1.27 1.37 2.30 2.47 1.40 1.87
1960 2.47 2.07 2.07 1.93 1.23 1.10 2.10 1.70 1.37 1.77
1959 2.40 1.93 1.93 2.03 0.87 1.23 2.40 1.67 1.27 1.33
1958 2.57 2.10 1.97 1.97 0.93 1.60 2.33 2.20 1.70 1.93
1957 2.40 1.97 2.07 2.00 0.93 1.03 2.30 1.93 1.77 1.30
1956 1.20 2.03 2.50 1.87 1.23 1.13 1.97 1.70 2.13 1.27
1955 2.13 2.33 2.43 1.73 1.53 1.50 2.73 2.60 2.00 1.67
1954 2.20 2.67 2.63 2.20 1.30 1.33 2.00 2.20 2.00 1.17
1953 2.40 2.47 1.67 1.30 0.93 1.13 1.60 1.87 1.60 0.53
1952 1.93 2.47 2.40 1.77 1.33 1.40 2.37 2.07 2.10 1.10
1951 2.20 2.47 2.97 1.97 1.23 1.27 2.10 2.10 2.43 1.50
1950 2.60 2.87 3.20 1.83 1.13 1.27 2.07 2.33 2.37 1.87
1949 2.87 2.47 2.40 1.70 0.93 1.33 2.60 2.27 2.23 1.67
1948 2.73 2.63 1.93 1.50 1.00 1.13 2.13 1.33 1.47 0.17
1947 2.27 2.27 1.80 2.00 1.53 1.87 3.23 2.13 2.67 1.97
1946 1.90 2.83 1.60 1.60 1.30 1.93 2.33 2.00 2.13 1.70
1945 2.63 2.97 1.53 2.20 1.40 1.67 2.93 2.37 2.10 2.73
1944 3.60 2.73 1.53 2.10 1.67 2.57 4.40 2.60 2.30 2.13
1943 3.20 2.90 1.47 1.67 1.73 2.67 3.00 2.47 1.67 2.53
1942 3.23 3.07 2.07 0.77 1.67 2.67 3.07 2.50 1.33 1.77
1941 2.77 2.93 2.10 0.37 1.77 2.63 2.57 2.13 0.67 1.93
1940 2.60 2.63 1.73 0.20 1.80 2.67 2.47 2.07 0.47 1.93
1939 1.40 0.97 1.57 0.57 2.43 3.40 1.30 1.13 0.67 1.23
1938 0.40 0.23 2.87 2.20 1.77 2.17 1.57 0.87 0.67 1.67
1937 0.57 0.40 3.23 2.40 1.83 2.23 1.43 1.23 0.77 1.63
1936 0.23 0.27 0.83 0.73 1.30 1.47 0.23 0.30 1.07 1.00
1935 0.40 0.30 3.20 2.47 2.33 2.47 2.23 1.73 1.43 1.63
1934 0.67 0.37 2.87 1.93 1.67 1.73 2.37 2.13 1.50 1.00
1933 0.30 0.30 2.20 2.10 1.93 2.10 2.73 2.37 0.97 1.57
1932 0.40 0.37 3.33 3.27 2.33 2.40 3.07 2.83 1.20 1.27
1931 0.40 0.40 3.70 3.00 2.73 2.60 3.13 3.10 1.40 1.30
1930 0.50 0.43 3.00 2.47 2.07 2.10 2.93 3.00 1.33 0.93
1929 0.63 0.50 2.73 2.40 1.97 1.83 2.67 2.93 1.80 0.43
1928 0.63 0.50 2.93 2.40 2.20 2.00 2.87 2.57 1.77 1.13
1927 0.60 0.60 2.67 2.20 2.03 2.13 2.87 2.67 1.57 1.23
1926 0.57 0.60 2.87 2.17 1.97 2.13 3.00 2.43 1.80 1.17
1925 0.73 0.67 3.37 2.67 2.20 2.13 3.20 2.43 1.97 1.13
1924 0.67 0.67 0.00 2.23 2.27 2.23 4.33 0.00 1.93 1.00
1923 0.53 0.67 0.00 1.67 2.23 1.93 0.00 0.00 1.80 1.07
1922 0.70 0.77 0.00 3.03 3.00 2.60 0.00 0.00 1.60 1.20
1921 0.87 0.80 0.00 3.13 3.33 2.93 0.00 0.00 1.47 1.07
1920 0.87 0.87 0.00 2.93 3.10 2.57 0.00 0.00 0.67 1.07
1919 0.80 0.80 0.00 2.30 3.33 2.37 0.00 0.00 0.87 1.40
1918 0.93 1.03 0.00 3.27 2.87 2.30 0.00 0.00 0.60 0.93
1917 0.73 0.73 0.00 3.07 2.77 2.50 0.00 0.00 0.77 0.73
1916 0.47 0.33 0.00 2.80 2.37 2.03 0.00 0.00 0.57 0.13
1915 0.73 0.60 0.00 0.00 2.33 1.97 0.00 0.00 0.40 0.43
1914 0.77 0.60 0.00 0.00 2.27 0.00 0.00 0.00 0.00 0.00
1913 1.00 0.80 0.00 0.00 2.47 0.00 0.00 0.00 0.00 0.00
1912 0.87 0.67 0.00 0.00 2.33 0.00 0.00 0.00 0.00 0.00
1911 0.00 0.70 0.00 0.00 2.57 0.00 0.00 0.00 0.00 0.00
1910 0.00 0.53 0.00 0.00 2.20 0.00 0.00 0.00 0.00 0.00
1909 0.00 0.43 0.00 0.00 2.23 0.00 0.00 0.00 0.00 0.00
1908 0.00 0.37 0.00 0.00 1.97 0.00 0.00 0.00 0.00 0.00
1907 0.00 0.17 0.00 0.00 1.10 0.00 0.00 0.00 0.00 0.00
1906 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1905 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1904 0.00 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1903 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1902 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1901 0.00 0.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1900 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continued...
DBH cm 19.1 19.1 22.7 22.7 18.8 18.8 28.5
Bar 010419 010420 000000 000000 010463 010464 010435
Year 125874 225874 126474 226474 127074 227074 127574
1973 1.07 1.20 2.63 2.00 0.67 1.13 0.83
1972 1.13 1.40 1.87 2.40 0.53 1.30 0.90
1971 1.33 1.53 1.60 2.00 1.47 1.53 0.93
1970 1.27 1.40 2.13 2.10 1.60 1.63 1.00
1969 0.87 1.37 1.60 1.70 1.47 1.40 0.87
1968 0.57 0.20 1.43 1.33 1.20 1.47 0.53
1967 1.90 1.77 2.30 2.40 1.20 1.80 0.87
1966 1.87 1.80 1.67 1.90 1.47 1.77 0.87
1965 1.53 1.30 1.80 2.13 1.67 1.80 1.00
1964 1.20 1.00 1.80 1.60 1.47 1.63 1.00
1963 1.50 1.87 2.77 2.20 1.40 2.27 0.53
1962 1.53 1.43 1.40 1.53 1.70 1.87 0.53
1961 1.53 1.77 2.27 2.20 1.27 2.63 0.60
1960 1.53 1.60 2.37 2.27 1.20 2.43 0.63
1959 1.20 1.37 2.07 2.10 1.20 2.33 1.10
1958 1.37 1.73 2.33 2.10 1.07 2.07 1.67
1957 1.53 1.20 2.43 1.93 1.40 2.07 2.30
1956 1.87 1.57 2.00 0.97 1.40 2.47 2.13
1955 2.13 1.70 2.73 1.67 1.67 2.57 3.10
1954 2.03 1.67 2.07 2.23 1.73 2.13 2.67
1953 1.53 1.37 1.20 1.30 1.60 1.40 2.10
1952 1.87 2.07 2.20 2.03 1.13 1.87 3.03
1951 2.43 2.40 2.87 2.63 1.40 2.10 3.00
1950 2.53 2.33 2.67 2.33 1.87 2.27 3.37
1949 2.80 2.87 2.60 2.20 1.67 2.37 3.53
1948 2.33 1.67 2.07 1.50 1.60 1.63 2.87
1947 2.87 2.57 3.43 2.97 1.43 2.23 3.60
1946 2.33 1.90 0.00 1.80 1.70 1.23 2.93
1945 2.93 3.00 0.00 2.47 1.07 1.77 3.20
1944 3.80 4.00 0.00 2.67 1.53 1.73 3.40
1943 2.23 2.47 0.00 2.00 1.43 0.77 3.10
1942 1.80 1.87 0.00 1.47 1.20 0.63 2.57
1941 1.63 1.67 0.00 1.30 1.17 0.17 2.30
1940 1.33 1.40 0.00 0.90 0.93 0.50 2.27
1939 0.53 1.00 0.00 0.43 1.07 0.80 1.97
1938 0.67 0.73 0.00 2.00 0.63 0.50 2.10
1937 0.60 0.57 0.00 2.13 0.40 1.00 2.33
1936 0.07 0.17 0.00 1.50 0.73 0.87 1.33
1935 0.73 0.47 0.00 1.67 0.73 0.87 2.20
1934 0.77 0.47 0.00 1.53 0.93 0.83 2.03
1933 0.63 0.33 0.00 0.00 0.77 0.43 1.93
1932 0.60 0.40 0.00 0.00 0.53 0.53 2.23
1931 0.63 0.43 0.00 0.00 0.50 0.60 2.03
1930 0.37 0.53 0.00 0.00 0.63 0.80 1.67
1929 0.27 0.33 0.00 0.00 0.53 0.73 1.40
1928 0.20 0.30 0.00 0.00 0.53 0.63 1.60
1927 0.37 0.50 0.00 0.00 0.00 0.87 1.40
1926 0.53 0.77 0.00 0.00 0.00 1.07 1.33
1925 0.53 0.60 0.00 0.00 0.00 1.13 1.53
1924 1.00 1.00 0.00 0.00 0.00 1.63 1.33
1923 0.80 0.90 0.00 0.00 0.00 0.00 1.30
1922 1.13 1.20 0.00 0.00 0.00 0.00 1.53
1921 1.40 1.40 0.00 0.00 0.00 0.00 1.40
1920 1.57 1.37 0.00 0.00 0.00 0.00 3.00
1919 0.80 0.60 0.00 0.00 0.00 0.00 2.57
1918 0.43 0.00 0.00 0.00 0.00 0.00 0.00
1917 0.67 0.00 0.00 0.00 0.00 0.00 0.00
1916 0.33 0.00 0.00 0.00 0.00 0.00 0.00
1915 1.33 0.00 0.00 0.00 0.00 0.00 0.00