Nutrient Information
Sundae Bar
Key:
- NA = Information Not Available
- TR = Trace
| Item(s) | Portion | Calories | Protein (g) | Fat (g) | Carbohydrate (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Banana | 1 each (5.33 oz.) | 139 | 1.6 | 0.7 | 35.4 | 0 | 2 | 2.4 |
| Butterscotch Sauce | 2 tb (1.25 oz.) | 168 | 0.4 | 5.3 | 29.7 | 0 | NA | 0 |
| Chocolate Syrup | 2 tb (1.25 oz.) | 87 | 0.8 | 0.7 | 22.2 | 0 | 18 | 0 |
| Coconut, Shredded | 1 tb (.2 oz.) | 29 | 0.2 | 2 | 2.7 | 0 | 15 | 0.3 |
| Hot Fudge Sauce | 2 tb (1.33 oz.) | 124 | 1.9 | 5.2 | 20.3 | 0 | 34 | 1.2 |
| Jimmies | 1 tb (.25 oz.) | 36 | 0.1 | 0.9 | 5.4 | 0 | 0 | 0 |
| Maraschino Cherries | 1 each (.33 oz.) | 11 | 1.4 | 0 | 2.8 | 0 | 0 | TR |
| Marshmallow Fluff | 2 tb (2.5 oz.) | 226 | 1.4 | 0 | 56.9 | 1 | 28 | 0 |
| M&Ms, Peanut | 2 tb (1 oz.) | 147 | 3.8 | 7.6 | 17 | 0 | 32 | 2.3 |
| M&Ms, Plain | 2 tb (1 oz.) | 151 | 1.8 | 7.2 | 20.5 | 0 | 42 | 0 |
| Melba Sauce | 2 tb (1 oz.) | 90 | 0.1 | 0 | 23.2 | 0 | 11 | TR |
| Oreos, Crushed | 2 tb (.5 oz.) | 55 | 1.1 | 2.2 | 8.8 | 3 | 83 | 0 |
| Peaches, Sliced | 1/4 cup (2 oz.) | 16 | 0.2 | 0 | 4.2 | 0 | 1 | 0.4 |
| Pineapple, Crushed | 2 tb (1 oz.) | 17 | 0.1 | 0 | 4.5 | 0 | 0 | 0.2 |
| Reese's Pieces | 2 tb (1 oz.) | 131 | 4 | 7.4 | 10.9 | 3 | 51 | 0 |
| Strawberries in Syrup | 1/4 cup (2 oz.) | 54 | 0.3 | 0.1 | 14.7 | 0 | 2 | 1.1 |
| Walnut Pieces | 1 tb (.25 oz.) | 44 | 1.8 | 4.1 | 0.9 | 0 | 0 | 0.4 |
| Whipped Topping | 2 tb (.33 oz.) | 30 | 0.1 | 2.4 | 2.2 | 0 | 2 | 0 |
| Ice Cream, Vanilla | 1/2 cup (4 oz.) | 104 | 2 | 6 | 10.3 | 23 | 30 | 0 |
| Ice Cream, Flavored (average) | 1/2 cup (4 oz.) | 163 | 2.7 | 9.2 | 17.5 | 21 | 59 | 0 |
Last Updated: August 27, 2009 (jp).
