Nutrient Information
Salad Bar
Key:
- NA = Information Not Available
- TR = Trace
| Item(s) | Portion | Calories | Protein (g) | Fat (g) | Carbohydrate (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Alfalfa Sprouts | 1/2 cup (.75 oz.) | 6 | 0.8 | 0.1 | 0.8 | 0 | 1 | 6 |
| Anchovies | 5 ea. (.5 oz.) | 32 | 4.4 | 1.5 | 0 | 13 | 564 | 0 |
| Arichoke Hearts, plain | 2 ea. (2.5 oz.) | 36 | 2.5 | 0.1 | 8 | 0 | 67.9 | 2.7 |
| Arichoke Hearts, marinated | 5 hlvs. (3 oz.) | 155 | 2.2 | 13.7 | 7.8 | 0 | 204 | 2.1 |
| Baco-bits | 1/4 cup (.75 oz.) | 86 | 11.4 | 3.9 | 2.7 | 0 | 1028.8 | NA |
| Bean Sprouts | 2/3 cup (1 oz.) | 8 | 0.8 | 0 | 1.6 | 1.6 | 2 | 0.4 |
| Beets | 4 sl (1 oz.) | 9 | 0.3 | 0 | 1.9 | 0 | 14 | 0.7 |
| Broccoli Florets | 6 ea. (1 oz.) | 8 | 0.9 | 0.1 | 1.5 | 0 | 7.5 | 0.8 |
| Cabbage, Red | 1/4 cup (1 oz.) | 15 | 0.8 | 0.1 | 3.5 | 0 | 6.3 | 1.1 |
| Carrots | 1/4 cup (2 oz.) | 25 | 0.6 | 0.1 | 5.8 | 0 | 20 | 2 |
| Cauliflowerettes | 4 ea (1 oz.) | 7 | 0.5 | 0 | 1.4 | 0 | 4.5 | 0.7 |
| Celery | 1/4 cup (.75 oz.) | 4 | 0.2 | 0 | 0.8 | 0 | 20 | 0.4 |
| Cheese, Cheddar | 1 Tb (.5 oz.) | 58 | 3.5 | 4.7 | 0.2 | 15 | 88 | 0 |
| Cheese, Cottage Lowfat | 1/2 cup (3 oz.) | 82 | 14.0 | 1.1 | 3.1 | 5 | 459 | 0 |
| Cheese, Feta | 1 oz. | 75 | 4.1 | 6.1 | 1.25 | 25.4 | 318.9 | 0 |
| Cheese, Provolone | 1 oz. | 100 | 7.3 | 7.5 | 0.06 | 20 | 243.24 | 0 |
| Chicken Breast, Julienne | 5-6 pcs. (1 oz) | 32 | 6.6 | .5 | 0 | 17 | 19 | 0 |
| Chickpeas | 1/2 cup (3 oz.) | 103 | 4.2 | 1 | 19.6 | 0 | 359.4 | 1.2 |
| Corn | 1/2 cup (2.5 oz.) | 58 | 1.9 | 0.7 | 13.3 | 0 | 230.7 | 1 |
| Croutons | 1/2 cup (.75 oz.) | 77 | 2.8 | 0.3 | 15.8 | 0 | 271.4 | 1 |
| Cucumbers | 4 ea. (1.75 oz.) | 6 | 0.3 | 0.1 | 1.5 | 0 | 1 | 0.5 |
| Drsg, Balsamic Vinaigrette | 1 oz. ladle | 60 | 0 | 5 | 4 | 0 | 190 | 0 |
| Drsg, Blue Cheese | 1 oz. ladle | 160 | 1 | 11 | 2 | 10 | 320 | 0 |
| Drsg, Caesar Creamy | 1 oz. ladle | 110 | 0.1 | 6.2 | 3.1 | NA | 570 | NA |
| Drsg, French Country | 1 oz. ladle | 130 | 0 | 11 | 9 | 0 | 220 | 0 |
| Drsg, Garlic Vinaigrette | 1 oz. ladle | 150 | 0.2 | 16.6 | 0.8 | 0 | 83 | 0 |
| Drsg, Honey Mustard | 1 oz. ladle | 160 | 0 | 14 | 8 | 10 | 135 | 0 |
| Drsg, Italian Golden | 1 oz. ladle | 140 | 0 | 14 | 2 | 0 | 290 | 0 |
| Drsg, Italian Reduced Calorie | 1 oz. ladle | 25 | 0 | 1.5 | 3 | 0 | 410 | 0 |
| Drsg, Mustard Vinaigrette | 1 oz. ladle | 169 | 0.3 | 18.7 | 0.6 | 0 | 124 | 0 |
| Drsg, Olive Oil Vinaigrette Lite | 1 oz. ladle | 60 | 0 | 6 | 3 | 0 | 230 | 0 |
| Drsg, Ranch | 1 oz. ladle | 100 | 0 | 11 | 1 | 10 | 270 | 0 |
| Drsg, Ranch Lite | 1 oz. ladle | 80 | 1 | 7 | 2 | 5 | 340 | 0 |
| Drsg, Red Wine Vinaigrette Lite | 1 oz. ladle | 60 | 0 | 5 | 3 | 0 | 280 | 0 |
| Drsg, Rstd Shallot Vinaigrette | 1 oz. ladle | 134 | 2 | 14.1 | 2.3 | 0 | 72 | 0.2 |
| Drsg, Thousand Island | 1 oz. ladle | 140 | 0 | 13 | 5 | 5 | 260 | 0 |
| Eggs, Hard-cooked | each (2 oz.) | 84 | 7.1 | 5.7 | 0.7 | 241 | 71 | 0 |
| Green Beans, marinated | 1/2 cup (2 oz.) | 102 | 0.6 | 9.7 | 3.7 | 1 | 73 | 1.4 |
| Green Beans, plain | 1/2 cup (2 oz.) | 12 | 0.6 | 0 | 2.5 | 1 | 143.5 | 0.8 |
| Ham | 1/2 cup (1.5 oz.) | 67 | 10.7 | 2.4 | 0 | 23.6 | 568.7 | 0 |
| Kidney Beans | 1/2 cup (3 oz.) | 73 | 4.5 | 0.3 | 13.4 | 0 | 292.3 | 3.1 |
| Lettuce, Bibb | 1 cup (1 oz.) | 4 | 0.4 | 0.1 | 0.7 | 0 | 1.4 | 0 |
| Lettuce, Green Leaf | 1 cup (1 oz.) | 5 | 0.4 | 0.1 | 1 | 0 | 2.6 | 0.4 |
| Lettuce, Iceberg | 1 cup (1 oz.) | 4 | 0.3 | 0.1 | 0.6 | 0 | 242.9 | 0.3 |
| Mushrooms, marinated | 1/2 cup (2 oz.) | 14 | 1 | 0.2 | 2.9 | 0 | 1.1 | 0.9 |
| Mushrooms, plain | 1/3 ea. (1 oz.) | 7 | 0.6 | 0.1 | 1.3 | 0 | 2742.9 | 0.4 |
| Olives, Manzanilla | 1/2 cup (4 oz.) | 133 | 1.6 | 14.5 | 1.5 | 0 | 249.1 | 3 |
| Olives, Ripe | 8 ea. (1 oz.) | 33 | 0.2 | 3.05 | 1.8 | 0 | 0.4 | 0.9 |
| Onions, Red | 1/2 cup (.5 oz.) | 5 | 0.2 | 0 | 1.2 | 0 | 0 | 0.2 |
| Onions, White | 1 Tb (.25 oz.) | 3 | 0.1 | 0 | 0.6 | 0 | 406.5 | 0.1 |
| Peanuts, dry roasted | 1/4 cup (1.75 oz.) | 293 | 11.8 | 24.8 | 10.8 | 0 | 335.1 | 4 |
| Pepperoncini | 3 ea. (1 oz.) | 7 | 0.3 | 0 | 1.7 | 0 | 502.7 | 0.4 |
| Peppers, Cherry Hot | 2 ea. (1.5 oz.) | 11 | 0.4 | 0 | 2.7 | 0 | 0.8 | 0.6 |
| Peppers, Cherry Sweet | 2 ea. (1.4 oz.) | 11 | 0.4 | 0 | 2.5 | 0 | 1 | 0.5 |
| Peppers, Green | 6 ea. (1 oz.) | 10 | 0.4 | 0 | 2.5 | 0 | 1 | 0.6 |
| Peppers, Red | 8 ea. (1 oz.) | 10 | 0.4 | 0 | 1.2 | 0 | 366.3 | 0.6 |
| Pickles, Dill | 11 sl. (1 oz.) | 5 | 0.2 | 0 | 1.2 | 0 | 366.3 | 0.3 |
| Pickles, Half-sour | 1 ea. (1 oz.) | 5 | 0.2 | 0 | 0 | 0 | 1098.9 | 0.3 |
| Radishes | 5 ea. (2 oz.) | 15 | 0.3 | 0.3 | 2 | 0 | 14 | 1 |
| Romaine | 1 cup (1 oz.) | 10 | 0.5 | 0.1 | 0.7 | 0 | 2.3 | 1.2 |
| Salad, Fruit | 1/2 cup (4 oz.) | 5 | 0.8 | 0.2 | 16.1 | 0 | 3.8 | 1.4 |
| Salad Pasta with mayo | 1/2 cup (4 oz.) | 64 | 5.5 | 18.2 | 19.2 | 81 | 472 | 0.5 |
| Tofu, Plain | 2 Tbsp (1 oz) | 18 | 1.9 | 1 | .5 | 0 | 2.3 | TR |
| Tuna, Plain Flaked | 2 Tbsp (1 oz) | 33 | 7.3 | .2 | 0 | 9 | 97 | 0 |
| Turtle Beans (black), Plain | 1/2 cup (3 oz) | 121 | 7.5 | .3 | 22.5 | 0 | 3 | 4.9 |
Last Updated: August 27, 2009 (jp).
