Nutrient Information
The Grill
Key:
- NA = Information Not Available
- TR = Trace
| Item(s) | Portion | Calories | Protein (g) | Fat (g) | Carbohydrate (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| All-Natural Hamburger | 1 burger + roll | 344 | 21.2 | 19.8 | 21.7 | 61 | 285 | 1.6 |
| All-Natural Cheeseburger | 1 cheeseburger + roll | 412 | 25.3 | 25.5 | 22.0 | 78 | 555 | 1.6 |
| All Natural Chicken Breast | 1 chix brst + roll | 269 | 29.9 | 6.0 | 21.5 | 72.3 | 475 | 14.2 |
| All-Beef Hot Dog | 1 jumbo hot dog + roll | 302 | 10.9 | 18.6 | 24 | 27 | 825 | 1.8 |
| Gardenburger (lacto-ovo) | 1 burger + roll | 248 | 15.5 | 6.2 | 32.3 | 1 | 643 | 5.4 |
| Black Bean Veggie Patty (vegan) | 1 burger + roll | 286 | 13.2 | 8.1 | 41.6 | 0 | 835 | 6.5 |
| Grilled Tofu (vegan) | 4 oz. | 75 | .8 | 4.8 | 2.0 | 0 | 9.1 | .2 |
| French Fries | 3 oz. (1 cup) | 276 | 3.6 | 15 | 35 | 0 | 193 | 2.9 |
| Lettuce Leaves | 1 oz. | 4 | .3 | .1 | .6 | 0 | 3 | .3 |
| Red Onion | 1 slice or 1 Tbsp | 2 | TR | 0 | .4 | 0 | TR | TR |
| Tomato Slices | 3 slices | 12 | .5 | .02 | 2.6 | 0 | 5 | .7 |
Last Updated: August 27, 2009 (jp).
