Standard Menu Items in Retail Dining Rooms
Grab ‘n’ Go
Key:
- NA = Information Not Available
- TR = Trace
| Items | Portion | Calories | Protein (g) | Fat (g) | Carbohydrate (g) | Cholesterol (g) | Sodium (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Salads | ||||||||
| Chef Salad with Meat & Cheese | 1 pkg | 260 | 22 | 15.3 | 9.9 | 144 | 919 | 2.9 |
| Chef Salad with Cheese | 1 pkg | 370 | 22.6 | 27.4 | 9.5 | 166 | 572 | 2.9 |
| Chef Salad with Tofu | 1 pkg | 88 | 6.5 | 3.8 | 9.6 | 0 | 101 | 3 |
| Chicken Caesar Salad | 1 pkg | 310 | 27.3 | 16.6 | 11.8 | 72 | 680 | 2.3 |
| Garden Salad | 1 pkg | 67 | 3.1 | 0.5 | 14.8 | 0 | 90 | 4.8 |
| Egg Salad on Greens | 1 pkg | 170 | 5 | 16 | 0.8 | 171 | 136 | 0.1 |
| Seafood Salad on Greens | 1 pkg | 136 | 4 | 9.2 | 9.2 | 14 | 475 | 0.6 |
| Tuna Salad on Greens | 1 pkg | 146 | 0.3 | 15.8 | 0.6 | 9 | 120 | 0.2 |
| Sandwiches | ||||||||
| Egg Salad with Lettuce on Bread | 1 s’wich | 519 | 17 | 28 | 50 | 264 | 998 | 0.9 |
| Ham & Swiss, L&T on Bread | 1 s’wich | 443 | 32.9 | 12.1 | 56.8 | 63 | 1749 | 0.4 |
| Genoa Salami, Provolone, L&T on Bread | 1 s’wich | 443 | 21 | 17.5 | 51.5 | 46 | 1077 | 0.9 |
| Hummus, L&T on Bread | 1 s’wich | 363 | 14.7 | 1.6 | 70.7 | 0 | 858 | 5.6 |
| Rst Beef, Cheese, L&T on Bread | 1 s’wich | 458 | 35.4 | 12.7 | 56.7 | 78 | 716 | 0.4 |
| Rst Turkey, Cheese, L&T on Bread | 1 s’wich | 407 | 30.7 | 8 | 59 | 49 | 1300 | 0.4 |
| Seafood Salad with Lettuce on Bread | 1 s’wich | 444 | 15.8 | 14.8 | 67.8 | 24 | 1408 | 0.9 |
| Tuna Salad with Lettuce on Bread | 1 s’wich | 383 | 9.4 | 17.4 | 54.2 | 10 | 749 | 0.2 |
Last Updated: August 27, 2009 (jp).
