Nutrient Information
Fruits
Key:
- NA = Information Not Available
- TR = Trace
| Item(s) | Portion | Calories | Protein (g) | Fat (g) | Carbohydrate (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Apple | 1 ea. (5 oz.) | 84 | 0.3 | 0.6 | 21.9 | 0 | 0 | 1.9 |
| Applesauce | 1/2 cup (4 oz.) | 48 | 0.2 | 0 | 12.6 | 0 | 2 | 1.6 |
| Apple Slices, Canned | 1/4 cup (2 oz.) | 32 | 0.1 | 0.2 | 8.4 | 0 | 0 | 1.1 |
| Apricot Halves | 5 ea. (7 oz.) | 125 | 1.1 | 0.1 | 32.7 | 0 | 8 | 2.6 |
| Banana | 1 ea. (5.3 oz.) | 139 | 1.6 | 0.7 | 35.4 | 0 | 2 | 2.4 |
| Cherries, Canned | 1/2 cup (4 0z.) | 62 | 1 | 0 | 15.8 | 0 | 3 | 0.8 |
| Cherries, Fresh | 10 ea. (2.6 oz.) | 49 | 0.8 | 0.7 | 11.3 | 0 | 0 | 1 |
| Fruit cup, Fresh | 1/2 cup (3 oz.) | 49 | 0.5 | 0 | 12.8 | 0 | 5 | 0.3 |
| Fruits for Salad | 1/2 cup (4 oz.) | 53 | 0.6 | 0 | 13.5 | 0 | 5 | 1.2 |
| Grapefruit Half | 1 Half (6.7 oz.) | 62 | 1.3 | 0.2 | 15.9 | 0 | 0 | 1.1 |
| Grapes | 1/2 cup (4 oz.) | 77 | 2.1 | 0.3 | 19.8 | 0 | 3 | 0.8 |
| Mandarin Orange Segments | 1/2 cup (4) oz.) | 50 | 0.3 | 0.1 | 13.4 | 0 | 5 | 0.6 |
| Melon, Cantaloupe | 1/6 Melon (3.5 oz.) | 28 | 0.7 | 0.2 | 6.6 | 0 | 7 | 0.6 |
| Melon, Honeydew | 1/8 Melon (3.5 oz.) | 35 | 0.5 | 0.1 | 9.1 | 0 | 10 | 0.8 |
| Melon, Watermelon | Piece (12 oz.) | 99 | 2.2 | 1.1 | 22 | 0 | 11 | 1.1 |
| Orange | 1 ea. (4 oz.) | 53 | 1.1 | 0.1 | 13.3 | 0 | 0 | 2.7 |
| Orange & Grapefruit Sections | 6 ea. (3 oz.) | 25 | 0.5 | 0.1 | 6.2 | 0 | 0 | 1.3 |
| Peach, Fresh | 1 ea. (5 oz.) | 72 | 1 | 0.1 | 15.9 | 0 | 0 | 2.3 |
| Peach Halves | 2 ea. (6.5 oz.) | 82 | 1.2 | 0.1 | 21.5 | 0 | 7 | 1.9 |
| Peach Slices | 4 Slices (2.7 oz.) | 34 | 0.5 | 0 | 8.8 | 0 | 3 | 0.8 |
| Pear, Fresh | 1 Ea (6 oz.) | 120 | 0.8 | 0.8 | 30.8 | 0 | 0 | 5.3 |
| Pear Halves | 2 ea. (6 oz.) | 83 | 0.6 | 0.1 | 21.4 | 0 | 7 | 3.3 |
| Pear Slices | 4 Slices (4.25 oz.) | 60 | 0.4 | 0.1 | 15.4 | 0 | 5 | 2.4 |
| Pineapple Chunks | 1/2 cup (4 oz.) | 46 | 0.3 | 0.1 | 12.1 | 0 | 1 | 0.5 |
| Pineapple Slices | 3 Slices (6 oz.) | 107 | 0.7 | 0.1 | 28 | 0 | 2 | 1.2 |
| Pineapple Wedge, Fresh | 1/6 Wedge (4.5 oz.) | 62 | 0.5 | 0.5 | 15.6 | 0 | 1 | 1.5 |
| Plum | 1 ea. (4 oz.) | 63 | 0.9 | 0.7 | 14.9 | 0 | 0 | 1.7 |
| Tangelo | 1 ea. (4 oz.) | 50 | 0.7 | 0.2 | 12.8 | 0 | 1 | 1.1 |
| Tangerine | 1 ea. (4 oz.) | 50 | 0.7 | 0.2 | 12.8 | 0 | 1 | 1.1 |
| Tropical Fruit Mix | 1/2 cup (4 oz.) | 49 | 0.1 | 0.1 | 11.9 | 0 | 3 | NA |
Last Updated: August 27, 2009 (jp).
