Nutrient Information
Sundae Bar
Key:
- NA = Information Not Available
- TR = Trace
| Item(s) | Portion | Calories | Protein (g) | Fat (g) | Carbohydrate (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Cone, Cake | 1 ea. (5 oz.) | 47 | 0.8 | 0.5 | 9.8 | 0 | 11 | TR |
| Cone, Sugar | 1 ea. (5 oz.) | 44 | 0.9 | 0.4 | 9.6 | 0 | 35 | TR |
| Ice Cream Flavors (average) | 1/2 cup (4 oz.) | 163 | 2.7 | 9.2 | 17.5 | 21 | 59 | 0 |
| Ice Cream – Vanilla | 1/2 cup (4 oz.) | 130 | 2.5 | 7 | 15 | 18 | 58 | 0 |
| Ice Cream – Soft Serve (average) | 1/2 cup (4 oz.) | 145 | 2.5 | 7.8 | 17 | 32 | 58 | 0 |
| Jello, All Flavors | 1/2 cup (4 oz.) | 67 | 1.7 | 0 | 16.1 | 0 | 58 | 0 |
| Pudding, All Flavors | 1/2 cup (4 oz.) | 144 | 1.7 | 3.4 | 26.6 | 15 | 240 | 0 |
| Yogurt, Low Fat Fruited | 1/2 cup (4 oz.) | 70 | 3.7 | 0 | 12.1 | NA | 58 | 0 |
| Yogurt, Low Fat Plain | 1/2 cup (4 oz.) | 45 | 4.5 | 0 | 6.9 | NA | 73 | 0 |
| Yogurt, Frozen (average) | 1/2 cup | 120 | 3 | 2 | 24 | 10 | 60 | 0 |
| Yogurt, Soft–Serv (average) | 1/2 cup | 110 | 4 | 0 | 23 | 3 | 60 | 0 |
Last Updated: August 27, 2009 (jp).
