Nutrient Information
The Deli - Fixings
Key:
- NA = Information Not Available
- TR = Trace
| Items | Portion | Calories | Protein (g) | Fat (g) | Carbohydrate (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Breads & Rolls | ||||||||
| Bread, Lite – All Types | 2 Slices (2 oz.) | 99 | 4.9 | 0 | 17.3 | 0 | 167 | 2.9 |
| Bread, French | 1/4 loaf | 304 | 13.6 | 3 | 65.2 | 0 | NA | NA |
| Bread, Pita | 1 Ea. (1.3 oz.) | 94 | 4 | 2 | 16.2 | 0 | 202 | 0.8 |
| Bread, Pumpernickel | 2 slices | 186 | 6.9 | 0.9 | 40.1 | 1 | 430 | 4.1 |
| Bread, Rye - Hard Crust | 2 slices | 140 | 6 | 2 | 24 | 0 | 340 | 2 |
| Bread, Rye – Soft | 2 Slices (2 oz.) | 140 | 6 | 2 | 28 | 0 | 340 | 0.7 |
| Bread, White | 2 Slices (1.75 oz.) | 131 | 4.2 | 1.6 | 24.5 | 1 | 246 | 0.8 |
| Bread, Whole Wheat | 2 Slices (2.5 oz.) | 184 | 7.9 | 2.3 | 36.1 | 2 | 398 | 8.5 |
| Bread, White Hearty | 2 slices | 227 | 10.2 | 0 | 45.3 | NA | 340 | NA |
| Bread, Whole Wheat Hearty | 2 slices | 233 | 9.1 | 2.5 | 47.4 | NA | 512 | NA |
| Kaiser Roll, White | 1 each | 266 | 11.4 | 2.5 | 54.5 | NA | 396 | NA |
| Kaiser Roll, Whole Wheat | 1 each | 183 | 7.1 | 2 | 37.2 | NA | 401 | NA |
| Fillings | ||||||||
| Bologna | 2.5 oz. | 224 | 8.3 | 20 | 2 | 39 | 721 | 0 |
| Cappicola | 2.5 oz. | 104 | 15.8 | 4 | 0.1 | 37 | 1073 | 0 |
| Chicken & Bacon Salad | #16 scoop | 325 | 20.9 | 26.4 | 0.7 | 66 | 276 | 0.1 |
| Chicken Salad | #16 scoop | 251 | 6.9 | 24.5 | 0.9 | 30 | 198 | 0.3 |
| Chickpeas w/ Spinach & Tomato | #8 scoop | 122 | 3.7 | 5.4 | 15.8 | 0 | 270 | 0 |
| Egg Salad | #16 scoop | 168 | 5.6 | 16.5 | 0.8 | 191 | 215 | 0 |
| Genoa Salami | 2.5 oz. | 304 | 12.7 | 27.8 | NA | 73 | 1,106 | 0 |
| Ham | 2.5 oz. | 101 | 11.4 | 5.1 | 2.5 | 51 | 747 | 0 |
| Ham Salad | #16 scoop | 168 | 6.1 | 15.8 | 2.4 | 33 | 437 | 0.3 |
| Hummus, Any Flavor | #16 scoop | 181 | 7 | 2 | 21 | 0 | 326 | |
| Liverwurst | 2.5 oz. | 231 | 10 | 20.2 | 1.6 | 112 | 610 | 0 |
| Pinto Bean Spread | 3 oz. | 190 | 9.2 | 19.8 | 17.4 | 0 | 147 | 0 |
| Proscuittini | 2.5 oz. | 169 | 10.1 | 13.3 | 1.5 | 42 | 879 | 0 |
| Roast Beef, Deli | 2.5 oz. | 125 | 20.5 | 5.2 | 0 | 58 | 635 | 0 |
| Seafood Salad | #16 scoop | 138 | 6.4 | 9.8 | 7.4 | 14 | 481 | 0.3 |
| Soymage Vegetable Spread | 2 oz. | 62 | 2 | 3.2 | 5.7 | 0 | 329 | 0 |
| Tuna Salad | #16 scoop | 186 | 11.1 | 16.4 | 0.5 | 13 | 198 | 0.2 |
| Turkey Breast | 2.5 oz. | 77 | 17.1 | 0.4 | 0.1 | 47 | 37 | 0 |
| Turkey Salad | #16 scoop | 324 | 23.2 | 25.2 | 1 | 66 | 180 | 0 |
| Accompaniments | ||||||||
| Bacon | 1 slice | 37 | 2 | 3.2 | 0 | 5 | 103 | 0 |
| Cheese, American | 1 oz. | 108 | 6.3 | 9 | 0.5 | 27 | 410 | 0 |
| Cheese, Muenster | 1 oz. | 104 | 6.6 | 8.4 | 0.4 | 26 | 176 | 0 |
| Cheese, Provolone | 1 oz. | 98 | 7.2 | 7.4 | 0.6 | 20 | 246 | 0 |
| Cheese, Swiss | 1 oz. | 106 | 8 | 7.8 | 1 | 26 | 74 | 0 |
| Cheese, Swiss Lorraine | 1 oz. | 60 | 9.5 | 1.7 | 1.1 | 12 | 87 | 0 |
| Italian Dressing | 1 tbsp. | 65 | TR | 7.1 | 0.5 | 0 | 101 | 0 |
| Lettuce, Iceberg | 1 oz. | 4 | 0.3 | 0.1 | 0.6 | 0 | 3 | 0.3 |
| Mayonnaise | 1 tbsp. | 100 | 0 | 11 | 0 | 5 | 80 | 0 |
| Mustard (average) | 1 tbsp. | 20 | 1.2 | 1.2 | 1.2 | 0 | 359 | 0.2 |
| Red Onion | 1 slice | 2 | TR | 0 | 0.4 | 0 | TR | TR |
| Tomato Slices | 3 slices | 12 | 0.5 | 0.2 | 2.6 | 0 | 5 | 0.7 |
