Nutrient Information
Condiments & Accompaniments
Key:
- NA = Information Not Available
- TR = Trace
| Item(s) | Portion | Calories | Protein (g) | Fat (g) | Carbohydrate (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Almonds | 2 Tbsp. | 204 | 6.5 | 18.8 | 6 | 0 | 8 | 0 |
| Applesauce | ½ Cup (4 oz.) | 48 | 0.1 | 0 | 12.6 | 0 | 2 | 1.6 |
| Blueberries in Syrup |
1 oz. ladle (1.25 oz.) |
53 | 0 | 0 | 14 | 0 | 0 | 0.6 |
| Brownulated Sugar | 1 Tb (.5 oz.) | 53 | 1.1 | 0 | 13.7 | 0 | 4 | 0.1 |
| Butter | 2 Pats (.2 oz.) | 72 | 2.2 | 8.2 | 0 | 22 | 82 | 0 |
| Chow Mein Noodles | 2 Tb. (.5 oz.) | 75 | 0 | 4.4 | 8.2 | 0 | 62 | 0.4 |
| Cinnamon | 1 Tsp. (.04 oz.) | 6 | 0.1 | 0.1 | 1.8 | 0 | 1 | TR |
| Crackers - Oyster | 22 Ct. (.5 oz.) | 61 | NA | 1.5 | 10.5 | 0 | 207 | 0.4 |
| Crackers - Saltines | 7 Ea. (2 oz.) | 62 | 0 | 1.7 | 10.2 | 0 | 157 | 0 |
| Lite Cream Cheese | 2 Tb. (1 oz.) | 99 | 0.3 | 9.9 | 0.8 | 31 | 84 | 0 |
| Honey | 1 Tb. (.75 oz.) | 65 | 0.9 | 0 | 17.6 | 0 | 1 | 0 |
| Jam & Jelly | 1 Tb. (.5 oz.) | 38 | 0.3 | 0 | 12 | 0 | 0 | 0 |
| Ketchup | 1 Tb. (.5 oz.) | 18 | 0.7 | 0.1 | 4.6 | 0 | 200 | 0.3 |
| Lemon Wedges | 1 Wedge (.75 oz.) | 6 | 0 | 0.1 | 2 | 0 | 0 | 0.5 |
| Margarine | 2 Pats (.2 oz.) | 68 | 0.1 | 7.6 | 0 | 0 | 88 | 0 |
| Marshmallows, Mini | 2 Tb. (1 oz.) | 91 | 0 | 0 | 23 | 0 | 11 | 0 |
| Mayonnaise | 1 Tb. (.5 oz.) | 100 | 0 | 11 | 0 | 5 | 80 | 0 |
| Mustard, Dijon | 1 Tb. (.5 oz.) | 18 | 0 | 0.9 | 0.9 | 0 | 366 | 0 |
| Mustard, French | 1 Tb. (.5 oz.) | 24 | 1.6 | 1.6 | 2 | 0 | 400 | 0.8 |
| Mustard, Whole Grain | 1 Tb. (.5 oz.) | 18 | 1.2 | 1.2 | 0.6 | 0 | 312 | 0 |
| Oil, Olive | 1 Tb. (.5 oz.) | 126 | 0 | 14.3 | 0 | 0 | 0 | 0 |
| Oli, Sesame | 1 Tb. (.5 oz.) | 126 | 0 | 14.3 | 0 | 0 | 0 | 0 |
| Oil, Soybean | 1 Tb.(.5 oz.) | 124 | 0 | 14 | 0 | 0 | 0 | 0 |
| Parmesan Cheese | 1 Tb. (.25 oz.) | 32 | 2.9 | 2.1 | 0.3 | 0 | 132 | 0 |
| Peaches In Juice | 2 oz. ladle (2oz.) | 26 | 0.4 | 0 | 6.9 | 0 | 2 | 0.6 |
| Peanut Butter, Creamy | 1 Tb. (.5 oz.) | 84 | 3.5 | 7.1 | 3 | 0 | 68 | 0.9 |
| Peanut Butter, Crunchy | 1 Tb. (.5 oz.) | 84 | 3.4 | 7.1 | 3.1 | 0 | 69 | 0.9 |
| Peanuts, Dry Roasted | 2 Tbsp. | 200 | 8.3 | 15.6 | 6.3 | 0 | 399 | 0 |
| Raisins | ¼ Cup (1.3 oz.) | 113 | 1.2 | 0.2 | 29.9 | 0 | 5 | 2 |
| Relish | ½ Tb. (.5 oz.) | 18 | 0.1 | 0.1 | 4.4 | 0 | 92 | 0.2 |
| Salsa, Yale's Organic | 2 Tb. (1 oz.) | 10 | 0.5 | 0 | 2 | 0 | 149 | TR |
| Sauce, A1 | 1 Tb. (.5 oz.) | 12 | 0 | 0 | 3 | 0 | 280 | NA |
| Sauce, Barbecue | 2 Tb. (1.25 oz.) | 60 | 0 | 0 | 13 | 0 | 210 | 0 |
| Sauce, Chinese Mustard | 1 Tb. (.5 oz.) | 21 | 1.1 | 1.3 | 1.5 | 0 | 0 | 0 |
| Sauce, Cocktail | 2 Tb. (1 oz.) | 63 | 2.2 | 2.9 | 11.9 | 0 | 281 | 3.9 |
| Sauce, Cranberry | 2 Tb. (1.25 oz.) | 45 | 0 | 0 | 11 | 0 | 8 | 0.3 |
| Sauce, Duck | 2 Tb. (1.1 oz.) | 11 | 0.1 | 0 | 2.9 | 0 | 0 | 0 |
| Sauce, Soy Lite | 1 Tsp. (.2 oz.) | 4 | NA | 0 | 0.4 | 0 | 200 | 0 |
| Sauce, Tabasco | 1 Tsp. (.2 oz.) | 0.5 | 0 | 0 | 0.1 | 0 | 31 | 0 |
| Sauce, Tartar | 2 Tb. (1 oz.) | 58 | 0.3 | 5.4 | 2.6 | 7 | 238 | 0.2 |
| Sauce, Worcestershire | 1 Tsp. (.2 oz.) | 4 | 0 | 0 | 0.8 | 0 | 77 | 0 |
| Sour Cream | 2 Tb. (1 oz.) | 61 | 0.9 | 5.9 | 1.2 | 13 | 15 | 0 |
| Strawberries in Syrup | 2 oz. ladle (2 oz.) | 54 | 0.3 | 0.1 | 14.7 | 0 | 2 | 1.1 |
| Syrup, Chocolate | 2 Tb. (1 oz.) | 69 | 0.7 | 0.6 | 17.8 | 0 | 15 | 0 |
| Syrup, Pancake & Pure Maple | 2 Tb. (1 oz.) | 98 | 0 | 0 | 25.3 | 0 | 1 | 0 |
| Topping, Whipped | 2 Tb. (1 oz.) | 30 | 0.1 | 2.4 | 2.2 | 0 | 2 | 0 |
| Vinegar, Balsamic | 1 Tb. (.5 oz.) | 2 | 0 | 0 | 0.9 | 0 | 0 | 0 |
| Vinegar, Cider | 1 Tb. (.5 oz.) | 2 | 0 | 0 | 0.9 | 0 | 0 | 0 |
| Vinegar, Red Wine | 1 Tb. (.5 oz.) | 2 | 0 | 0 | 0.9 | 0 | 0 | 0 |
| Walnuts | 2 Tbsp. | 202 | 8.1 | 18.9 | 4 | 0 | 1 | 0 |
| Wheat Germ | 1 Tb. (.25 oz.) | 26 | 1.6 | 0.7 | 3.7 | 0 | 1 | 1.1 |
Last Updated: August 27, 2009 (jp).
