Nutrient Information
Standard Breads & Rolls
Key:
- NA = Information Not Available
- TR = Trace
| Items | Portion | Calories | Protein (g) | Fat (g) | Carbohydrate (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Bagel - Average | 1 ea.(3.5 oz.) | 294 | 11.4 | 1.7 | 58.2 | 0 | 490 | 2.7 |
| Bread – All Types | 1 ea. (3.5 oz.) | 288 | 11.3 | 2 | 66 | 0 | 425 | 3.1 |
| Bread, Lite – All Types | 2 Slices (2 oz.) | 99 | 4.9 | 0 | 17.3 | 0 | 167 | 2.9 |
| Bread, Pita | 1 Ea. (1.3 oz.) | 94 | 4 | 2 | 16.2 | 0 | 202 | 0.8 |
| Bread, Rye – Soft | 2 Slices (2 oz.) | 140 | 6 | 2 | 28 | 0 | 340 | 0.7 |
| Bread, White | 2 Slices (1.75 oz.) | 131 | 4.2 | 1.6 | 24.5 | 1 | 246 | 0.8 |
| Bread, Whole Wheat | 2 Slices (2.5 oz.) | 184 | 7.9 | 2.3 | 36.1 | 2 | 398 | 8.5 |
| Bread, French | 1/4 loaf | 304 | 13.6 | 3 | 65.2 | 0 | NA | NA |
| Bread, Hard Crust Rye | 2 slices | 140 | 6 | 2 | 24 | 0 | 340 | 2 |
| Bread, White Hearty | 2 slices | 227 | 10.2 | 0 | 45.3 | NA | 340 | NA |
| Bread, Whole Wheat Hearty | 2 slices | 233 | 9.1 | 2.5 | 47.4 | NA | 512 | NA |
| Kaiser Roll, White | 1 each | 266 | 11.4 | 2.5 | 54.5 | NA | 396 | NA |
| Kaiser Roll, Whole Wheat | 1 each | 183 | 7.1 | 2 | 37.2 | NA | 401 | NA |
| Bread, Lavash | 1 each | 100 | 10 | 4 | 14 | 0 | 520 | 6 |
| Bread, Marble | 2 slices | 213 | 8.5 | 2 | 41.5 | 0 | 505 | 3.9 |
| Bread, Pumpernickel | 2 slices | 186 | 6.9 | 0.9 | 40.1 | 1 | 430 | 4.1 |
| Flour Tortilla | 1 Ea. (1.25 oz.) | 102 | 2.3 | 2.6 | 16.9 | 0 | 105 | 1 |
| Muffins, English | 1 Ea. (2 oz.) | 134 | 4.5 | 1.1 | 26 | TR | 326 | 1.5 |
| Rolls, Dinner | 1 Ea. (1.5 oz.) | 50 | 1.7 | 0.3 | 10.1 | 4 | 149 | 0.1 |
| Rolls, Hard | 1 Ea. (2 oz.) | 210 | 9 | 2 | 43 | 0 | 312 | 0 |
| Rolls, Onion | 1 Ea. (2 oz.) | 210 | 9 | 2 | 43 | 0 | 312 | 0 |
Last Updated: August 27, 2009 (jp).
