Nutrient Information
Beverages
Key:
- NA = Information Not Available
- TR = Trace
| Item(s) | Portion | Calories | Protein (g) | Fat (g) | Carbohydrate (g) | Cholesterol (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Coffee | 6 oz. | 3 | 1.7 | 0 | 0.7 | 0 | 3 |
| Coffee – Caffeine–Free | 6 oz. | 3 | 1.7 | 0 | 0.7 | 0 | 3 |
| Hi–C Drinks | 8 oz. | 103 | 0 | 0 | 26 | 0 | 8 |
| Powerade Blue Mt Blast | 8 oz. | 70 | 0 | 0 | 19 | 0 | 55 |
| Hot Chocolate Mix | 2 tb. (1 oz.) | 100 | 3.1 | 1 | 23 | NA | 120 |
| Juice, Apple | 8 oz. | 107 | 0.1 | 0.3 | 26.7 | 0 | 7 |
| Juice Blends | 8 oz. | 240 | .4 | 0 | 62 | 0 | 10 |
| Juice, Orange | 8 oz. | 103 | 1.6 | 0.1 | 24.6 | 0 | 2 |
| Milk, Reduced Fat (2%) | 8 oz. | 114 | 7.6 | 4.4 | 11 | 17 | 114 |
| Milk, Non–Fat (0%) | 8 oz. | 80 | 7.8 | 0.4 | 11.1 | 4 | 118 |
| Milk, Soy Plain | 8 oz. | 90 | 7 | 4.5 | 5 | 0 | 29 |
| Milk, Soy Vanilla | 8 oz. | 120 | 9.2 | 5.1 | 11.4 | 0 | 29 |
| Milk, Soy Chocolate | 8 oz. | 120 | 7 | 5 | 14 | 0 | 29 |
| Soda | 8 oz. | 94 | 0 | 0 | 24.7 | 0 | 9 |
| Soda, Diet | 8 oz. | 0 | 0 | 0 | 0 | 0 | 27 |
| Tea | 6 oz. | 2 | 0 | 0 | 0.5 | 0 | 5 |
| Tea, Caffeine–Free | 6 oz. | 2 | 0 | 0 | 0.5 | 0 | 2 |
| Tea Iced, Sweetened | 8 oz. | 70 | 0 | 0 | 17 | 0 | 0 |
Last Updated: August 27, 2009 (jp).
