Nutrient Information
Muffins & Scones
Key:
- NA = Information Not Available
- TR = Trace
| Item(s) | Portion | Calories | Protein (g) | Fat (g) | Carbohydrate (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Banana Nut Muffin | 1 muffin | 261 | 3.9 | 11.4 | 36.2 | 11 | 275 | 1.2 |
| Blueberry Muffin | 1 muffin | 230 | 3.6 | 6.7 | 38.5 | 13 | 312 | 0.8 |
| Chocolate Chip Muffin | 1 muffin | 270 | 4.3 | 9.5 | 40.8 | 13 | 312 | 0.5 |
| Corn Muffin | 1 muffin | 238 | 4.3 | 9.2 | 35.1 | 32 | 443 | 1.1 |
| Cranberry Muffin | 1 muffin | 225 | 3.6 | 6.7 | 37.1 | 13 | 312 | 0.5 |
| Lemon Poppy Muffin | 1 muffin | 253 | 4.2 | 7.8 | 41.3 | 20 | 337 | 0.8 |
| Orange Fiesta Muffin | 1 muffin | 239 | 3.9 | 7 | 39.6 | 13 | 329 | 0.8 |
| Raisin Bran Muffin | 1 muffin | 249 | 0.4 | 6.7 | 43.5 | 10 | 405 | 0.7 |
| Blueberry Scone | 1 scone | 287 | 5.1 | 13.1 | 37.4 | 31 | 425 | 1 |
| Chocolate Chip Scone | 1 scone | 300 | 5.3 | 13.7 | 38.5 | 31 | 425 | 1.1 |
| Cinnamon Scone | 1 scone | 291 | 5.2 | 13 | 38.7 | 31 | 425 | 2.2 |
| Cranberry Scone | 1 scone | 286 | 5.1 | 13 | 37.1 | 31 | 425 | .9 |
| Lemon Scone | 1 scone | 290 | 5.2 | 13 | 38.6 | 31 | 426 | 2.1 |
| Lemon Poppy Scone | 1 scone | 300 | 5.3 | 13.6 | 37.5 | 31 | 425 | 1.1 |
| Raisin Scone | 1 scone | 296 | 5.2 | 13 | 39.8 | 31 | 425 | 1.1 |
| Raspberry Scone | 1 scone | 288 | 5.1 | 13 | 37.5 | 31 | 425 | 1 |
Last Updated: August 27, 2009 (jp).
