to Yale Home Page
to Yale Reaccreditation Home Page
to Introduction Page
to Committees Page
to Standards Page
to Response form
to Other Reaccreditation Sites
to Visiting Committee Report
to NEASC Letter




STANDARD 5: FACULTY

Attachment 2

University-wide Faculty Headcounts
Tenured and Term
Race by Sex

 
TOTAL FAS--TENURED  
                                      Native                    
      White       Black       Hispanic       Asian       American       Total     %   %  
    M   F   M   F   M   F   M   F   M   F   M   F   Female   Minority  
                                                           
1982/83   299   17   5   0   4   0   10   0   0   0   318   17   5.1%   5.7%  
1983/84   299   15   6   0   4   0   10   0   0   0   319   15   4.5%   6.0%  
1984/85   287   17   7   0   4   0   10   0   0   0   308   17   5.2%   6.5%  
1985/86   284   20   7   0   4   0   11   0   0   0   306   20   6.1%   6.7%  
1986/87   283   22   6   0   3   1   13   0   0   0   305   23   7.0%   7.0%  
1987/88   285   24   6   0   3   1   12   1   0   0   306   26   7.8%   6.9%  
1988/89   290   25   6   1   3   1   12   1   0   0   311   28   8.3%   7.1%  
1989/90   294   26   6   2   3   1   12   1   0   0   315   30   8.7%   7.2%  
1990/91   298   27   5   2   4   1   12   2   0   0   319   32   9.1%   7.4%  
1991/92   288   27   4   2   4   2   12   2   0   0   308   33   9.7%   7.6%  
1992/93   278   26   4   2   4   2   12   3   0   0   298   33   10.0%   8.2%  
1993/94   288   26   4   1   4   2   12   3   0   0   308   32   9.4%   7.6%  
1994/95*   269   27   4   1   4   2   12   3   0   0   289   33   10.2%   8.1%  
1995/96   272   28   6   1   3   2   13   4   0   0   294   35   10.6%   8.8%  
1996/97   273   30   6   1   5   2   12   4   0   0   296   37   11.1%   9.0%  
1997/98   264   30   6   1   4   2   12   5   0   0   286   38   11.7%   9.3%  
1998/99   263   32   5   1   4   2   12   5   0   0   284   40   12.3%   9.0%  
                                                           
                                                           
TOTAL FAS--TERM  
                                      Native                    
      White       Black       Hispanic       Asian       American       Total     %   %  
    M   F   M   F   M   F   M   F   M   F   M   F   Female   Minority  
                                                           
1982/83   186   67   9   1   4   1   10   2   0   0   209   71   25.4%   9.6%  
1983/84   170   68   9   1   4   1   12   5   0   0   195   75   27.8%   11.9%  
1984/85   180   74   8   1   5   1   14   4   0   0   207   80   27.9%   11.5%  
1985/86   173   70   5   2   6   1   11   5   0   0   195   78   28.6%   11.0%  
1986/87   172   75   5   2   6   1   10   7   0   0   193   85   30.6%   11.2%  
1987/88   173   69   4   2   5   2   11   6   1   0   194   79   28.9%   11.4%  
1988/89   163   77   1   0   4   1   12   7   1   0   181   85   32.0%   9.8%  
1989/90   160   73   1   0   6   1   12   8   1   0   180   82   31.3%   11.1%  
1990/91   156   79   1   0   7   0   15   6   1   0   180   85   32.1%   11.3%  
1991/92   155   77   1   0   4   1   15   5   1   0   176   83   32.0%   10.4%  
1992/93   141   81   0   1   4   1   16   4   1   0   162   87   34.9%   10.8%  
1993/94   137   77   0   1   3   2   12   3   0   0   152   83   35.3%   8.9%  
1994/95*   132   74   0   2   3   3   12   3   0   0   147   82   35.8%   10.0%  
1995/96   126   67   4   3   1   3   13   2   0   0   144   75   34.2%   11.9%  
1996/97   122   74   4   3   0   3   19   5   0   0   145   85   37.0%   14.8%  
1997/98   118   68   5   3   0   4   20   5   0   0   143   80   35.9%   16.6%  
1998/99   134   58   4   1   3   4   16   6   0   0   157   69   30.5%   15.0%  
 
MEDICINE (PAID & NON-PAID)--TENURED  
                                      Native                    
      White       Black       Hispanic       Asian       American       Total     %   %  
    M   F   M   F   M   F   M   F   M   F   M   F   Female   Minority  
                                                           
1982/83   201   14   3   0   2   0   6   1   0   0   212   15   6.6%   5.3%  
1983/84   200   12   3   0   2   0   6   1   0   0   211   13   5.8%   5.4%  
1984/85   212   14   3   0   2   0   6   1   0   0   223   15   6.3%   5.0%  
1985/86   212   16   3   0   2   0   8   1   0   0   225   17   7.0%   5.8%  
1986/87   216   16   3   0   2   0   10   1   0   0   231   17   6.9%   6.5%  
1987/88   221   18   3   0   2   0   9   1   0   0   235   19   7.5%   5.9%  
1988/89   224   18   3   0   4   0   6   2   0   0   237   20   7.8%   5.8%  
1989/90   234   21   3   0   2   0   6   0   0   0   245   21   7.9%   4.1%  
1990/91   242   23   3   0   1   0   7   0   0   0   253   23   8.3%   4.0%  
1991/92   236   28   4   0   3   0   8   0   0   0   251   28   10.0%   5.4%  
1992/93   232   29   4   0   4   0   9   1   0   0   249   30   10.8%   6.5%  
1993/94   267   30   4   0   3   0   10   0   0   0   284   30   9.6%   5.4%  
1994/95*   260   33   3   0   3   0   10   0   0   0   276   33   10.7%   5.2%  
1995/96   266   39   3   0   2   0   9   0   0   0   280   39   12.2%   4.4%  
1996/97   275   47   4   0   4   0   11   1   0   0   294   48   14.0%   5.8%  
1997/98   279   48   5   0   4   0   12   1   0   0   300   49   14.0%   6.3%  
1998/99   280   51   5   0   5   0   12   1   0   0   302   52   14.7%   6.5%  
                                                           
                                                           
MEDICINE (PAID & NON-PAID)--TERM  
                                      Native                    
      White       Black       Hispanic       Asian       American       Total     %   %  
    M   F   M   F   M   F   M   F   M   F   M   F   Female   Minority  
                                                           
1982/83   254   67   8   2   4   3   12   2   1   0   279   74   21.0%   9.1%  
1983/84   245   65   9   2   6   1   13   2   0   0   273   70   20.4%   9.6%  
1984/85   272   75   12   1   7   0   15   3   0   0   306   79   20.5%   9.9%  
1985/86   275   79   9   1   8   0   12   3   0   0   304   83   21.4%   9.0%  
1986/87   281   85   10   0   5   0   11   3   0   0   307   88   22.3%   7.3%  
1987/88   291   89   8   0   4   2   9   3   0   0   312   94   23.2%   6.4%  
1988/89   296   91   9   0   4   2   12   6   0   0   321   99   23.6%   7.9%  
1989/90   294   102   9   1   5   2   9   9   0   0   317   114   26.5%   8.1%  
1990/91   321   112   9   1   9   2   12   8   0   0   351   123   25.9%   8.6%  
1991/92   304   100   8   1   7   3   13   7   0   0   332   111   25.1%   8.8%  
1992/93   308   113   9   1   4   3   15   8   0   0   336   125   27.1%   8.7%  
1993/94   312   124   9   1   2   3   19   12   0   0   342   140   29.0%   9.5%  
1994/95*   307   130   11   2   3   4   21   14   0   0   342   150   30.5%   11.2%  
1995/96   310   128   11   2   6   3   24   14   0   0   351   147   29.5%   12.0%  
1996/97   304   118   9   4   9   3   26   16   0   0   348   141   28.8%   13.7%  
1997/98   293   110   8   3   8   4   28   15   0   0   337   132   28.1%   14.1%  
1998/99   296   129   9   2   8   5   34   19   0   0   347   155   30.9%   15.3%  
 
PROFESSIONAL SCHOOLS--TENURED  
(EXCLUDES MEDICINE)  
                                      Native                    
      White       Black       Hispanic       Asian       American       Total     %   %  
    M   F   M   F   M   F   M   F   M   F   M   F   Female   Minority  
                                                           
1982/83   87   3   2   0   0   0   0   0   0   0   89   3   3.3%   2.2%  
1983/84   95   3   1   0   0   0   1   0   0   0   97   3   3.0%   2.0%  
1984/85   92   7   2   0   0   0   1   0   0   0   95   7   6.9%   2.9%  
1985/86   91   9   2   0   0   0   0   0   0   0   93   9   8.8%   2.0%  
1986/87   93   9   3   0   0   0   1   0   0   0   97   9   8.5%   3.8%  
1987/88   88   11   3   0   0   0   1   0   0   0   92   11   10.7%   3.9%  
1988/89   84   11   3   0   0   0   1   0   0   0   88   11   11.1%   4.0%  
1989/90   83   12   3   0   0   0   1   0   0   0   87   12   12.1%   4.0%  
1990/91   75   15   5   0   0   0   3   0   0   0   83   15   15.3%   8.2%  
1991/92   76   17   5   0   0   0   3   0   0   0   84   17   16.8%   7.9%  
1992/93   72   17   5   0   0   0   3   0   0   0   80   17   17.5%   8.2%  
1993/94   71   19   5   0   0   0   3   0   0   0   79   19   19.4%   8.2%  
1994/95   68   21   5   0   0   0   4   0   0   0   77   21   21.4%   9.2%  
1995/96   67   21   5   0   0   0   4   0   0   0   76   21   21.6%   9.3%  
1996/97   73   23   5   0   0   0   4   0   0   0   82   23   21.9%   8.6%  
1997/98   73   27   5   0   0   0   4   0   0   0   82   27   24.8%   8.3%  
1998/99   74   29   5   0   0   0   4   0   0   0   83   29   25.9%   8.0%  
                                                           
                                                           
PROFESSIONAL SCHOOLS--TERM  
(EXCLUDES MEDICINE)  
                                      Native                    
      White       Black       Hispanic       Asian       American       Total     %   %  
    M   F   M   F   M   F   M   F   M   F   M   F   Female   Minority  
                                                           
1982/83   44   61   5   1   0   0   1   0   0   0   50   62   55.4%   6.3%  
1983/84   41   55   5   1   0   0   1   0   0   0   47   56   54.4%   6.8%  
1984/85   39   46   5   1   0   0   0   0   0   0   44   47   51.6%   6.6%  
1985/86   42   57   4   2   0   0   2   1   0   0   48   60   55.6%   8.3%  
1986/87   39   40   2   3   0   0   2   1   0   0   43   44   50.6%   9.2%  
1987/88   35   49   1   4   0   0   2   1   0   0   38   54   58.7%   8.7%  
1988/89   35   45   1   3   0   0   2   1   0   0   38   49   56.3%   8.0%  
1989/90   28   40   1   3   0   1   4   0   0   0   33   44   57.1%   11.7%  
1990/91   32   48   0   2   0   1   1   0   0   0   33   51   60.7%   4.8%  
1991/92   33   52   0   2   0   1   1   0   0   0   34   55   61.8%   4.5%  
1992/93   29   48   0   2   0   1   3   0   0   0   32   51   61.4%   7.2%  
1993/94   37   39   0   3   0   1   3   0   0   0   40   43   51.8%   8.4%  
1994/95   31   43   2   2   0   1   6   0   0   0   39   46   54.1%   12.9%  
1995/96   30   41   2   1   0   1   6   0   0   0   38   43   53.1%   12.3%  
1996/97   27   34   3   1   0   1   7   0   0   0   37   36   49.3%   16.4%  
1997/98   27   34   2   1   0   0   7   0   1   0   37   35   48.6%   15.3%  
1998/99   25   37   3   2   1   0   7   0   0   0   36   39   52.0%   17.3%  
 
TOTAL UNIVERSITY--TENURED  
                                      Native                    
      White       Black       Hispanic       Asian       American       Total     %   %  
    M   F   M   F   M   F   M   F   M   F   M   F   Female   Minority  
                                                           
1982/83   587   34   10   0   6   0   16   1   0   0   619   35   5.4%   5.0%  
1983/84   594   30   10   0   6   0   17   1   0   0   627   31   4.7%   5.2%  
1984/85   591   38   12   0   6   0   17   1   0   0   626   39   5.9%   5.4%  
1985/86   587   45   12   0   6   0   19   1   0   0   624   46   6.9%   5.7%  
1986/87   592   47   12   0   5   1   24   1   0   0   633   49   7.2%   6.3%  
1987/88   594   53   12   0   5   1   22   2   0   0   633   56   8.1%   6.1%  
1988/89   598   54   12   1   7   1   19   3   0   0   636   59   8.5%   6.2%  
1989/90   611   59   12   2   5   1   19   1   0   0   647   63   8.9%   5.6%  
1990/91   615   65   13   2   5   1   22   2   0   0   655   70   9.7%   6.2%  
1991/92   600   72   13   2   7   2   23   2   0   0   643   78   10.8%   6.8%  
1992/93   582   72   13   2   8   2   24   4   0   0   627   80   11.3%   7.5%  
1993/94   626   75   13   1   7   2   25   3   0   0   671   81   10.8%   6.8%  
1994/95   597   81   12   1   7   2   26   3   0   0   642   87   11.9%   7.0%  
1995/96   605   88   14   1   5   2   26   4   0   0   650   95   12.8%   7.0%  
1996/97   621   100   15   1   9   2   27   5   0   0   672   108   13.8%   7.6%  
1997/98   616   105   16   1   8   2   28   6   0   0   668   114   14.6%   7.8%  
1998/99   617   112   15   1   9   2   28   6   0   0   669   121   15.3%   7.7%  
                                                           
                                                           
TOTAL UNIVERSITY--TERM  
                                      Native                    
      White       Black       Hispanic       Asian       American       Total     %   %  
    M   F   M   F   M   F   M   F   M   F   M   F   Female   Minority  
                                                           
1982/83   484   195   22   4   8   4   23   4   1   0   538   207   27.8%   8.9%  
1983/84   456   188   23   4   10   2   26   7   0   0   515   201   28.1%   10.1%  
1984/85   491   195   25   3   12   1   29   7   0   0   557   206   27.0%   10.1%  
1985/86   490   206   18   5   14   1   25   9   0   0   547   221   28.8%   9.4%  
1986/87   492   200   17   5   11   1   23   11   0   0   543   217   28.6%   8.9%  
1987/88   499   207   13   6   9   4   22   10   1   0   544   227   29.4%   8.4%  
1988/89   494   213   11   3   8   3   26   14   1   0   540   233   30.1%   8.5%  
1989/90   482   215   11   4   11   4   25   17   1   0   530   240   31.2%   9.5%  
1990/91   509   239   10   3   16   3   28   14   1   0   564   259   31.5%   9.1%  
1991/92   492   229   9   3   11   5   29   12   1   0   542   249   31.5%   8.8%  
1992/93   478   242   9   4   8   5   34   12   1   0   530   263   33.2%   9.2%  
1993/94   486   240   9   5   5   6   34   15   0   0   534   266   33.3%   9.3%  
1994/95   470   247   13   6   6   8   39   17   0   0   528   278   34.5%   11.0%  
1995/96   466   236   17   6   7   7   43   16   0   0   533   265   33.2%   12.0%  
1996/97   453   226   16   8   9   7   52   21   0   0   530   262   33.1%   14.3%  
1997/98   438   212   15   7   8   8   55   20   1   0   517   247   32.3%   14.9%  
1998/99   455   224   16   5   12   9   57   25   0   0   540   263   32.8%   15.4%  
                                                           
In 1994-95, changes were made in MB&B counts. Prior to this year, MB&B faculty were divided between FAS and the School of Medicine. In 1994-95 (and years thereafter) MB&B is counted only in the School of Medicine. As a result, some inconsistencies may appear when comparing numbers over this time period.
In 1995-96, Linguistics was shifted from the Humanities to the Social Sciences. When comparing divisional totals, some of the fluctuations in the numbers from 1994-95 to 1995-96 may be due ot that shift.
General Notes:                                                       FS4-9  
  1. "Tenured" includes tenured professors and tenured associate professors.
  2. "Term" includes non-tenured associate professors, assistant professors, instructors, all convertible appointments, and Gibbs Instructors.
                                                           
Sources:                                                          
  1. From 1984-85 to 1987-88, and 1989-90 to 1993-94 headcounts are taken from the Office of Affirmative Action's "workforce analysis" worksheets that are based on tables from "CHRIS" (known as "MANFILE" in earlier years) as of early October.
  2. In 1988-89 only, tenured and term counts are taken from the Office of Affirmative Action's "workforce analysis" worksheets, and the remaining categories of faculty are numbers taken from reports produced by Human Resources based on "MANFILE" data as of November 28, 1988.
  3. From 1994-95 onward, tables are based on numbers from the Faculty Records System.
                                                           
OIR (2/16/99)
FS4 (Total Univ Race/Sex)
 


LINKS TO STANDARDS:      |  S1  |  S2  |  S3  |  S4  |  S5  |  S6  |  S7  |  S8  |  S9  |  S10  |  S11  | 
Links to S5 Attachments:    |  Attachment 1  |  Attachment 2  |  Attachment 3  |  Attachment 4  |  Attachment 5  | 
© Copyright Trustees of Yale University.
This page was created by PK on 05/20/1999; last modified on 10/11/1999.
Standard Any Please send comments to
Patricia.Klindienst@Yale.edu.